| 3.4° | 01:31 | Today | 00:41 | 2.8° |
| 7.8° | 3 | March | 1 | 0.2° |
| 7.8° | 3 Mar | 2026 | 15 Feb | -14.8° |
| 9.8 | 02:11 | Today | 03:31 | 12.8 |
| 23.5 | 3 | March | 1 | 28.4 |
| 23.5 | 3 Mar | 2026 | 1 Mar | 28.4 |
| 4 | 9 |
| Wind | Gust |
| 200° SSW | |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Lerum Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |