| 7.4° | 12:01 | Today | 06:31 | -1.1° |
| 13.3° | 8 | April | 8 | -1.8° |
| 13.3° | 9 Mar | 2026 | 15 Feb | -14.8° |
| 6.9 | 11:40 | Today | 11:08 | 9.7 |
| 14.1 | 5 | April | 5 | 25.9 |
| 14.1 | 5 Apr | 2026 | 5 Apr | 25.9 |
| 4 | 9 |
| Wind | Gust |
| 178° S | |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Lerum Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |