-0.8° | 16:01 | Today | 00:31 | -4.2° |
7.2° | 5 | February | 2 | -4.6° |
7.2° | 1 Jan | 2025 | 4 Jan | -10.8° |
3.4 | 11:51 | Today | 05:51 | 11.4 |
14.8 | 5 | February | 5 | 25.3 |
26.6 | 7 Jan | 2025 | 7 Jan | 46.1 |
0 | 0 |
Wind | Gust |
30° NNE |
cb | Moisture | Temperature | °C |
---|---|---|
0.0 | soil1: Saturated | Too cold to plant | 2 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |