3.1° | 18:51 | Today | 08:01 | -0.2° |
7.1° | 11 | January | 22 | -6.3° |
7.1° | 11 Jan | 2023 | 22 Jan | -6.3° |
10.5 | 20:21 | Today | 20:21 | 20.1 |
20.6 | 29 | January | 11 | 33.3 |
20.6 | 29 Jan | 2023 | 11 Jan | 33.3 |
0 | 4 |
Wind | Gust |
228° SW |
cb | Moisture | Temperature | °C |
---|---|---|
48.0 | soil1: Irrigation desired | Too cold to plant | 3 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |