10.9° | 02:21 | Today | 00:11 | 10.1° |
24.1° | 22 | May | 3 | 0.0° |
24.1° | 22 May | 2023 | 3 May | 0.0° |
10.7 | 01:51 | Today | 01:41 | 17.2 |
18.3 | 14 | May | 14 | 27.1 |
18.3 | 14 May | 2023 | 14 May | 27.1 |
4 | 8 |
Wind | Gust |
228° SW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |