15.6° | 16:01 | Today | 06:01 | -1.8° |
23.1° | 17 | April | 6 | -3.0° |
23.1° | 17 Apr | 2025 | 16 Feb | -11.9° |
1.7 | 14:11 | Today | 10:11 | 4.1 |
7.5 | 5 | April | 5 | 12.1 |
11.9 | 7 Jan | 2025 | 7 Jan | 20.6 |
0 | 0 |
Wind | Gust |
212° SSW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |