| 6.2° | 14:31 | Today | 00:31 | 2.2° |
| 13.3° | 9 | March | 10 | -0.1° |
| 13.3° | 9 Mar | 2026 | 15 Feb | -14.8° |
| 2.8 | 07:09 | Today | 14:31 | 3.5 |
| 13.1 | 13 | March | 12 | 18.1 |
| 13.1 | 13 Mar | 2026 | 12 Mar | 18.1 |
| 1 | 4 |
| Wind | Gust |
| 201° SSW | |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Lerum Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |