2.5° | 23:11 | Today | 07:01 | -4.6° |
8.2° | 2 | December | 4 | -5.8° |
28.5° | 27 Jun | 2024 | 16 Jan | -19.3° |
13.4 | 21:11 | Today | 21:11 | 23 |
19.5 | 3 | December | 3 | 28 |
28.9 | 23 Feb | 2024 | 23 Aug | 46.1 |
1 | 10 |
Wind | Gust |
123° ESE |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |