4.7° | 00:21 | Today | 00:11 | 4.6° |
8.2° | 19 | March | 8 | -10.0° |
8.2° | 19 Mar | 2023 | 8 Mar | -10.0° |
2.6 | 00:21 | Today | 00:21 | 5.1 |
10.1 | 13 | March | 13 | 17 |
10.1 | 13 Mar | 2023 | 13 Mar | 17 |
0 | 1 |
Wind | Gust |
192° SSW |
cb | Moisture | Temperature | °C |
---|---|---|
46.0 | soil1: Irrigation desired | Too cold to plant | 4 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |