7.1° | 13:51 | Today | 00:11 | 4.5° |
13.8° | 1 | November | 2 | -2.7° |
28.5° | 27 Jun | 2024 | 16 Jan | -19.3° |
0.4 | 01:11 | Today | 00:41 | 1.5 |
9.9 | 1 | November | 1 | 19 |
12.9 | 23 Feb | 2024 | 23 Aug | 20.6 |
0 | 0 |
Wind | Gust |
351° N |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |