| 13.7° | 05:01 | Today | 01:31 | 13.3° |
| 21.6° | 1 | October | 11 | 2.5° |
| 31.3° | 27 Jun | 2026 | 15 Feb | -14.8° |
| 4.9 | 02:41 | Today | 01:11 | 8.9 |
| 9.2 | 9 | October | 6 | 12.7 |
| 14.1 | 5 Apr | 2026 | 3 Aug | 34.4 |
| 1 | 3 |
| Wind | Gust |
| 207° SSW | |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Lerum Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |