X  Close
 Saturday 9 December      sunrise  08:38  sunset  15:27   Daylight: 06 hrs 48 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
06 - 07 CloudyCloudy 0.7° - 2.3 m/s   Light breeze 110.4 ESE - 100 % 1012.4 hPa
07 - 08 CloudyCloudy 0.7° - 2.7 m/s   Light breeze 109.3 ESE - 100 % 1012.1 hPa
08 - 09 CloudyCloudy 0.7° - 2.8 m/s   Light breeze 109.4 ESE - 100 % 1011.8 hPa
09 - 10 CloudyCloudy 0.8° - 3.2 m/s   Light breeze 118.9 ESE - 100 % 1011.7 hPa
10 - 11 CloudyCloudy 0.8° - 3 m/s   Light breeze 116.3 ESE - 100 % 1011.2 hPa
11 - 12 CloudyCloudy 0.9° - 3.3 m/s   Light breeze 120.9 ESE - 100 % 1010.7 hPa
12 - 13 CloudyCloudy 0.9° - 3.7 m/s   Gentle breeze 117.8 ESE - 100 % 1010 hPa
13 - 14 CloudyCloudy 0.9° - 3.5 m/s   Light breeze 120.8 ESE - 100 % 1009.5 hPa
14 - 15 Light snowLight snow 0.7° 0.2 mm 3.6 m/s   Light breeze 118.3 ESE - 100 % 1008.7 hPa
15 - 16 Light snowLight snow 0.5° 0.2 mm 3.7 m/s   Gentle breeze 117.4 ESE - 100 % 1007.9 hPa
16 - 17 Light snowLight snow 0.3° - 3.5 m/s   Light breeze 119.8 ESE - 100 % 1007.5 hPa
17 - 18 CloudyCloudy 0.4° - 3.6 m/s   Light breeze 119.3 ESE - 100 % 1006.9 hPa
18 - 19 CloudyCloudy 0.4° - 3.9 m/s   Gentle breeze 117.5 ESE - 100 % 1006.2 hPa
19 - 20 CloudyCloudy 0.4° - 4.2 m/s   Gentle breeze 110.5 ESE - 100 % 1005.5 hPa
20 - 21 CloudyCloudy 0.3° - 4.1 m/s   Gentle breeze 112.3 ESE - 100 % 1005.1 hPa
21 - 22 CloudyCloudy 0.3° - 4 m/s   Gentle breeze 111.8 ESE - 100 % 1004.9 hPa
22 - 23 CloudyCloudy 0.4° - 3.8 m/s   Gentle breeze 111.3 ESE - 100 % 1004.7 hPa
23 - 00 CloudyCloudy 0.5° - 3.8 m/s   Gentle breeze 107.4 ESE - 100 % 1004.7 hPa
 Sunday 10 December      sunrise  08:40  sunset  15:27   Daylight: 06 hrs 46 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 0.5° - 3.5 m/s   Light breeze 101.8 E - 100 % 1004.7 hPa
01 - 02 CloudyCloudy 0.2° - 3.2 m/s   Light breeze 92.9 E - 100 % 1004.8 hPa
02 - 03 CloudyCloudy 0.2° - 3.3 m/s   Light breeze 90.9 E - 100 % 1004.7 hPa
03 - 04 CloudyCloudy 0.2° - 3 m/s   Light breeze 91.1 E - 100 % 1004.7 hPa
04 - 05 CloudyCloudy 0.4° - 3.3 m/s   Light breeze 82.7 E - 100 % 1004.4 hPa
05 - 06 CloudyCloudy 0.6° - 3.1 m/s   Light breeze 86.4 E - 100 % 1004.6 hPa
06 - 07 CloudyCloudy 0.7° - 3.5 m/s   Light breeze 80.4 E - 100 % 1004.9 hPa
07 - 08 CloudyCloudy 0.7° - 3.6 m/s   Light breeze 76.5 ENE - 100 % 1005.4 hPa
08 - 09 CloudyCloudy 0.7° - 3.1 m/s   Light breeze 71.8 ENE - 100 % 1005.9 hPa
09 - 10 CloudyCloudy 0.7° - 3.1 m/s   Light breeze 66.4 ENE - 99 % 1006.2 hPa
10 - 11 CloudyCloudy - 3 m/s   Light breeze 69.5 ENE - 99 % 1006.6 hPa
11 - 12 CloudyCloudy 1.5° - 3.4 m/s   Light breeze 74.7 ENE - 99 % 1006.6 hPa
12 - 13 CloudyCloudy 1.9° - 3.6 m/s   Light breeze 78.6 ENE - 99 % 1006.4 hPa
13 - 14 CloudyCloudy 1.9° - 3.3 m/s   Light breeze 77.8 ENE - 100 % 1006.5 hPa
14 - 15 CloudyCloudy 1.7° - 3.3 m/s   Light breeze 71.3 ENE - 100 % 1006.3 hPa
15 - 16 CloudyCloudy 1.3° - 3.2 m/s   Light breeze 62.6 ENE - 100 % 1006.3 hPa
16 - 17 CloudyCloudy - 3.1 m/s   Light breeze 61.1 ENE - 100 % 1006.1 hPa
17 - 18 CloudyCloudy 1.1° - 3.4 m/s   Light breeze 62.2 ENE - 100 % 1005.7 hPa
18 - 19 CloudyCloudy - 3.3 m/s   Light breeze 65.1 ENE - 100 % 1005.3 hPa
19 - 20 CloudyCloudy - 3.5 m/s   Light breeze 69.7 ENE - 100 % 1004.9 hPa
20 - 21 CloudyCloudy 1.1° - 3.1 m/s   Light breeze 76.8 ENE - 100 % 1004.5 hPa
21 - 22 CloudyCloudy 1.4° - 3.1 m/s   Light breeze 89.9 E - 100 % 1004.2 hPa
22 - 23 CloudyCloudy 1.5° - 3.8 m/s   Gentle breeze 88 E - 100 % 1003.4 hPa
23 - 00 CloudyCloudy 1.3° - 3.3 m/s   Light breeze 78 ENE - 100 % 1002.8 hPa
 Monday 11 December      sunrise  08:41  sunset  15:26   Daylight: 06 hrs 45 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 1.2° - 3.2 m/s   Light breeze 78.8 ENE - 100 % 1002 hPa
01 - 02 CloudyCloudy 1.4° - 2.8 m/s   Light breeze 89 E - 100 % 1001.6 hPa
02 - 03 CloudyCloudy 1.3° - 3 m/s   Light breeze 83.9 E - 100 % 1000.7 hPa
03 - 04 CloudyCloudy 1.3° - 3.4 m/s   Light breeze 74.4 ENE - 100 % 1000.1 hPa
04 - 05 CloudyCloudy 1.3° - 3.1 m/s   Light breeze 83.8 E - 100 % 999.7 hPa
05 - 06 CloudyCloudy 1.3° - 2.9 m/s   Light breeze 80.6 E - 100 % 999.4 hPa
06 - 07 CloudyCloudy 1.3° - 2.8 m/s   Light breeze 75.4 ENE - 100 % 999.3 hPa
07 - 08 Light sleetLight sleet 1.1° 0.1 mm 2.8 m/s   Light breeze 65.2 ENE - 100 % 999.4 hPa
08 - 09 Light sleetLight sleet 0.1 mm 3.2 m/s   Light breeze 59.3 ENE - 100 % 999.5 hPa
09 - 10 Light sleetLight sleet 0.1 mm 3.2 m/s   Light breeze 60.5 ENE - 100 % 999.6 hPa
10 - 11 CloudyCloudy - 3.2 m/s   Light breeze 58.4 ENE - 100 % 999.8 hPa
11 - 12 CloudyCloudy - 3.1 m/s   Light breeze 55.1 NE - 100 % 1000 hPa
12 - 13 CloudyCloudy 1.1° - 3 m/s   Light breeze 54.7 NE - 100 % 1000.1 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK