-2.3° | 14:51 | Today | 08:41 | -11.9° |
7.2° | 5 | February | 16 | -11.9° |
7.2° | 1 Jan | 2025 | 16 Feb | -11.9° |
1.5 | 14:21 | Today | 00:11 | 4.1 |
6.6 | 5 | February | 5 | 11.3 |
11.9 | 7 Jan | 2025 | 7 Jan | 20.6 |
0 | 0 |
Wind | Gust |
360° N |
cb | Moisture | Temperature | °C |
---|---|---|
0.0 | soil1: Saturated | Too cold to plant | 1 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |