7.3° | 12:41 | Today | 23:51 | 4.7° |
8.2° | 19 | March | 8 | -10.0° |
8.2° | 19 Mar | 2023 | 8 Mar | -10.0° |
8.4 | 17:41 | Today | 17:51 | 11.8 |
10.1 | 13 | March | 13 | 17 |
10.1 | 13 Mar | 2023 | 13 Mar | 17 |
1 | 2 |
Wind | Gust |
205° SSW |
cb | Moisture | Temperature | °C |
---|---|---|
46.0 | soil1: Irrigation desired | Too cold to plant | 4 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |