| 10.8° | 12:31 | Today | 02:09 | 4.2° |
| 21.9° | 2 | May | 6 | -2.1° |
| 21.9° | 2 May | 2026 | 15 Feb | -14.8° |
| 2.7 | 15:51 | Today | 16:01 | 5.4 |
| 6.3 | 4 | May | 1 | 9.7 |
| 14.1 | 5 Apr | 2026 | 5 Apr | 25.9 |
| 1 | 2 |
| Wind | Gust |
| 343° NNW | |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Lerum Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |