3.2° | 22:01 | Today | 08:01 | -0.2° |
7.1° | 11 | January | 22 | -6.3° |
7.1° | 11 Jan | 2023 | 22 Jan | -6.3° |
4.7 | 20:21 | Today | 20:21 | 9 |
9.2 | 29 | January | 11 | 14.9 |
9.2 | 29 Jan | 2023 | 11 Jan | 14.9 |
0 | 2 |
Wind | Gust |
299° WNW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |