27.9° | 14:51 | Today | 08:41 | 10.6° |
45.0° | 5 | February | 16 | 10.6° |
45.0° | 1 Jan | 2025 | 16 Feb | 10.6° |
3.4 | 14:21 | Today | 00:11 | 9.2 |
14.8 | 5 | February | 5 | 25.3 |
26.6 | 7 Jan | 2025 | 7 Jan | 46.1 |
0 | 0 |
Wind | Gust |
360° N |
cb | Moisture | Temperature | °F |
---|---|---|
0.0 | soil1: Saturated | Too cold to plant | 33.8 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |