41.5° | 00:11 | Today | 03:21 | 35.1° |
59.7° | 9 | March | 14 | 20.1° |
59.7° | 9 Mar | 2025 | 16 Feb | 10.6° |
1.6 | 00:21 | Today | 00:21 | 6.9 |
18.8 | 5 | March | 5 | 38 |
26.6 | 7 Jan | 2025 | 7 Jan | 46.1 |
0 | 0 |
Wind | Gust |
207° SSW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |