15.7° | 15:01 | Today | 06:31 | 0.4° |
15.7° | 4 | October | 4 | 0.4° |
28.5° | 27 Jun | 2024 | 16 Jan | -19.3° |
2.5 | 15:51 | Today | 13:31 | 10.3 |
13 | 2 | October | 2 | 21.9 |
28.9 | 23 Feb | 2024 | 23 Aug | 46.1 |
0 | 0 |
Wind | Gust |
205° SSW |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |