7.3° | 12:41 | Today | 23:21 | 4.9° |
8.2° | 19 | March | 8 | -10.0° |
8.2° | 19 Mar | 2023 | 8 Mar | -10.0° |
18.8 | 17:41 | Today | 17:51 | 26.4 |
22.6 | 13 | March | 13 | 38 |
22.6 | 13 Mar | 2023 | 13 Mar | 38 |
5 | 12 |
Wind | Gust |
212° SSW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |