| 5.0° | 00:11 | Today | 00:21 | 4.9° |
| 21.6° | 1 | October | 7 | 4.1° |
| 31.3° | 27 Jun | 2026 | 15 Feb | -14.8° |
| 5.8 | 00:11 | Today | 00:31 | 7.4 |
| 8.6 | 5 | October | 6 | 12.7 |
| 14.1 | 5 Apr | 2026 | 3 Aug | 34.4 |
| 1 | 8 |
| Wind | Gust |
| 327° NNW | |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Lerum Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |