| 3.4° | 01:31 | Today | 00:41 | 2.8° |
| 7.8° | 3 | March | 1 | 0.2° |
| 7.8° | 3 Mar | 2026 | 15 Feb | -14.8° |
| 15.8 | 02:11 | Today | 03:31 | 20.5 |
| 37.8 | 3 | March | 1 | 45.7 |
| 37.8 | 3 Mar | 2026 | 1 Mar | 45.7 |
| 2 | 8 |
| Wind | Gust |
| 202° SSW | |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Lerum Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |