Daily Summary for Thursday Sep 12 2024 | |||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) | Solar ( W/m2 ) |
---|---|---|---|---|---|---|---|---|---|
High | 15,0 | 9,7 | 26,0 | SSW ( 914/1484 ) | 26,0 | 1010,7 | 92 | 2,01 | 830 |
Average | 10,7 | 7,8 | 5,8 | Calm #132/256 | 5,4 | 1004,7 | 83 | 1,90 | 283 #156/256 |
Low | 7,4 | 5,9 | - | 0,0 | 999,0 | 66 | - | ||
Daily Tabular details for Thursday Sep 12 2024 | |||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) | Solar ( W/m2 ) |
00:04 | 8,2 | 6,6 | Calm | 999,0 | 90 | - | - | ||
00:09 | 8,3 | 6,8 | Calm | 999,0 | 90 | - | - | ||
00:14 | 8,4 | 6,9 | Calm | 999,0 | 90 | - | - | ||
00:19 | 8,5 | 6,9 | Calm | 999,0 | 90 | - | - | ||
00:24 | 8,6 | 7,1 | Calm | 999,0 | 90 | - | - | ||
00:29 | 8,6 | 7,1 | Calm | 999,1 | 90 | - | - | ||
00:34 | 8,6 | 7,1 | Calm | 999,2 | 90 | - | - | ||
00:39 | 8,6 | 7,1 | Calm | 999,2 | 90 | - | - | ||
00:44 | 8,6 | 7,1 | Calm | 999,2 | 90 | - | - | ||
00:49 | 8,6 | 7,1 | Calm | 999,2 | 90 | - | - | ||
00:54 | 8,4 | 6,9 | Calm | 999,2 | 90 | - | - | ||
00:59 | 8,2 | 6,7 | Calm | 999,2 | 90 | - | - | ||
01:04 | 8,1 | 6,6 | Calm | 999,3 | 90 | - | - | ||
01:09 | 8,0 | 6,4 | Calm | 999,3 | 90 | - | - | ||
01:14 | 8,0 | 6,4 | Calm | 999,3 | 90 | - | - | ||
01:19 | 8,1 | 6,6 | Calm | 999,3 | 91 | - | - | ||
01:24 | 8,0 | 6,6 | Calm | 999,4 | 91 | - | - | ||
01:29 | 7,9 | 6,6 | Calm | 999,3 | 91 | - | - | ||
01:34 | 7,9 | 6,3 | Calm | 999,3 | 90 | - | - | ||
01:39 | 7,8 | 6,2 | Calm | 999,4 | 90 | - | - | ||
01:44 | 7,8 | 6,4 | Calm | 999,4 | 91 | - | - | ||
01:49 | 7,8 | 6,4 | Calm | 999,5 | 91 | - | - | ||
01:54 | 7,7 | 6,3 | Calm | 999,5 | 91 | - | - | ||
01:59 | 7,8 | 6,4 | Calm | 999,5 | 91 | - | - | ||
02:04 | 7,8 | 6,4 | Calm | 999,6 | 91 | - | - | ||
02:09 | 7,8 | 6,4 | Calm | 999,6 | 91 | - | - | ||
02:14 | 7,7 | 6,3 | Calm | 999,6 | 91 | - | - | ||
02:19 | 7,6 | 6,2 | Calm | 999,6 | 91 | - | - | ||
02:24 | 7,6 | 6,2 | Calm | 999,6 | 91 | - | - | ||
02:29 | 7,6 | 6,2 | Calm | 999,6 | 91 | - | - | ||
02:34 | 7,6 | 6,2 | Calm | 999,7 | 91 | - | - | ||
02:39 | 7,6 | 6,2 | Calm | 999,7 | 91 | - | - | ||
02:44 | 7,5 | 5,9 | Calm | 999,8 | 90 | - | - | ||
02:49 | 7,5 | 5,9 | Calm | 999,8 | 90 | - | - | ||
02:54 | 7,4 | 5,9 | Calm | 999,9 | 90 | - | - | ||
02:59 | 7,5 | 5,9 | Calm | 999,9 | 90 | - | - | ||
03:04 | 7,5 | 5,9 | Calm | 1000,0 | 90 | - | - | ||
03:09 | 7,6 | 6,2 | Calm | 1000,0 | 91 | - | - | ||
03:14 | 7,6 | 6,2 | Calm | 1000,0 | 91 | - | - | ||
03:19 | 7,6 | 6,2 | Calm | 1000,1 | 91 | - | - | ||
03:24 | 7,7 | 6,3 | Calm | 1000,2 | 91 | - | - | ||
03:29 | 7,7 | 6,3 | Calm | 1000,1 | 91 | - | - | ||
03:34 | 7,6 | 6,2 | Calm | 1000,1 | 91 | - | - | ||
03:39 | 7,6 | 6,2 | Calm | 1000,2 | 91 | - | - | ||
03:44 | 7,7 | 6,3 | Calm | 1000,2 | 91 | - | - | ||
03:49 | 7,7 | 6,3 | Calm | 1000,2 | 91 | - | - | ||
03:54 | 7,7 | 6,3 | Calm | 1000,2 | 91 | - | - | ||
03:59 | 7,7 | 6,2 | Calm | 1000,2 | 90 | - | - | ||
04:04 | 7,7 | 6,2 | Calm | 1000,2 | 90 | - | - | ||
04:09 | 7,8 | 6,2 | Calm | 1000,3 | 90 | - | - | ||
04:14 | 7,8 | 6,3 | Calm | 1000,4 | 90 | - | - | ||
04:19 | 7,9 | 6,3 | Calm | 1000,5 | 90 | - | - | ||
04:24 | 7,9 | 6,3 | 2,0 | South | 1000,5 | 90 | - | - | |
04:29 | 8,0 | 6,4 | 2,0 | SSW | 2,0 | 1000,5 | 90 | - | - |
04:34 | 7,9 | 6,4 | Calm | 1000,6 | 90 | - | - | ||
04:39 | 7,9 | 6,3 | Calm | 1000,7 | 90 | - | - | ||
04:44 | 7,9 | 6,3 | Calm | 1000,9 | 90 | - | - | ||
04:49 | 7,8 | 6,3 | Calm | 1001,0 | 90 | - | - | ||
04:54 | 7,9 | 6,4 | Calm | 1001,0 | 90 | 0,20 | - | ||
04:59 | 8,0 | 6,4 | Calm | 1001,0 | 90 | 0,20 | - | ||
05:04 | 8,1 | 6,5 | Calm | 1001,1 | 90 | 0,20 | - | ||
05:09 | 8,1 | 6,5 | Calm | 1001,1 | 90 | 0,20 | - | ||
05:14 | 8,1 | 6,6 | Calm | 1001,1 | 90 | 0,20 | - | ||
05:19 | 8,2 | 6,6 | Calm | 1001,2 | 90 | 0,20 | - | ||
05:24 | 8,2 | 6,7 | Calm | 1001,2 | 90 | 0,61 | - | ||
05:29 | 8,3 | 6,9 | Calm | 1001,2 | 91 | 0,61 | - | ||
05:34 | 8,2 | 6,7 | Calm | 1001,3 | 90 | 0,61 | - | ||
05:39 | 8,4 | 7,0 | 8,0 | SSW | 1,0 | 1001,4 | 91 | 0,61 | - |
05:44 | 8,6 | 7,2 | 7,0 | South | 8,0 | 1001,4 | 91 | 0,61 | - |
05:49 | 8,7 | 7,3 | 21,0 | SSW | 8,0 | 1001,5 | 91 | 0,61 | - |
05:54 | 8,8 | 7,4 | 2,0 | South | 21,0 | 1001,5 | 91 | 0,61 | - |
05:59 | 8,8 | 7,4 | 10,0 | South | 2,0 | 1001,6 | 91 | 0,41 | - |
06:04 | 8,8 | 7,4 | 9,0 | South | 10,0 | 1001,7 | 91 | 0,41 | - |
06:09 | 8,7 | 7,3 | 6,0 | South | 3,0 | 1001,8 | 91 | 0,41 | - |
06:14 | 8,6 | 7,1 | Calm | 5,0 | 1001,9 | 90 | 0,41 | - | |
06:19 | 8,6 | 7,0 | 11,0 | South | 3,0 | 1002,0 | 90 | 0,41 | - |
06:24 | 8,6 | 7,0 | 7,0 | South | 11,0 | 1002,0 | 90 | 0,20 | - |
06:29 | 8,7 | 7,1 | Calm | 5,0 | 1002,1 | 90 | - | - | |
06:34 | 8,8 | 7,4 | Calm | 1002,1 | 91 | - | - | ||
06:39 | 8,9 | 7,4 | 6,0 | SSE | 1,0 | 1002,2 | 91 | - | - |
06:44 | 9,0 | 7,4 | 8,0 | South | 6,0 | 1002,3 | 90 | - | 5 |
06:49 | 9,1 | 7,7 | 4,0 | South | 8,0 | 1002,4 | 91 | - | 9 |
06:54 | 9,1 | 7,7 | 2,0 | SSW | 1002,5 | 91 | - | 9 | |
06:59 | 8,9 | 7,4 | Calm | 2,0 | 1002,5 | 90 | - | 11 | |
07:04 | 8,9 | 7,4 | Calm | 1002,6 | 90 | - | 12 | ||
07:09 | 8,9 | 7,4 | Calm | 1002,6 | 91 | - | 18 | ||
07:14 | 8,9 | 7,5 | Calm | 1002,7 | 91 | - | 23 | ||
07:19 | 9,1 | 7,7 | 6,0 | SSW | 2,0 | 1002,8 | 91 | 0,20 | 26 |
07:24 | 9,2 | 7,8 | Calm | 6,0 | 1002,9 | 91 | 0,41 | 37 | |
07:29 | 9,3 | 7,9 | Calm | 1003,0 | 91 | 0,41 | 39 | ||
07:34 | 9,3 | 7,9 | Calm | 1003,1 | 91 | 0,41 | 28 | ||
07:39 | 9,3 | 7,9 | Calm | 1003,1 | 91 | 0,61 | 26 | ||
07:44 | 9,2 | 7,8 | Calm | 1003,1 | 91 | 0,61 | 39 | ||
07:49 | 9,2 | 7,8 | Calm | 1003,1 | 91 | 0,61 | 51 | ||
07:54 | 9,2 | 7,8 | Calm | 1003,1 | 91 | 0,61 | 74 | ||
07:59 | 9,2 | 7,8 | 2,0 | SE | 1003,3 | 91 | 0,61 | 60 | |
08:04 | 8,9 | 7,6 | Calm | 2,0 | 1003,4 | 91 | 0,99 | 32 | |
08:09 | 8,7 | 7,3 | Calm | 1003,5 | 91 | 1,19 | 49 | ||
08:14 | 8,7 | 7,3 | Calm | 1003,5 | 91 | 1,19 | 60 | ||
08:19 | 8,7 | 7,3 | Calm | 1003,4 | 91 | 1,19 | 63 | ||
08:24 | 8,8 | 7,4 | Calm | 1003,5 | 91 | 0,99 | 67 | ||
08:29 | 8,9 | 7,5 | Calm | 1003,5 | 91 | 1,40 | 88 | ||
08:34 | 9,0 | 7,6 | Calm | 1003,6 | 91 | 1,40 | 98 | ||
08:39 | 9,1 | 7,7 | Calm | 1003,6 | 91 | 1,40 | 114 | ||
08:44 | 9,2 | 7,8 | 2,0 | SSE | 1003,7 | 91 | 1,19 | 223 | |
08:49 | 9,4 | 8,0 | 6,0 | SE | 2,0 | 1003,7 | 91 | 1,19 | 141 |
08:54 | 9,4 | 8,1 | 6,0 | SE | 6,0 | 1003,7 | 91 | 1,40 | 146 |
08:59 | 9,7 | 8,5 | 6,0 | West | 5,0 | 1003,9 | 92 | 1,40 | 355 |
09:04 | 10,2 | 9,0 | 2,0 | SSE | 5,0 | 1004,0 | 92 | 1,40 | 364 |
09:09 | 10,5 | 9,3 | Calm | 2,0 | 1004,1 | 92 | 0,99 | 501 | |
09:14 | 10,7 | 9,3 | Calm | 1004,1 | 92 | 0,99 | 501 | ||
09:19 | 10,7 | 9,4 | Calm | 1004,2 | 92 | 1,60 | 181 | ||
09:24 | 10,7 | 9,3 | Calm | 1004,3 | 91 | 1,80 | 171 | ||
09:29 | 10,6 | 9,2 | Calm | 1004,4 | 91 | 1,60 | 100 | ||
09:34 | 10,4 | 9,1 | 2,0 | East | 1004,4 | 91 | 1,60 | 93 | |
09:39 | 10,5 | 9,0 | 8,0 | South | 3,0 | 1004,5 | 91 | 2,01 | 111 |
09:44 | 10,3 | 8,7 | 8,0 | South | 8,0 | 1004,4 | 90 | 2,01 | 264 |
09:49 | 10,3 | 8,8 | 19,0 | SSW | 8,0 | 1004,4 | 90 | 2,01 | 279 |
09:54 | 10,5 | 8,9 | 11,0 | SSW | 19,0 | 1004,5 | 90 | 2,01 | 225 |
09:59 | 10,5 | 8,9 | 19,0 | SW | 11,0 | 1004,5 | 90 | 1,80 | 183 |
10:04 | 10,5 | 8,9 | 2,0 | SW | 19,0 | 1004,6 | 90 | 1,80 | 181 |
10:09 | 10,5 | 8,8 | Calm | 1004,6 | 89 | 1,60 | 172 | ||
10:14 | 10,5 | 8,8 | Calm | 1004,6 | 89 | 1,60 | 158 | ||
10:19 | 10,6 | 8,8 | Calm | 1004,6 | 89 | 1,60 | 125 | ||
10:24 | 10,6 | 8,9 | Calm | 1004,7 | 89 | 0,99 | 93 | ||
10:29 | 10,6 | 8,9 | Calm | 1004,7 | 89 | 0,61 | 74 | ||
10:34 | 10,6 | 8,8 | 6,0 | SSW | 1,0 | 1004,7 | 89 | 0,41 | 70 |
10:39 | 10,6 | 8,8 | 6,0 | SSW | 5,0 | 1004,8 | 89 | 0,41 | 65 |
10:44 | 10,5 | 8,8 | 6,0 | SW | 5,0 | 1004,8 | 89 | - | 105 |
10:49 | 10,6 | 8,9 | 19,0 | SSW | 9,0 | 1004,9 | 89 | - | 93 |
10:54 | 11,1 | 9,3 | 19,0 | SSW | 19,0 | 1005,0 | 89 | - | 489 |
10:59 | 11,6 | 9,7 | 19,0 | SSW | 10,0 | 1005,0 | 89 | - | 494 |
11:04 | 11,9 | 9,7 | 19,0 | SSW | 19,0 | 1005,0 | 88 | - | 496 |
11:09 | 12,1 | 9,6 | 19,0 | SSW | 19,0 | 1005,1 | 86 | - | 499 |
11:14 | 12,3 | 9,6 | 19,0 | SSW | 19,0 | 1005,1 | 84 | - | 529 |
11:19 | 12,4 | 9,6 | 19,0 | SSW | 19,0 | 1005,2 | 83 | - | 557 |
11:24 | 12,4 | 9,4 | 19,0 | SSW | 11,0 | 1005,2 | 82 | - | 121 |
11:29 | 12,4 | 9,2 | 11,0 | SSW | 19,0 | 1005,3 | 81 | - | 582 |
11:34 | 12,5 | 9,3 | 17,0 | SSW | 11,0 | 1005,3 | 81 | - | 199 |
11:39 | 12,5 | 9,3 | 19,0 | SW | 16,0 | 1005,3 | 81 | - | 497 |
11:44 | 12,8 | 9,2 | 19,0 | SSW | 19,0 | 1005,4 | 80 | - | 712 |
11:49 | 13,2 | 9,4 | 17,0 | SSW | 19,0 | 1005,4 | 78 | - | 749 |
11:54 | 13,2 | 9,2 | 19,0 | SSW | 16,0 | 1005,5 | 77 | - | 246 |
11:59 | 12,7 | 8,9 | 10,0 | SSW | 19,0 | 1005,6 | 79 | - | 315 |
12:04 | 12,6 | 9,1 | 15,0 | SSW | 10,0 | 1005,7 | 79 | - | 830 |
12:09 | 13,1 | 9,7 | 8,0 | SW | 15,0 | 1005,7 | 80 | - | 766 |
12:14 | 13,1 | 9,7 | 17,0 | SW | 8,0 | 1005,8 | 80 | - | 758 |
12:19 | 13,1 | 9,5 | 6,0 | SW | 16,0 | 1005,8 | 79 | - | 691 |
12:24 | 12,9 | 9,7 | 15,0 | SSW | 6,0 | 1005,8 | 81 | - | 691 |
12:29 | 12,7 | 9,4 | 11,0 | SW | 15,0 | 1005,8 | 81 | - | 541 |
12:34 | 12,7 | 9,5 | 19,0 | SW | 11,0 | 1005,8 | 81 | - | 469 |
12:39 | 12,9 | 9,4 | 19,0 | SSW | 19,0 | 1005,9 | 80 | - | 701 |
12:44 | 13,0 | 9,4 | 24,0 | SSW | 13,0 | 1005,9 | 79 | - | 643 |
12:49 | 13,1 | 9,2 | 24,0 | SSW | 24,0 | 1006,0 | 78 | - | 661 |
12:54 | 13,5 | 9,3 | 17,0 | SW | 16,0 | 1005,9 | 77 | - | 629 |
12:59 | 13,6 | 9,2 | 10,0 | SSW | 8,0 | 1006,0 | 75 | - | 610 |
13:04 | 13,4 | 9,1 | 8,0 | SW | 10,0 | 1006,1 | 76 | - | 158 |
13:09 | 13,0 | 8,9 | 8,0 | SSW | 8,0 | 1006,2 | 77 | - | 274 |
13:14 | 12,9 | 8,9 | 10,0 | SSW | 8,0 | 1006,2 | 77 | - | 200 |
13:19 | 12,8 | 8,8 | 6,0 | SW | 10,0 | 1006,3 | 77 | - | 188 |
13:24 | 12,8 | 8,9 | 17,0 | SSW | 6,0 | 1006,4 | 77 | - | 193 |
13:29 | 12,9 | 8,9 | 11,0 | SSW | 16,0 | 1006,5 | 77 | - | 181 |
13:34 | 12,8 | 8,6 | 11,0 | SW | 8,0 | 1006,6 | 75 | - | 128 |
13:39 | 13,0 | 8,9 | 17,0 | SW | 11,0 | 1006,6 | 76 | - | 552 |
13:44 | 13,1 | 8,8 | 7,0 | SW | 16,0 | 1006,6 | 76 | - | 202 |
13:49 | 13,3 | 8,7 | 21,0 | SSW | 5,0 | 1006,7 | 74 | - | 202 |
13:54 | 13,7 | 8,7 | 21,0 | SSW | 21,0 | 1006,7 | 72 | - | 596 |
13:59 | 14,1 | 8,7 | 23,0 | SSW | 23,0 | 1006,8 | 72 | - | 631 |
14:04 | 14,2 | 8,3 | 8,0 | SSW | 23,0 | 1006,8 | 68 | - | 679 |
14:09 | 14,7 | 9,0 | 17,0 | SW | 8,0 | 1007,0 | 69 | - | 612 |
14:14 | 14,7 | 9,1 | 7,0 | South | 16,0 | 1007,0 | 70 | - | 656 |
14:19 | 14,4 | 9,1 | 19,0 | SSW | 6,0 | 1007,0 | 70 | - | 684 |
14:24 | 14,7 | 9,1 | 23,0 | SW | 19,0 | 1007,1 | 69 | - | 671 |
14:29 | 14,9 | 9,3 | 22,0 | SSW | 23,0 | 1007,1 | 69 | - | 661 |
14:34 | 15,0 | 8,9 | 16,0 | South | 19,0 | 1007,1 | 67 | - | 652 |
14:39 | 14,7 | 8,4 | 17,0 | SSW | 16,0 | 1007,1 | 67 | - | 192 |
14:44 | 14,3 | 8,6 | 6,0 | SSW | 16,0 | 1007,1 | 69 | - | 473 |
14:49 | 14,7 | 8,7 | 23,0 | SSW | 12,0 | 1007,2 | 69 | - | 722 |
14:54 | 14,8 | 8,9 | 26,0 | SW | 23,0 | 1007,3 | 68 | - | 740 |
14:59 | 14,7 | 8,8 | 19,0 | SW | 26,0 | 1007,3 | 68 | - | 740 |
15:04 | 14,5 | 8,6 | 8,0 | SSW | 19,0 | 1007,4 | 69 | - | 121 |
15:09 | 14,0 | 8,5 | 8,0 | SW | 8,0 | 1007,4 | 70 | - | 708 |
15:14 | 14,4 | 9,0 | 21,0 | SSW | 8,0 | 1007,5 | 70 | - | 710 |
15:19 | 14,4 | 8,9 | 20,0 | SSW | 21,0 | 1007,5 | 70 | - | 153 |
15:24 | 13,9 | 8,7 | 19,0 | SSW | 8,0 | 1007,6 | 71 | - | 619 |
15:29 | 14,2 | 8,8 | 13,0 | SW | 19,0 | 1007,7 | 71 | - | 629 |
15:34 | 14,3 | 8,8 | 11,0 | SW | 13,0 | 1007,8 | 70 | - | 554 |
15:39 | 14,2 | 8,6 | 16,0 | SSW | 11,0 | 1007,8 | 70 | - | 127 |
15:44 | 13,6 | 8,3 | 17,0 | SSW | 16,0 | 1007,8 | 72 | - | 186 |
15:49 | 13,3 | 8,6 | 11,0 | SSW | 15,0 | 1007,8 | 73 | - | 269 |
15:54 | 13,4 | 8,4 | 11,0 | SW | 11,0 | 1007,9 | 72 | - | 248 |
15:59 | 13,4 | 8,3 | 19,0 | SW | 8,0 | 1008,0 | 71 | - | 234 |
16:04 | 13,4 | 8,3 | 10,0 | South | 19,0 | 1008,0 | 71 | - | 209 |
16:09 | 13,4 | 8,3 | 9,0 | SSW | 10,0 | 1008,0 | 72 | - | 202 |
16:14 | 13,3 | 8,3 | 4,0 | SSW | 6,0 | 1008,1 | 72 | - | 594 |
16:19 | 13,8 | 8,7 | 4,0 | SSW | 3,0 | 1008,1 | 73 | - | 594 |
16:24 | 13,9 | 8,8 | 2,0 | SSW | 3,0 | 1008,2 | 71 | - | 445 |
16:29 | 13,9 | 8,7 | 6,0 | SSW | 2,0 | 1008,2 | 71 | - | 165 |
16:34 | 13,7 | 8,7 | 6,0 | South | 5,0 | 1008,2 | 72 | - | 142 |
16:39 | 13,5 | 8,6 | 6,0 | SSW | 6,0 | 1008,2 | 72 | - | 162 |
16:44 | 13,4 | 8,4 | 6,0 | South | 2,0 | 1008,2 | 72 | - | 473 |
16:49 | 13,9 | 8,8 | 15,0 | South | 5,0 | 1008,3 | 72 | - | 483 |
16:54 | 14,3 | 8,7 | 15,0 | South | 15,0 | 1008,3 | 70 | - | 413 |
16:59 | 14,5 | 8,7 | 10,0 | SSW | 15,0 | 1008,3 | 68 | - | 388 |
17:04 | 14,6 | 8,7 | 19,0 | SSW | 10,0 | 1008,4 | 68 | - | 348 |
17:09 | 14,6 | 8,3 | 19,0 | SSW | 19,0 | 1008,5 | 66 | - | 316 |
17:14 | 14,4 | 8,1 | 19,0 | SSW | 19,0 | 1008,5 | 66 | - | 313 |
17:19 | 14,3 | 8,1 | 17,0 | SSW | 16,0 | 1008,6 | 66 | - | 304 |
17:24 | 14,1 | 8,2 | 17,0 | SW | 16,0 | 1008,6 | 69 | - | 272 |
17:29 | 14,1 | 8,7 | 2,0 | SW | 10,0 | 1008,6 | 70 | - | 264 |
17:34 | 14,4 | 9,1 | Calm | 1008,6 | 70 | - | 243 | ||
17:39 | 14,6 | 9,1 | 18,0 | South | 3,0 | 1008,6 | 70 | - | 230 |
17:44 | 14,6 | 8,7 | 19,0 | SSW | 19,0 | 1008,7 | 68 | - | 221 |
17:49 | 14,5 | 8,7 | 2,0 | SW | 15,0 | 1008,8 | 68 | - | 199 |
17:54 | 14,4 | 8,3 | 2,0 | SW | 2,0 | 1008,9 | 67 | - | 183 |
17:59 | 14,4 | 8,3 | 10,0 | SSW | 2,0 | 1008,9 | 67 | - | 167 |
18:04 | 14,2 | 7,9 | 9,0 | SSW | 10,0 | 1008,9 | 67 | - | 155 |
18:09 | 14,0 | 8,2 | 10,0 | SSW | 6,0 | 1009,0 | 68 | - | 146 |
18:14 | 14,0 | 7,9 | 8,0 | SW | 10,0 | 1009,0 | 67 | - | 132 |
18:19 | 13,9 | 7,8 | 2,0 | SW | 8,0 | 1009,1 | 67 | - | 91 |
18:24 | 13,6 | 7,7 | 6,0 | SW | 1,0 | 1009,3 | 68 | - | 30 |
18:29 | 13,2 | 7,6 | 4,0 | SW | 6,0 | 1009,4 | 70 | - | 25 |
18:34 | 12,9 | 7,6 | Calm | 2,0 | 1009,4 | 70 | - | 23 | |
18:39 | 12,8 | 7,7 | Calm | 1009,5 | 71 | - | 21 | ||
18:44 | 12,7 | 7,6 | Calm | 1009,6 | 71 | - | 19 | ||
18:49 | 12,6 | 7,7 | Calm | 1009,6 | 72 | - | 18 | ||
18:54 | 12,5 | 7,7 | Calm | 1009,7 | 73 | - | 16 | ||
18:59 | 12,4 | 7,7 | Calm | 1009,7 | 73 | - | 16 | ||
19:04 | 12,3 | 7,7 | Calm | 1009,7 | 74 | - | 14 | ||
19:09 | 12,1 | 7,7 | Calm | 1009,7 | 75 | - | 14 | ||
19:14 | 12,0 | 7,7 | Calm | 1009,8 | 75 | - | 14 | ||
19:19 | 11,9 | 7,8 | Calm | 1009,8 | 77 | - | 12 | ||
19:24 | 11,7 | 7,9 | Calm | 1009,8 | 78 | - | 11 | ||
19:29 | 11,6 | 7,9 | Calm | 1009,9 | 79 | - | 7 | ||
19:34 | 11,3 | 7,8 | Calm | 1009,9 | 80 | - | 5 | ||
19:39 | 11,2 | 7,8 | Calm | 1010,0 | 81 | - | 5 | ||
19:44 | 10,8 | 7,7 | Calm | 1010,0 | 82 | - | - | ||
19:49 | 10,5 | 7,6 | Calm | 1009,9 | 83 | - | - | ||
19:54 | 10,3 | 7,5 | Calm | 1010,0 | 83 | - | - | ||
19:59 | 10,1 | 7,6 | Calm | 1010,0 | 84 | - | - | ||
20:04 | 10,0 | 7,4 | Calm | 1010,0 | 84 | - | - | ||
20:09 | 9,8 | 7,4 | Calm | 1010,1 | 85 | - | - | ||
20:14 | 9,8 | 7,4 | Calm | 1010,1 | 85 | - | - | ||
20:19 | 9,6 | 7,1 | Calm | 1010,2 | 85 | - | - | ||
20:24 | 9,4 | 7,0 | Calm | 1010,3 | 85 | - | - | ||
20:29 | 9,2 | 6,8 | Calm | 1010,4 | 86 | - | - | ||
20:34 | 9,0 | 6,8 | Calm | 1010,4 | 86 | - | - | ||
20:39 | 8,9 | 6,7 | Calm | 1010,4 | 86 | - | - | ||
20:44 | 8,8 | 6,7 | Calm | 1010,5 | 87 | - | - | ||
20:49 | 8,7 | 6,7 | Calm | 1010,5 | 87 | - | - | ||
20:54 | 8,6 | 6,5 | Calm | 1010,5 | 87 | - | - | ||
20:59 | 8,5 | 6,6 | Calm | 1010,6 | 88 | - | - | ||
21:04 | 8,6 | 6,7 | Calm | 1010,7 | 88 | - | - | ||
21:09 | 8,5 | 6,6 | Calm | 1010,7 | 88 | - | - | ||
21:14 | 8,6 | 6,7 | Calm | 1010,7 | 88 | - | - | ||
21:19 | 8,6 | 6,7 | Calm | 1010,7 | 88 | - | - |
Daily Summary for Thursday Sep 12 2024 | |||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) | Solar ( W/m2 ) |
---|---|---|---|---|---|---|---|---|---|
High | 15,0 | 9,7 | 26,0 | SSW ( 914/1484 ) | 26,0 | 1010,7 | 92 | 2,01 | 830 |
Average | 10,7 | 7,8 | 5,8 | Calm #132/256 | 5,4 | 1004,7 | 83 | 1,90 | 283 #156/256 |
Low | 7,4 | 5,9 | - | 0,0 | 999,0 | 66 | - | ||
Daily Tabular details for Thursday Sep 12 2024 | |||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) | Solar ( W/m2 ) |
00:04 | 8,2 | 6,6 | Calm | 999,0 | 90 | - | - | ||
00:09 | 8,3 | 6,8 | Calm | 999,0 | 90 | - | - | ||
00:14 | 8,4 | 6,9 | Calm | 999,0 | 90 | - | - | ||
00:19 | 8,5 | 6,9 | Calm | 999,0 | 90 | - | - | ||
00:24 | 8,6 | 7,1 | Calm | 999,0 | 90 | - | - | ||
00:29 | 8,6 | 7,1 | Calm | 999,1 | 90 | - | - | ||
00:34 | 8,6 | 7,1 | Calm | 999,2 | 90 | - | - | ||
00:39 | 8,6 | 7,1 | Calm | 999,2 | 90 | - | - | ||
00:44 | 8,6 | 7,1 | Calm | 999,2 | 90 | - | - | ||
00:49 | 8,6 | 7,1 | Calm | 999,2 | 90 | - | - | ||
00:54 | 8,4 | 6,9 | Calm | 999,2 | 90 | - | - | ||
00:59 | 8,2 | 6,7 | Calm | 999,2 | 90 | - | - | ||
01:04 | 8,1 | 6,6 | Calm | 999,3 | 90 | - | - | ||
01:09 | 8,0 | 6,4 | Calm | 999,3 | 90 | - | - | ||
01:14 | 8,0 | 6,4 | Calm | 999,3 | 90 | - | - | ||
01:19 | 8,1 | 6,6 | Calm | 999,3 | 91 | - | - | ||
01:24 | 8,0 | 6,6 | Calm | 999,4 | 91 | - | - | ||
01:29 | 7,9 | 6,6 | Calm | 999,3 | 91 | - | - | ||
01:34 | 7,9 | 6,3 | Calm | 999,3 | 90 | - | - | ||
01:39 | 7,8 | 6,2 | Calm | 999,4 | 90 | - | - | ||
01:44 | 7,8 | 6,4 | Calm | 999,4 | 91 | - | - | ||
01:49 | 7,8 | 6,4 | Calm | 999,5 | 91 | - | - | ||
01:54 | 7,7 | 6,3 | Calm | 999,5 | 91 | - | - | ||
01:59 | 7,8 | 6,4 | Calm | 999,5 | 91 | - | - | ||
02:04 | 7,8 | 6,4 | Calm | 999,6 | 91 | - | - | ||
02:09 | 7,8 | 6,4 | Calm | 999,6 | 91 | - | - | ||
02:14 | 7,7 | 6,3 | Calm | 999,6 | 91 | - | - | ||
02:19 | 7,6 | 6,2 | Calm | 999,6 | 91 | - | - | ||
02:24 | 7,6 | 6,2 | Calm | 999,6 | 91 | - | - | ||
02:29 | 7,6 | 6,2 | Calm | 999,6 | 91 | - | - | ||
02:34 | 7,6 | 6,2 | Calm | 999,7 | 91 | - | - | ||
02:39 | 7,6 | 6,2 | Calm | 999,7 | 91 | - | - | ||
02:44 | 7,5 | 5,9 | Calm | 999,8 | 90 | - | - | ||
02:49 | 7,5 | 5,9 | Calm | 999,8 | 90 | - | - | ||
02:54 | 7,4 | 5,9 | Calm | 999,9 | 90 | - | - | ||
