| 5.0° | 00:11 | Today | 00:21 | 4.9° |
| 21.6° | 1 | October | 7 | 4.1° |
| 31.3° | 27 Jun | 2026 | 15 Feb | -14.8° |
| 13 | 00:11 | Today | 00:31 | 16.6 |
| 19.2 | 5 | October | 6 | 28.4 |
| 31.5 | 5 Apr | 2026 | 3 Aug | 77 |
| 6 | 13 |
| Wind | Gust |
| 343° NNW | |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Lerum Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |