| 11.2° | 08:51 | Today | 05:31 | 3.0° |
| 21.9° | 2 | May | 6 | -2.1° |
| 21.9° | 2 May | 2026 | 15 Feb | -14.8° |
| 8.3 | 10:01 | Today | 16:20 | 20.1 |
| 14.8 | 14 | May | 15 | 22.1 |
| 31.5 | 5 Apr | 2026 | 5 Apr | 57.9 |
| 7 | 20 |
| Wind | Gust |
| 205° SSW | |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Lerum Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |