| 10.6° | 15:48 | Today | 06:31 | -1.1° |
| 13.3° | 8 | April | 8 | -1.8° |
| 13.3° | 9 Mar | 2026 | 15 Feb | -14.8° |
| 24.8 | 11:40 | Today | 13:21 | 38.5 |
| 50.8 | 5 | April | 5 | 93.2 |
| 50.8 | 5 Apr | 2026 | 5 Apr | 93.2 |
| 4 | 18 |
| Wind | Gust |
| 238° WSW | |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Lerum Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |