| 13.7° | 05:01 | Today | 01:31 | 13.3° |
| 21.6° | 1 | October | 11 | 2.5° |
| 31.3° | 27 Jun | 2026 | 15 Feb | -14.8° |
| 17.6 | 02:41 | Today | 01:11 | 32 |
| 33.1 | 9 | October | 6 | 45.7 |
| 50.8 | 5 Apr | 2026 | 3 Aug | 123.8 |
| 4 | 20 |
| Wind | Gust |
| 202° SSW | |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Lerum Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |