X  Close
 Thursday 22 January      sunrise  08:32  sunset  16:12   Daylight: 07 hrs 40 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
08 - 09 CloudyCloudy 32.9° - 13 mph   Moderate breeze 69 ENE - 100 % 29.91 inHg
09 - 10 CloudyCloudy 32.5° - 13.2 mph   Moderate breeze 65 ENE - 100 % 29.92 inHg
10 - 11 CloudyCloudy 32.5° - 13 mph   Moderate breeze 69 ENE - 100 % 29.93 inHg
11 - 12 CloudyCloudy 32.7° - 13.2 mph   Moderate breeze 72 ENE - 100 % 29.93 inHg
12 - 13 CloudyCloudy 32.7° - 13.2 mph   Moderate breeze 73 ENE - 100 % 29.92 inHg
13 - 14 CloudyCloudy 32.7° - 13 mph   Moderate breeze 72 ENE - 100 % 29.92 inHg
14 - 15 CloudyCloudy 32.7° - 13 mph   Moderate breeze 72 ENE - 100 % 29.92 inHg
15 - 16 CloudyCloudy 32.5° - 13.4 mph   Moderate breeze 74 ENE - 100 % 29.92 inHg
16 - 17 CloudyCloudy 32° - 13.4 mph   Moderate breeze 73 ENE - 100 % 29.91 inHg
17 - 18 CloudyCloudy 31.6° - 13.4 mph   Moderate breeze 73 ENE - 100 % 29.91 inHg
18 - 19 CloudyCloudy 31.5° - 13.4 mph   Moderate breeze 75 ENE - 100 % 29.91 inHg
19 - 20 CloudyCloudy 31.3° - 13.4 mph   Moderate breeze 75 ENE - 100 % 29.91 inHg
20 - 21 CloudyCloudy 31.3° - 13.4 mph   Moderate breeze 78 ENE - 100 % 29.91 inHg
21 - 22 CloudyCloudy 31.1° - 12.8 mph   Moderate breeze 80 E - 98 % 29.92 inHg
22 - 23 CloudyCloudy 30.6° - 13.4 mph   Moderate breeze 85 E - 99 % 29.93 inHg
23 - 00 CloudyCloudy 29.8° - 12.5 mph   Gentle breeze 86 E - 99 % 29.94 inHg
 Friday 23 January      sunrise  08:30  sunset  16:15   Daylight: 07 hrs 44 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 29.7° - 12.3 mph   Gentle breeze 88 E - 97 % 29.94 inHg
01 - 02 CloudyCloudy 29.5° - 12.3 mph   Gentle breeze 87 E - 99 % 29.94 inHg
02 - 03 CloudyCloudy 29.3° - 11.4 mph   Gentle breeze 87 E - 96 % 29.94 inHg
03 - 04 CloudyCloudy 28.9° - 11.4 mph   Gentle breeze 85 E - 86 % 29.93 inHg
04 - 05 Partly cloudyPartly cloudy 28.6° - 11.6 mph   Gentle breeze 83 E - 82 % 29.93 inHg
05 - 06 Partly cloudyPartly cloudy 28.2° - 11.9 mph   Gentle breeze 82 E - 84 % 29.92 inHg
06 - 07 CloudyCloudy 28° - 11.4 mph   Gentle breeze 84 E - 87 % 29.93 inHg
07 - 08 CloudyCloudy 27.9° - 10.7 mph   Gentle breeze 86 E - 92 % 29.93 inHg
08 - 09 CloudyCloudy 28° - 11.2 mph   Gentle breeze 85 E - 88 % 29.94 inHg
09 - 10 CloudyCloudy 27.9° - 11.4 mph   Gentle breeze 86 E - 87 % 29.96 inHg
10 - 11 CloudyCloudy 28.2° - 11.2 mph   Gentle breeze 87 E - 90 % 29.97 inHg
11 - 12 CloudyCloudy 28.9° - 11.2 mph   Gentle breeze 88 E - 92 % 29.97 inHg
12 - 13 CloudyCloudy 29.3° - 10.7 mph   Gentle breeze 90 E - 89 % 29.98 inHg
13 - 14 Partly cloudyPartly cloudy 29.7° - 10.5 mph   Gentle breeze 89 E - 82 % 29.97 inHg
14 - 15 Partly cloudyPartly cloudy 29.5° - 10.3 mph   Gentle breeze 88 E - 73 % 29.96 inHg
15 - 16 Partly cloudyPartly cloudy 29.1° - 9.6 mph   Gentle breeze 86 E - 70 % 29.96 inHg
16 - 17 Partly cloudyPartly cloudy 28° - 9.4 mph   Gentle breeze 84 E - 63 % 29.96 inHg
17 - 18 Partly cloudyPartly cloudy 27.1° - 9.2 mph   Gentle breeze 83 E - 65 % 29.97 inHg
18 - 19 Partly cloudyPartly cloudy 27° - 8.9 mph   Gentle breeze 81 E - 83 % 29.98 inHg
19 - 20 CloudyCloudy 26.8° - 9.8 mph   Gentle breeze 82 E - 91 % 29.98 inHg
20 - 21 CloudyCloudy 26.4° - 10.1 mph   Gentle breeze 83 E - 91 % 29.99 inHg
21 - 22 Partly cloudyPartly cloudy 26.1° - 10.5 mph   Gentle breeze 83 E - 81 % 30 inHg
22 - 23 CloudyCloudy 25.9° - 8.7 mph   Gentle breeze 84 E - 86 % 30.01 inHg
23 - 00 CloudyCloudy 26.2° - 8.5 mph   Gentle breeze 82 E - 94 % 30.01 inHg
 Saturday 24 January      sunrise  08:28  sunset  16:17   Daylight: 07 hrs 48 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 26.2° - 9.4 mph   Gentle breeze 80 E - 95 % 30.01 inHg
01 - 02 CloudyCloudy 26.2° - 9.2 mph   Gentle breeze 80 E - 97 % 30.01 inHg
02 - 03 CloudyCloudy 26.4° - 8.7 mph   Gentle breeze 80 E - 99 % 30.01 inHg
03 - 04 CloudyCloudy 26.4° - 8.7 mph   Gentle breeze 80 E - 100 % 30 inHg
04 - 05 CloudyCloudy 26.6° - 8.7 mph   Gentle breeze 81 E - 100 % 30 inHg
05 - 06 CloudyCloudy 26.6° - 8.7 mph   Gentle breeze 81 E - 100 % 30 inHg
06 - 07 CloudyCloudy 26.6° - 8.5 mph   Gentle breeze 81 E - 100 % 30 inHg
07 - 08 CloudyCloudy 26.4° - 8.3 mph   Gentle breeze 82 E - 100 % 30 inHg
08 - 09 CloudyCloudy 26.4° - 7.8 mph   Light breeze 85 E - 100 % 30.01 inHg
09 - 10 CloudyCloudy 26.4° - 7.8 mph   Light breeze 88 E - 100 % 30.03 inHg
10 - 11 CloudyCloudy 26.8° - 8.1 mph   Light breeze 80 E - 99 % 30.03 inHg
11 - 12 CloudyCloudy 27.5° - 7.6 mph   Light breeze 59 ENE - 93 % 30.02 inHg
12 - 13 Partly cloudyPartly cloudy 28.2° - 7.4 mph   Light breeze 63 ENE - 78 % 30.02 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK