Powered by
WXtoImg

Weather satellite images recorded at Lerum, Sverige.

Latitude: 57.460, Longitude: 12.140

Receiver: R2FX

Click on any image below for a full sized image. Times are shown in Västeuropa, normaltid.

Next Scheduled Satellite Passes over Lerum, Sverige

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 10 Mar 18:50 10 Mar 19:50 10 Mar 19:06 10 Mar 20:06 137.62
NOAA 17 10 Mar 20:31 10 Mar 21:31 10 Mar 20:46 10 Mar 21:46 137.62
NOAA 19 11 Mar 00:43 11 Mar 01:43 11 Mar 00:58 11 Mar 01:58 137.10
NOAA 18 11 Mar 01:30 11 Mar 02:30 11 Mar 01:47 11 Mar 02:47 137.9125
NOAA 19 11 Mar 02:23 11 Mar 03:23 11 Mar 02:40 11 Mar 03:40 137.10
NOAA 18 11 Mar 03:11 11 Mar 04:11 11 Mar 03:40 11 Mar 04:40 137.9125
NOAA 15 11 Mar 03:25 11 Mar 04:25 11 Mar 03:46 11 Mar 04:46 137.50
NOAA 15 11 Mar 05:04 11 Mar 06:04 11 Mar 05:21 11 Mar 06:21 137.50

* local time is Västeuropa, normaltid.