Powered by
WXtoImg

Weather satellite images recorded at Lerum, Sverige.

Latitude: 57.460, Longitude: 12.140

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: Homebrew DCA

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Lerum, Sverige

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 06 Feb 14:14 06 Feb 15:14 06 Feb 14:24 06 Feb 15:24 137.9125
NOAA 15 06 Feb 15:02 06 Feb 16:02 06 Feb 15:14 06 Feb 16:14 137.62
NOAA 17 06 Feb 16:13 06 Feb 17:13 06 Feb 16:22 06 Feb 17:22 137.50
NOAA 17 06 Feb 17:51 06 Feb 18:51 06 Feb 18:03 06 Feb 19:03 137.50
NOAA 17 06 Feb 19:34 06 Feb 20:34 06 Feb 19:42 06 Feb 20:42 137.50
NOAA 19 07 Feb 00:14 07 Feb 01:14 07 Feb 00:24 07 Feb 01:24 137.10
NOAA 19 07 Feb 01:55 07 Feb 02:55 07 Feb 02:07 07 Feb 03:07 137.10
NOAA 18 07 Feb 02:26 07 Feb 03:26 07 Feb 02:38 07 Feb 03:38 137.9125

* local time is Västeuropa, normaltid.