Powered by
WXtoImg

Weather satellite images recorded at Lerum, Sverige.

Latitude: 57.460, Longitude: 12.140

Software: WXtoImg version 2.10.10

Receiver: R2FX

Antenna: Homebrew DCA

Click on any image below for a full sized image. Times are shown in Västeuropa, sommartid.

Next Scheduled Satellite Passes over Lerum, Sverige

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 30 Jul 18:35 30 Jul 20:35 30 Jul 18:50 30 Jul 20:50 137.62
NOAA 17 30 Jul 20:16 30 Jul 22:16 30 Jul 20:29 30 Jul 22:29 137.62
NOAA 19 31 Jul 01:25 31 Jul 03:25 31 Jul 01:44 31 Jul 03:44 137.10
NOAA 18 31 Jul 01:29 31 Jul 03:29 31 Jul 01:49 31 Jul 03:49 137.9125
NOAA 19 31 Jul 03:06 31 Jul 05:06 31 Jul 03:27 31 Jul 05:27 137.10
NOAA 18 31 Jul 03:10 31 Jul 05:10 31 Jul 03:32 31 Jul 05:32 137.9125
NOAA 15 31 Jul 03:15 31 Jul 05:15 31 Jul 03:37 31 Jul 05:37 137.50
NOAA 15 31 Jul 04:54 31 Jul 06:54 31 Jul 05:09 31 Jul 07:09 137.50

* local time is Västeuropa, sommartid.