^^
Station Historical Data
Daily Summary for May 14, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.8 °C 7.1 °C 8.2 °C
Dew Point: -33.6 °C -35.4 °C -34.7 °C
Humidity: 3% 3% 3%
Wind Speed: 55.5km/h 1.6km/h 26.5km/h
Wind Gust: 55.5km/h - -
Wind- - SSW
Pressure: 1017.5 hPa 1011.4 hPa -
Precipitation: 7.9 mm    
Historical Graphs
 
 
Tabular Data for May 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 9.2 °C -34.0 °C 1017.5 hPa South 27.8 km/h 27.8 km/h 3% 0.0 mm
00:05 9.2 °C -34.0 °C 1017.5 hPa SSW 22.2 km/h 22.2 km/h 3% 0.0 mm
00:10 9.1 °C -34.1 °C 1017.5 hPa SSW 22.2 km/h 22.2 km/h 3% 0.0 mm
00:15 9.0 °C -34.1 °C 1017.2 hPa SW 18.5 km/h 18.5 km/h 3% 0.0 mm
00:20 9.0 °C -34.1 °C 1017.2 hPa SW 18.5 km/h 18.5 km/h 3% 0.0 mm
00:25 9.0 °C -34.1 °C 1017.2 hPa SW 18.5 km/h 18.5 km/h 3% 0.0 mm
00:30 8.9 °C -34.2 °C 1017.2 hPa SSW 27.8 km/h 27.8 km/h 3% 0.0 mm
00:35 8.8 °C -34.2 °C 1017.2 hPa SSW 29.6 km/h 29.6 km/h 3% 0.0 mm
00:40 8.7 °C -34.3 °C 1017.2 hPa SSW 29.6 km/h 29.6 km/h 3% 0.0 mm
00:46 8.7 °C -34.3 °C 1016.8 hPa SSW 35.2 km/h 35.2 km/h 3% 0.0 mm
00:51 8.7 °C -34.3 °C 1016.8 hPa WSW 27.8 km/h 27.8 km/h 3% 0.0 mm
00:57 8.6 °C -34.4 °C 1016.8 hPa SW 24.1 km/h 24.1 km/h 3% 0.0 mm
01:03 8.6 °C -34.4 °C 1016.8 hPa SSW 27.8 km/h 27.8 km/h 3% 0.0 mm
01:08 8.6 °C -34.4 °C 1016.5 hPa SSW 35.2 km/h 35.2 km/h 3% 0.0 mm
01:13 8.5 °C -34.5 °C 1016.5 hPa SE 22.2 km/h 22.2 km/h 3% 0.0 mm
01:18 8.5 °C -34.5 °C 1016.5 hPa SSW 24.1 km/h 24.1 km/h 3% 0.0 mm
01:23 8.4 °C -34.6 °C 1016.5 hPa South 18.5 km/h 18.5 km/h 3% 0.0 mm
01:28 8.4 °C -34.6 °C 1016.5 hPa SW 18.5 km/h 18.5 km/h 3% 0.0 mm
01:33 8.4 °C -34.6 °C 1016.5 hPa SSW 40.7 km/h 40.7 km/h 3% 0.0 mm
01:38 8.3 °C -34.6 °C 1016.1 hPa South 31.5 km/h 31.5 km/h 3% 0.0 mm
01:43 8.4 °C -34.6 °C 1016.1 hPa SSW 22.2 km/h 22.2 km/h 3% 0.0 mm
01:44 8.3 °C -34.6 °C 1016.1 hPa SSW 18.5 km/h 18.5 km/h 3% 0.0 mm
01:49 8.4 °C -34.6 °C 1016.1 hPa South 27.8 km/h 27.8 km/h 3% 0.0 mm
01:54 8.3 °C -34.6 °C 1016.1 hPa SSW 24.1 km/h 24.1 km/h 3% 0.0 mm
01:59 8.3 °C -34.6 °C 1016.1 hPa SSE 22.2 km/h 22.2 km/h 3% 0.0 mm
02:04 8.3 °C -34.6 °C 1015.8 hPa SW 22.2 km/h 22.2 km/h 3% 0.0 mm
02:09 8.2 °C -34.7 °C 1015.8 hPa SSW 24.1 km/h 24.1 km/h 3% 0.0 mm
02:14 8.2 °C -34.7 °C 1015.8 hPa SSW 22.2 km/h 22.2 km/h 3% 0.0 mm
02:19 8.2 °C -34.7 °C 1015.8 hPa SW 35.2 km/h 35.2 km/h 3% 0.0 mm
02:24 8.2 °C -34.7 °C 1015.5 hPa SSE 24.1 km/h 24.1 km/h 3% 0.0 mm
02:29 8.2 °C -34.7 °C 1015.5 hPa SSE 42.6 km/h 42.6 km/h 3% 0.0 mm
02:35 8.1 °C -34.8 °C 1015.5 hPa SSW 24.1 km/h 24.1 km/h 3% 0.0 mm
02:40 8.0 °C -34.8 °C 1015.5 hPa South 12.9 km/h 25.7 km/h 3% 0.0 mm
02:45 8.0 °C -34.8 °C 1015.5 hPa SSW 22.2 km/h 22.2 km/h 3% 0.0 mm
02:46 8.0 °C -34.8 °C 1015.5 hPa SSW 31.5 km/h 31.5 km/h 3% 0.0 mm
02:52 7.9 °C -34.9 °C 1015.1 hPa SSW 24.1 km/h 24.1 km/h 3% 0.0 mm
02:57 8.0 °C -34.8 °C 1015.1 hPa SW 31.5 km/h 31.5 km/h 3% 0.0 mm
03:02 8.0 °C -34.8 °C 1015.1 hPa SW 24.1 km/h 24.1 km/h 3% 0.0 mm
03:07 8.0 °C -34.8 °C 1015.1 hPa South 29.6 km/h 29.6 km/h 3% 0.0 mm
03:12 8.0 °C -34.8 °C 1015.1 hPa South 35.2 km/h 35.2 km/h 3% 0.0 mm
03:17 8.0 °C -34.8 °C 1014.8 hPa South 22.2 km/h 22.2 km/h 3% 0.0 mm
03:22 8.0 °C -34.8 °C 1014.8 hPa SSW 25.9 km/h 25.9 km/h 3% 0.0 mm
03:27 8.0 °C -34.8 °C 1014.8 hPa SSW 22.2 km/h 22.2 km/h 3% 0.0 mm
03:32 8.0 °C -34.8 °C 1014.8 hPa SSW 29.6 km/h 29.6 km/h 3% 0.0 mm
03:37 8.0 °C -34.8 °C 1014.4 hPa SSW 31.5 km/h 31.5 km/h 3% 0.0 mm
03:42 8.0 °C -34.8 °C 1014.4 hPa SSW 20.4 km/h 20.4 km/h 3% 0.0 mm
03:47 8.0 °C -34.8 °C 1014.4 hPa SW 31.5 km/h 31.5 km/h 3% 0.0 mm
03:52 7.9 °C -34.9 °C 1014.4 hPa SSW 19.3 km/h 19.3 km/h 3% 0.0 mm
03:57 7.9 °C -34.9 °C 1014.4 hPa WSW 20.9 km/h 20.9 km/h 3% 0.0 mm
04:02 7.9 °C -34.9 °C 1014.4 hPa SW 22.5 km/h 22.5 km/h 3% 0.0 mm
04:08 8.0 °C -34.8 °C 1014.1 hPa SSW 31.5 km/h 31.5 km/h 3% 0.0 mm
04:13 8.0 °C -34.8 °C 1014.1 hPa SW 29.6 km/h 29.6 km/h 3% 0.0 mm
04:18 8.0 °C -34.8 °C 1014.1 hPa WSW 31.5 km/h 31.5 km/h 3% 0.0 mm
04:23 7.9 °C -34.9 °C 1013.8 hPa SSW 22.5 km/h 22.5 km/h 3% 0.0 mm
04:28 8.0 °C -34.8 °C 1013.8 hPa SSW 29.6 km/h 29.6 km/h 3% 0.0 mm
04:33 8.0 °C -34.8 °C 1013.8 hPa SW 33.3 km/h 33.3 km/h 3% 0.0 mm
04:38 8.0 °C -34.8 °C 1013.8 hPa SSW 25.9 km/h 25.9 km/h 3% 0.0 mm
04:43 8.1 °C -34.8 °C 1013.8 hPa SSW 20.4 km/h 20.4 km/h 3% 0.0 mm
04:48 8.2 °C -34.7 °C 1013.8 hPa South 35.2 km/h 35.2 km/h 3% 0.0 mm
04:53 8.2 °C -34.7 °C 1013.8 hPa South 30.6 km/h 30.6 km/h 3% 0.0 mm
04:59 8.2 °C -34.7 °C 1013.8 hPa South 29.6 km/h 29.6 km/h 3% 0.0 mm
05:04 8.2 °C -34.7 °C 1013.4 hPa SW 38.6 km/h 38.6 km/h 3% 0.0 mm
05:09 8.4 °C -34.6 °C 1013.4 hPa WSW 35.2 km/h 35.2 km/h 3% 0.0 mm
05:14 8.5 °C -34.5 °C 1013.1 hPa SW 35.2 km/h 35.2 km/h 3% 0.0 mm
05:19 8.5 °C -34.5 °C 1013.4 hPa SSW 38.9 km/h 38.9 km/h 3% 0.0 mm
05:24 8.5 °C -34.5 °C 1013.1 hPa SW 24.1 km/h 24.1 km/h 3% 0.0 mm
05:29 8.6 °C -34.4 °C 1013.1 hPa SW 53.7 km/h 53.7 km/h 3% 0.0 mm
05:34 8.7 °C -34.3 °C 1013.1 hPa South 33.3 km/h 33.3 km/h 3% 0.0 mm
05:39 8.7 °C -34.3 °C 1013.1 hPa South 33.3 km/h 33.3 km/h 3% 0.0 mm
05:44 8.7 °C -34.3 °C 1013.1 hPa WSW 31.5 km/h 31.5 km/h 3% 0.0 mm
05:49 8.7 °C -34.3 °C 1013.1 hPa SSE 42.6 km/h 42.6 km/h 3% 0.0 mm
05:54 8.7 °C -34.3 °C 1013.1 hPa SSW 42.6 km/h 42.6 km/h 3% 0.0 mm
05:59 8.7 °C -34.3 °C 1013.1 hPa SW 38.9 km/h 38.9 km/h 3% 0.0 mm
06:00 8.7 °C -34.3 °C 1012.8 hPa SSW 38.9 km/h 38.9 km/h 3% 0.0 mm
06:01 8.7 °C -34.3 °C 1012.8 hPa SSW 38.9 km/h 38.9 km/h 3% 0.0 mm
06:06 8.7 °C -34.3 °C 1013.1 hPa SSW 33.3 km/h 33.3 km/h 3% 0.0 mm
06:11 8.7 °C -34.3 °C 1012.8 hPa SW 31.5 km/h 31.5 km/h 3% 0.0 mm
06:16 8.7 °C -34.3 °C 1012.8 hPa South 24.1 km/h 24.1 km/h 3% 0.0 mm
06:21 8.8 °C -34.2 °C 1012.8 hPa SSW 32.2 km/h 32.2 km/h 3% 0.0 mm
06:27 8.8 °C -34.2 °C 1012.8 hPa SSW 55.5 km/h 55.5 km/h 3% 0.0 mm
06:32 8.9 °C -34.2 °C 1012.8 hPa SSW 31.5 km/h 31.5 km/h 3% 0.0 mm
06:37 9.0 °C -34.1 °C 1012.4 hPa SSW 37.0 km/h 37.0 km/h 3% 0.0 mm
06:42 9.0 °C -34.1 °C 1012.4 hPa SSW 27.8 km/h 27.8 km/h 3% 0.0 mm
06:47 9.1 °C -34.1 °C 1012.4 hPa South 48.1 km/h 48.1 km/h 3% 0.0 mm
06:52 9.1 °C -34.1 °C 1012.4 hPa SW 27.8 km/h 27.8 km/h 3% 0.0 mm
06:58 9.2 °C -34.0 °C 1012.4 hPa SW 50.0 km/h 50.0 km/h 3% 0.0 mm
07:03 9.2 °C -34.0 °C 1012.4 hPa SSE 31.5 km/h 31.5 km/h 3% 0.0 mm
07:08 9.2 °C -34.0 °C 1012.1 hPa SSW 37.0 km/h 37.0 km/h 3% 0.0 mm
07:11 9.2 °C -34.0 °C 1012.4 hPa SSW 22.2 km/h 22.2 km/h 3% 0.0 mm
07:16 9.2 °C -34.0 °C 1012.1 hPa South 27.8 km/h 27.8 km/h 3% 0.0 mm
07:21 9.2 °C -34.0 °C 1012.1 hPa SW 31.5 km/h 31.5 km/h 3% 0.0 mm
07:26 9.2 °C -34.0 °C 1012.1 hPa South 29.6 km/h 29.6 km/h 3% 0.0 mm
07:31 9.3 °C -33.9 °C 1012.1 hPa SSW 46.3 km/h 46.3 km/h 3% 0.0 mm
07:37 9.3 °C -33.9 °C 1012.1 hPa SW 42.6 km/h 42.6 km/h 3% 0.0 mm
07:42 9.3 °C -33.9 °C 1012.1 hPa SSW 33.3 km/h 33.3 km/h 3% 0.0 mm
07:47 9.3 °C -33.9 °C 1012.1 hPa South 31.5 km/h 31.5 km/h 3% 0.0 mm
07:52 9.3 °C -33.9 °C 1012.1 hPa SSW 31.5 km/h 31.5 km/h 3% 0.0 mm
07:57 9.3 °C -33.9 °C 1012.1 hPa SW 27.8 km/h 27.8 km/h 3% 0.0 mm
08:02 9.4 °C -33.9 °C 1012.1 hPa WSW 29.6 km/h 29.6 km/h 3% 0.0 mm
08:07 9.5 °C -33.8 °C 1011.7 hPa SSW 27.8 km/h 27.8 km/h 3% 0.0 mm
08:12 9.5 °C -33.8 °C 1012.1 hPa SW 42.6 km/h 42.6 km/h 3% 0.0 mm
08:17 9.6 °C -33.7 °C 1012.1 hPa SSE 40.7 km/h 40.7 km/h 3% 0.0 mm
08:23 9.6 °C -33.7 °C 1011.7 hPa South 33.3 km/h 33.3 km/h 3% 0.0 mm
08:28 9.7 °C -33.7 °C 1011.7 hPa South 35.2 km/h 35.2 km/h 3% 0.0 mm
08:33 9.7 °C -33.7 °C 1011.7 hPa SSW 37.0 km/h 37.0 km/h 3% 0.0 mm
08:38 9.7 °C -33.7 °C 1011.7 hPa South 33.3 km/h 33.3 km/h 3% 0.0 mm
08:43 9.7 °C -33.7 °C 1011.7 hPa WSW 46.3 km/h 46.3 km/h 3% 0.0 mm
08:48 9.7 °C -33.7 °C 1011.7 hPa SSW 55.5 km/h 55.5 km/h 3% 0.0 mm
08:53 9.7 °C -33.7 °C 1011.7 hPa SSW 37.0 km/h 37.0 km/h 3% 0.0 mm
08:58 9.7 °C -33.6 °C 1011.7 hPa SW 29.6 km/h 29.6 km/h 3% 0.0 mm
09:03 9.8 °C -33.6 °C 1011.7 hPa SW 33.3 km/h 33.3 km/h 3% 0.0 mm
09:08 9.7 °C -33.7 °C 1011.7 hPa South 40.7 km/h 40.7 km/h 3% 0.0 mm
09:14 9.5 °C -33.8 °C 1011.4 hPa SW 35.4 km/h 35.4 km/h 3% 0.0 mm
09:19 9.2 °C -34.0 °C 1011.7 hPa SSW 40.7 km/h 40.7 km/h 3% 0.0 mm
09:24 9.1 °C -34.1 °C 1011.7 hPa SSW 22.5 km/h 22.5 km/h 3% 0.0 mm
09:29 8.9 °C -34.2 °C 1011.7 hPa SSW 44.4 km/h 44.4 km/h 3% 0.0 mm
09:34 8.7 °C -34.3 °C 1011.7 hPa South 42.6 km/h 42.6 km/h 3% 0.0 mm
09:39 8.4 °C -34.6 °C 1011.7 hPa SW 29.6 km/h 29.6 km/h 3% 0.0 mm
09:44 8.4 °C -34.6 °C 1011.7 hPa SW 48.1 km/h 48.1 km/h 3% 0.3 mm
09:49 8.5 °C -34.5 °C 1011.7 hPa SSE 31.5 km/h 31.5 km/h 3% 0.3 mm
09:54 8.4 °C -34.6 °C 1011.7 hPa SW 24.1 km/h 24.1 km/h 3% 0.3 mm
09:59 8.5 °C -34.5 °C 1011.7 hPa SW 37.0 km/h 37.0 km/h 3% 0.3 mm
10:04 8.6 °C -34.4 °C 1011.7 hPa SSW 38.9 km/h 38.9 km/h 3% 0.3 mm
10:09 8.5 °C -34.5 °C 1011.7 hPa South 37.0 km/h 37.0 km/h 3% 0.3 mm
10:14 8.3 °C -34.6 °C 1011.7 hPa SW 37.0 km/h 37.0 km/h 3% 0.5 mm
10:19 8.3 °C -34.6 °C 1011.7 hPa South 32.2 km/h 32.2 km/h 3% 0.5 mm
10:24 8.2 °C -34.7 °C 1011.7 hPa SW 31.5 km/h 31.5 km/h 3% 0.5 mm
10:29 8.2 °C -34.7 °C 1011.7 hPa South 42.6 km/h 42.6 km/h 3% 0.5 mm
10:34 8.3 °C -34.6 °C 1011.7 hPa South 33.3 km/h 33.3 km/h 3% 0.5 mm
10:39 8.5 °C -34.5 °C 1011.7 hPa SSW 31.5 km/h 31.5 km/h 3% 0.5 mm
10:44 8.6 °C -34.4 °C 1011.7 hPa South 37.0 km/h 37.0 km/h 3% 0.5 mm
10:49 8.6 °C -34.4 °C 1011.7 hPa SSW 29.6 km/h 29.6 km/h 3% 0.5 mm
10:54 8.6 °C -34.4 °C 1011.7 hPa South 44.4 km/h 44.4 km/h 3% 0.5 mm
10:59 8.6 °C -34.4 °C 1011.7 hPa SSW 31.5 km/h 31.5 km/h 3% 0.5 mm
11:04 8.5 °C -34.5 °C 1011.7 hPa WSW 35.2 km/h 35.2 km/h 3% 0.5 mm
11:09 8.5 °C -34.5 °C 1011.7 hPa SW 37.0 km/h 37.0 km/h 3% 0.5 mm
11:14 8.6 °C -34.4 °C 1011.7 hPa SSW 25.9 km/h 25.9 km/h 3% 0.3 mm
11:19 8.5 °C -34.5 °C 1011.7 hPa SW 30.6 km/h 30.6 km/h 3% 0.3 mm
11:25 8.5 °C -34.5 °C 1011.7 hPa SSW 22.5 km/h 38.6 km/h 3% 0.0 mm
11:30 8.5 °C -34.5 °C 1011.7 hPa SSW 20.9 km/h 37.0 km/h 3% 0.0 mm
11:36 8.6 °C -34.4 °C 1011.7 hPa SSW 24.1 km/h 24.1 km/h 3% 0.3 mm
11:41 8.7 °C -34.3 °C 1011.7 hPa SSE 33.3 km/h 33.3 km/h 3% 0.3 mm
11:46 8.7 °C -34.3 °C 1011.4 hPa SSW 42.6 km/h 42.6 km/h 3% 0.3 mm
11:51 8.7 °C -34.3 °C 1011.4 hPa SSE 40.7 km/h 40.7 km/h 3% 0.3 mm
11:56 8.8 °C -34.2 °C 1011.4 hPa SSW 33.3 km/h 33.3 km/h 3% 0.3 mm
12:02 8.9 °C -34.2 °C 1011.7 hPa SSW 29.6 km/h 29.6 km/h 3% 0.3 mm
12:08 9.0 °C -34.1 °C 1011.7 hPa SW 29.6 km/h 29.6 km/h 3% 0.3 mm
12:13 9.1 °C -34.1 °C 1011.7 hPa South 29.6 km/h 29.6 km/h 3% 0.3 mm
12:18 9.1 °C -34.1 °C 1011.4 hPa SSE 30.6 km/h 30.6 km/h 3% 0.3 mm
12:23 9.1 °C -34.1 °C 1011.4 hPa WSW 35.2 km/h 35.2 km/h 3% 0.5 mm
12:28 9.2 °C -34.0 °C 1011.4 hPa SSE 32.2 km/h 32.2 km/h 3% 0.3 mm
12:33 9.0 °C -34.1 °C 1011.4 hPa SSW 33.3 km/h 33.3 km/h 3% 0.3 mm
12:38 8.8 °C -34.2 °C 1011.4 hPa South 42.6 km/h 42.6 km/h 3% 0.3 mm
12:43 8.8 °C -34.2 °C 1011.7 hPa South 33.3 km/h 33.3 km/h 3% 0.3 mm
12:48 8.8 °C -34.2 °C 1011.7 hPa South 19.3 km/h 19.3 km/h 3% 0.3 mm
12:53 8.7 °C -34.3 °C 1011.7 hPa South 24.1 km/h 24.1 km/h 3% 0.5 mm
12:58 8.7 °C -34.3 °C 1011.4 hPa SSW 42.6 km/h 42.6 km/h 3% 0.5 mm
13:03 8.6 °C -34.4 °C 1011.7 hPa SSW 31.5 km/h 31.5 km/h 3% 0.5 mm
13:08 8.4 °C -34.6 °C 1011.7 hPa SSW 37.0 km/h 37.0 km/h 3% 0.5 mm
13:13 8.3 °C -34.6 °C 1011.7 hPa South 37.0 km/h 37.0 km/h 3% 0.8 mm
13:18 8.2 °C -34.7 °C 1011.7 hPa SSW 24.1 km/h 24.1 km/h 3% 1.0 mm
13:23 8.3 °C -34.6 °C 1011.7 hPa SW 24.1 km/h 24.1 km/h 3% 0.8 mm
13:29 8.3 °C -34.6 °C 1011.7 hPa SSW 29.6 km/h 29.6 km/h 3% 1.0 mm
13:34 8.3 °C -34.6 °C 1011.7 hPa SSW 22.2 km/h 22.2 km/h 3% 1.0 mm
13:39 8.3 °C -34.6 °C 1011.7 hPa SSW 35.2 km/h 35.2 km/h 3% 1.3 mm
13:44 8.2 °C -34.7 °C 1011.7 hPa South 37.0 km/h 37.0 km/h 3% 1.3 mm
13:49 8.2 °C -34.7 °C 1011.7 hPa South 31.5 km/h 31.5 km/h 3% 1.5 mm
13:54 8.2 °C -34.7 °C 1011.7 hPa SW 27.8 km/h 27.8 km/h 3% 1.5 mm
13:59 8.2 °C -34.7 °C 1011.7 hPa South 20.4 km/h 20.4 km/h 3% 1.5 mm
14:01 8.2 °C -34.7 °C 1011.7 hPa SSW 20.9 km/h 21.7 km/h 3% 1.5 mm
14:06 8.2 °C -34.7 °C 1011.7 hPa SSW 29.6 km/h 29.6 km/h 3% 1.5 mm
14:11 8.1 °C -34.8 °C 1011.7 hPa South 35.2 km/h 35.2 km/h 3% 1.5 mm
14:16 8.1 °C -34.8 °C 1011.7 hPa SSW 25.9 km/h 25.9 km/h 3% 1.5 mm
14:21 8.1 °C -34.8 °C 1011.7 hPa SW 31.5 km/h 31.5 km/h 3% 1.5 mm
14:26 8.0 °C -34.8 °C 1011.7 hPa SSW 27.4 km/h 27.4 km/h 3% 1.8 mm
14:31 8.0 °C -34.8 °C 1012.1 hPa SSW 19.3 km/h 37.0 km/h 3% 0.0 mm
14:36 8.0 °C -34.8 °C 1012.1 hPa SW 31.5 km/h 31.5 km/h 3% 1.8 mm
14:41 8.0 °C -34.8 °C 1012.1 hPa South 33.3 km/h 33.3 km/h 3% 1.5 mm
14:46 8.0 °C -34.8 °C 1011.7 hPa SSW 35.4 km/h 35.4 km/h 3% 1.5 mm
14:52 8.0 °C -34.8 °C 1012.1 hPa SW 24.1 km/h 24.1 km/h 3% 1.5 mm
14:57 8.0 °C -34.8 °C 1012.1 hPa SW 33.3 km/h 33.3 km/h 3% 1.5 mm
15:02 7.9 °C -34.9 °C 1012.1 hPa SSW 38.9 km/h 38.9 km/h 3% 1.5 mm
15:07 7.9 °C -34.9 °C 1012.1 hPa SSW 41.8 km/h 41.8 km/h 3% 1.3 mm
15:12 7.9 °C -34.9 °C 1012.1 hPa SSW 31.5 km/h 31.5 km/h 3% 1.3 mm
15:17 7.9 °C -34.9 °C 1012.1 hPa SSW 30.6 km/h 30.6 km/h 3% 1.3 mm
15:22 7.8 °C -34.9 °C 1012.1 hPa SSW 38.9 km/h 38.9 km/h 3% 1.3 mm
15:28 7.8 °C -34.9 °C 1012.1 hPa SSW 29.0 km/h 29.0 km/h 3% 1.0 mm
15:33 7.8 °C -34.9 °C 1012.1 hPa WSW 31.5 km/h 31.5 km/h 3% 1.3 mm
15:38 7.8 °C -34.9 °C 1012.4 hPa SSW 27.8 km/h 27.8 km/h 3% 1.0 mm
15:43 7.8 °C -34.9 °C 1012.4 hPa SSW 20.4 km/h 20.4 km/h 3% 1.3 mm
15:48 7.8 °C -34.9 °C 1012.4 hPa SSW 24.1 km/h 24.1 km/h 3% 1.0 mm
15:53 7.8 °C -34.9 °C 1012.4 hPa South 24.1 km/h 24.1 km/h 3% 1.0 mm
15:58 7.8 °C -34.9 °C 1012.4 hPa SW 16.7 km/h 16.7 km/h 3% 1.0 mm
16:03 7.7 °C -35.1 °C 1012.4 hPa SSW 31.5 km/h 31.5 km/h 3% 1.0 mm
16:08 7.7 °C -35.1 °C 1012.4 hPa SW 25.9 km/h 25.9 km/h 3% 1.3 mm
16:13 7.7 °C -35.1 °C 1012.1 hPa WSW 25.9 km/h 25.9 km/h 3% 1.0 mm
16:18 7.8 °C -34.9 °C 1012.1 hPa SSW 20.4 km/h 20.4 km/h 3% 1.0 mm
16:23 7.8 °C -34.9 °C 1012.1 hPa SSE 25.9 km/h 25.9 km/h 3% 1.0 mm
16:28 7.8 °C -34.9 °C 1012.1 hPa South 29.0 km/h 29.0 km/h 3% 1.0 mm
16:33 7.8 °C -34.9 °C 1012.1 hPa South 22.2 km/h 22.2 km/h 3% 0.8 mm
16:38 7.8 °C -34.9 °C 1012.1 hPa WSW 22.2 km/h 22.2 km/h 3% 0.8 mm
16:43 7.7 °C -35.1 °C 1012.1 hPa SSW 27.8 km/h 27.8 km/h 3% 0.5 mm
16:48 7.7 °C -35.1 °C 1012.1 hPa SW 22.5 km/h 22.5 km/h 3% 0.8 mm
16:53 7.8 °C -34.9 °C 1012.1 hPa SW 35.2 km/h 35.2 km/h 3% 0.8 mm
16:58 7.8 °C -34.9 °C 1012.1 hPa SSW 25.9 km/h 25.9 km/h 3% 0.5 mm
17:03 7.8 °C -34.9 °C 1012.1 hPa SW 33.3 km/h 33.3 km/h 3% 0.5 mm
17:08 7.8 °C -34.9 °C 1012.1 hPa SSW 37.0 km/h 37.0 km/h 3% 0.5 mm
17:13 7.8 °C -34.9 °C 1012.1 hPa SSW 25.9 km/h 25.9 km/h 3% 0.5 mm
17:18 7.9 °C -34.9 °C 1012.1 hPa SSW 18.5 km/h 18.5 km/h 3% 0.5 mm
17:23 7.9 °C -34.9 °C 1012.1 hPa SSW 24.1 km/h 24.1 km/h 3% 0.3 mm
17:28 7.8 °C -34.9 °C 1012.1 hPa SW 27.8 km/h 27.8 km/h 3% 0.5 mm
17:33 7.8 °C -34.9 °C 1012.1 hPa SW 16.7 km/h 16.7 km/h 3% 0.5 mm
17:38 7.8 °C -34.9 °C 1012.1 hPa WSW 18.5 km/h 18.5 km/h 3% 0.5 mm
17:43 7.8 °C -34.9 °C 1012.1 hPa WSW 20.4 km/h 20.4 km/h 3% 0.5 mm
17:48 7.8 °C -34.9 °C 1012.1 hPa SW 20.4 km/h 20.4 km/h 3% 0.5 mm
17:53 7.8 °C -34.9 °C 1012.1 hPa South 27.8 km/h 27.8 km/h 3% 0.5 mm
17:58 7.8 °C -34.9 °C 1012.1 hPa SSW 14.8 km/h 14.8 km/h 3% 0.5 mm
18:03 7.8 °C -34.9 °C 1012.1 hPa SSW 18.5 km/h 18.5 km/h 3% 0.5 mm
18:08 7.8 °C -34.9 °C 1012.1 hPa SSW 14.8 km/h 14.8 km/h 3% 0.5 mm
18:13 7.8 °C -34.9 °C 1012.1 hPa SSW 16.7 km/h 16.7 km/h 3% 0.5 mm
18:18 7.7 °C -35.1 °C 1011.7 hPa SSW 25.9 km/h 25.9 km/h 3% 0.8 mm
18:23 7.7 °C -35.1 °C 1011.7 hPa SW 16.7 km/h 16.7 km/h 3% 0.8 mm
18:28 7.7 °C -35.1 °C 1011.7 hPa SSW 14.8 km/h 14.8 km/h 3% 0.8 mm
18:33 7.6 °C -35.1 °C 1011.7 hPa South 18.5 km/h 18.5 km/h 3% 0.8 mm
18:38 7.7 °C -35.1 °C 1011.7 hPa SW 14.5 km/h 14.5 km/h 3% 0.8 mm
18:43 7.6 °C -35.1 °C 1011.7 hPa SSW 22.2 km/h 22.2 km/h 3% 0.8 mm
18:48 7.7 °C -35.1 °C 1011.7 hPa SW 18.5 km/h 18.5 km/h 3% 0.5 mm
18:53 7.6 °C -35.1 °C 1011.7 hPa SSW 24.1 km/h 24.1 km/h 3% 0.5 mm
18:58 7.7 °C -35.1 °C 1011.7 hPa South 18.5 km/h 18.5 km/h 3% 0.5 mm
19:03 7.6 °C -35.1 °C 1011.7 hPa South 27.8 km/h 27.8 km/h 3% 0.5 mm
19:08 7.6 °C -35.1 °C 1011.7 hPa South 20.4 km/h 20.4 km/h 3% 0.5 mm
19:13 7.6 °C -35.1 °C 1011.7 hPa South 18.5 km/h 18.5 km/h 3% 0.5 mm
19:18 7.6 °C -35.1 °C 1011.7 hPa SSW 14.8 km/h 14.8 km/h 3% 0.5 mm
19:23 7.5 °C -35.2 °C 1011.7 hPa South 25.9 km/h 25.9 km/h 3% 0.5 mm
19:28 7.5 °C -35.2 °C 1011.7 hPa SW 16.7 km/h 16.7 km/h 3% 0.5 mm
19:33 7.6 °C -35.1 °C 1011.7 hPa South 18.5 km/h 18.5 km/h 3% 0.3 mm
19:39 7.6 °C -35.1 °C 1011.7 hPa SW 18.5 km/h 18.5 km/h 3% 0.3 mm
19:44 7.6 °C -35.1 °C 1011.7 hPa South 18.5 km/h 18.5 km/h 3% 0.3 mm
19:49 7.5 °C -35.2 °C 1011.7 hPa South 20.4 km/h 20.4 km/h 3% 0.3 mm
19:54 7.5 °C -35.2 °C 1011.7 hPa SSW 20.4 km/h 20.4 km/h 3% 0.3 mm
19:59 7.5 °C -35.2 °C 1011.7 hPa SSW 16.7 km/h 16.7 km/h 3% 0.5 mm
20:04 7.4 °C -35.2 °C 1011.7 hPa SSW 16.7 km/h 16.7 km/h 3% 0.5 mm
20:09 7.4 °C -35.2 °C 1011.7 hPa SSW 16.7 km/h 16.7 km/h 3% 0.5 mm
20:14 7.4 °C -35.2 °C 1012.1 hPa South 13.0 km/h 13.0 km/h 3% 0.3 mm
20:19 7.3 °C -35.3 °C 1012.1 hPa SSW 11.1 km/h 11.1 km/h 3% 0.3 mm
20:24 7.3 °C -35.3 °C 1012.1 hPa SSW 14.5 km/h 14.5 km/h 3% 0.3 mm
