^^
Station Historical Data
Daily Summary for April 10, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 8.3 °C 4.6 °C 6.4 °C
Dew Point: 7.9 °C 4.1 °C 6 °C
Humidity: 97% 93% 97%
Wind Speed: 37.0km/h 5.6km/h 19km/h
Wind Gust: 37.0km/h - -
Wind- - South
Pressure: 994.8 hPa 990.7 hPa -
Precipitation: 20.1 mm    
Historical Graphs
 
 
Tabular Data for April 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 4.6 °C 4.1 °C 994.8 hPa SSE 11.1 km/h 11.1 km/h 97% 1.0 mm
00:08 4.6 °C 4.2 °C 994.8 hPa SSE 11.1 km/h 11.1 km/h 97% 0.8 mm
00:14 4.7 °C 4.3 °C 994.8 hPa SSE 14.8 km/h 14.8 km/h 97% 0.8 mm
00:19 4.7 °C 4.3 °C 994.8 hPa South 16.7 km/h 16.7 km/h 97% 0.8 mm
00:24 4.8 °C 4.3 °C 994.8 hPa SSE 18.5 km/h 18.5 km/h 97% 0.5 mm
00:29 4.8 °C 4.3 °C 994.5 hPa SSE 16.7 km/h 16.7 km/h 97% 0.5 mm
00:34 4.8 °C 4.3 °C 994.8 hPa South 14.8 km/h 14.8 km/h 97% 0.5 mm
00:40 4.9 °C 4.4 °C 994.8 hPa SSE 18.5 km/h 18.5 km/h 97% 0.5 mm
00:45 4.9 °C 4.4 °C 994.8 hPa SSE 17.7 km/h 17.7 km/h 97% 0.3 mm
00:50 4.9 °C 4.4 °C 994.8 hPa SSE 19.3 km/h 19.3 km/h 97% 0.3 mm
00:55 4.9 °C 4.4 °C 994.5 hPa SSE 8.0 km/h 29.0 km/h 97% 0.0 mm
01:00 4.9 °C 4.4 °C 994.5 hPa South 11.1 km/h 11.1 km/h 97% 0.0 mm
01:05 4.9 °C 4.4 °C 994.5 hPa SSE 14.5 km/h 14.5 km/h 97% 0.0 mm
01:10 4.9 °C 4.4 °C 994.5 hPa SSE 14.8 km/h 14.8 km/h 97% 0.0 mm
01:15 4.9 °C 4.4 °C 994.5 hPa SSW 14.8 km/h 14.8 km/h 97% 0.0 mm
01:17 4.9 °C 4.4 °C 994.5 hPa SSE 18.5 km/h 18.5 km/h 97% 0.0 mm
01:22 4.9 °C 4.4 °C 994.1 hPa SSE 18.5 km/h 18.5 km/h 97% 0.0 mm
01:27 4.9 °C 4.4 °C 994.5 hPa SSE 14.8 km/h 14.8 km/h 97% 0.0 mm
01:32 4.9 °C 4.4 °C 994.5 hPa South 14.8 km/h 14.8 km/h 97% 0.0 mm
01:37 4.9 °C 4.4 °C 994.5 hPa SE 17.7 km/h 17.7 km/h 97% 0.0 mm
01:43 4.8 °C 4.3 °C 994.5 hPa SSE 11.1 km/h 11.1 km/h 97% 0.0 mm
01:48 4.8 °C 4.3 °C 994.5 hPa South 18.5 km/h 18.5 km/h 97% 0.0 mm
01:53 4.8 °C 4.3 °C 994.5 hPa SSE 16.7 km/h 16.7 km/h 97% 0.0 mm
01:58 4.8 °C 4.3 °C 994.1 hPa South 24.1 km/h 24.1 km/h 97% 0.0 mm
02:03 4.8 °C 4.3 °C 994.1 hPa SSE 25.9 km/h 25.9 km/h 97% 0.0 mm
02:08 4.7 °C 4.3 °C 993.8 hPa SSE 18.5 km/h 18.5 km/h 97% 0.0 mm
02:13 4.7 °C 4.3 °C 993.8 hPa South 11.1 km/h 11.1 km/h 97% 0.0 mm
02:18 4.8 °C 4.3 °C 993.8 hPa SSE 25.9 km/h 25.9 km/h 97% 0.0 mm
02:23 4.8 °C 4.3 °C 993.8 hPa SSE 22.2 km/h 22.2 km/h 97% 0.0 mm
02:28 4.8 °C 4.3 °C 993.8 hPa ESE 9.7 km/h 9.7 km/h 97% 0.0 mm
02:33 4.8 °C 4.3 °C 993.8 hPa SSE 20.9 km/h 20.9 km/h 97% 0.0 mm
02:38 4.8 °C 4.3 °C 993.8 hPa SSE 20.4 km/h 20.4 km/h 97% 0.0 mm
02:43 4.8 °C 4.3 °C 993.8 hPa ESE 18.5 km/h 18.5 km/h 97% 0.0 mm
02:48 4.8 °C 4.3 °C 993.8 hPa SSE 18.5 km/h 18.5 km/h 97% 0.0 mm
02:54 4.8 °C 4.3 °C 993.5 hPa SSE 20.4 km/h 20.4 km/h 97% 0.0 mm
02:59 4.8 °C 4.3 °C 993.5 hPa SE 18.5 km/h 18.5 km/h 97% 0.0 mm
03:05 4.8 °C 4.3 °C 993.5 hPa SSE 20.4 km/h 20.4 km/h 97% 0.0 mm
03:10 4.8 °C 4.3 °C 993.5 hPa SSE 18.5 km/h 18.5 km/h 97% 0.0 mm
03:15 4.9 °C 4.4 °C 993.5 hPa SSE 16.7 km/h 16.7 km/h 97% 0.0 mm
03:20 4.9 °C 4.4 °C 993.5 hPa South 14.8 km/h 14.8 km/h 97% 0.3 mm
03:25 4.9 °C 4.4 °C 993.5 hPa SSE 11.1 km/h 11.1 km/h 97% 0.3 mm
03:30 4.9 °C 4.4 °C 993.5 hPa SSE 11.1 km/h 11.1 km/h 97% 0.3 mm
03:35 4.9 °C 4.4 °C 993.5 hPa SE 17.7 km/h 17.7 km/h 97% 0.3 mm
03:40 4.9 °C 4.4 °C 993.1 hPa SE 18.5 km/h 18.5 km/h 97% 0.3 mm
03:45 4.9 °C 4.4 °C 993.1 hPa SSE 12.9 km/h 12.9 km/h 97% 0.3 mm
03:50 4.9 °C 4.4 °C 993.1 hPa SSE 19.3 km/h 19.3 km/h 97% 0.5 mm
03:56 4.9 °C 4.4 °C 993.1 hPa SSE 24.1 km/h 24.1 km/h 97% 0.5 mm
04:01 4.9 °C 4.4 °C 993.1 hPa SE 17.7 km/h 17.7 km/h 97% 0.5 mm
04:06 4.9 °C 4.4 °C 993.1 hPa SE 16.7 km/h 16.7 km/h 97% 0.5 mm
04:11 4.9 °C 4.4 °C 992.8 hPa SE 16.7 km/h 16.7 km/h 97% 0.5 mm
04:16 4.9 °C 4.5 °C 993.1 hPa SE 18.5 km/h 18.5 km/h 97% 0.5 mm
04:18 4.9 °C 4.5 °C 992.8 hPa SE 18.5 km/h 18.5 km/h 97% 0.5 mm
04:23 4.9 °C 4.5 °C 992.8 hPa SE 18.5 km/h 18.5 km/h 97% 0.5 mm
04:28 4.9 °C 4.5 °C 992.8 hPa SSE 20.4 km/h 20.4 km/h 97% 0.8 mm
04:33 4.9 °C 4.5 °C 992.8 hPa SE 18.5 km/h 18.5 km/h 97% 0.8 mm
04:38 4.9 °C 4.5 °C 992.8 hPa SE 17.7 km/h 17.7 km/h 97% 1.0 mm
04:44 4.9 °C 4.5 °C 992.8 hPa East 20.4 km/h 20.4 km/h 97% 1.0 mm
04:50 4.9 °C 4.2 °C 992.8 hPa SE 11.3 km/h 22.5 km/h 95% 0.0 mm
04:56 4.9 °C 4.5 °C 992.8 hPa SE 22.2 km/h 22.2 km/h 97% 1.0 mm
05:01 4.9 °C 4.5 °C 992.8 hPa SSE 22.5 km/h 22.5 km/h 97% 1.0 mm
05:06 4.9 °C 4.5 °C 992.4 hPa SSE 22.2 km/h 22.2 km/h 97% 1.0 mm
05:11 4.9 °C 4.5 °C 992.4 hPa SE 18.5 km/h 18.5 km/h 97% 1.0 mm
05:16 4.9 °C 4.5 °C 992.4 hPa SSE 18.5 km/h 18.5 km/h 97% 1.3 mm
05:21 4.9 °C 4.5 °C 992.1 hPa SSE 20.4 km/h 20.4 km/h 97% 1.3 mm
05:26 4.9 °C 4.5 °C 992.1 hPa SSE 16.7 km/h 16.7 km/h 97% 1.3 mm
05:31 4.9 °C 4.5 °C 992.1 hPa SE 18.5 km/h 18.5 km/h 97% 1.3 mm
05:36 4.9 °C 4.5 °C 992.1 hPa SSE 18.5 km/h 18.5 km/h 97% 1.3 mm
05:41 5.1 °C 4.6 °C 991.8 hPa SSE 18.5 km/h 18.5 km/h 97% 1.3 mm
05:46 5.1 °C 4.6 °C 991.8 hPa SSE 24.1 km/h 24.1 km/h 97% 1.0 mm
05:51 5.1 °C 4.6 °C 991.8 hPa South 20.4 km/h 20.4 km/h 97% 1.3 mm
05:56 5.1 °C 4.7 °C 991.8 hPa SSW 20.4 km/h 20.4 km/h 97% 1.3 mm
06:00 5.1 °C 4.7 °C 991.8 hPa SE 20.4 km/h 20.4 km/h 97% 1.3 mm
06:01 5.1 °C 4.7 °C 991.8 hPa SSE 18.5 km/h 18.5 km/h 97% 1.3 mm
06:03 5.1 °C 4.7 °C 991.4 hPa SSE 18.5 km/h 18.5 km/h 97% 1.3 mm
06:08 5.1 °C 4.7 °C 991.4 hPa SSE 30.6 km/h 30.6 km/h 97% 1.3 mm
06:13 5.1 °C 4.7 °C 991.4 hPa SE 20.4 km/h 20.4 km/h 97% 1.0 mm
06:18 5.2 °C 4.7 °C 991.4 hPa SE 18.5 km/h 18.5 km/h 97% 1.0 mm
06:23 5.2 °C 4.7 °C 991.4 hPa SSE 16.7 km/h 16.7 km/h 97% 0.8 mm
06:28 5.2 °C 4.7 °C 991.4 hPa ESE 14.8 km/h 14.8 km/h 97% 1.0 mm
06:33 5.3 °C 4.8 °C 991.4 hPa SE 22.2 km/h 22.2 km/h 97% 0.8 mm
06:38 5.3 °C 4.8 °C 991.4 hPa South 18.5 km/h 18.5 km/h 97% 1.0 mm
06:43 5.3 °C 4.8 °C 991.4 hPa South 17.7 km/h 17.7 km/h 97% 1.0 mm
06:48 5.3 °C 4.8 °C 991.4 hPa SE 18.5 km/h 18.5 km/h 97% 1.3 mm
06:53 5.3 °C 4.8 °C 991.8 hPa SSW 14.8 km/h 14.8 km/h 97% 1.3 mm
06:58 5.3 °C 4.8 °C 991.4 hPa SSW 16.7 km/h 16.7 km/h 97% 1.5 mm
07:03 5.3 °C 4.9 °C 991.4 hPa South 11.1 km/h 11.1 km/h 97% 1.5 mm
07:08 5.3 °C 4.3 °C 991.4 hPa SSE 16.7 km/h 16.7 km/h 93% 1.5 mm
07:13 5.3 °C 4.9 °C 991.4 hPa SSE 20.4 km/h 20.4 km/h 97% 1.5 mm
07:18 5.3 °C 4.9 °C 991.4 hPa SSE 20.4 km/h 20.4 km/h 97% 1.8 mm
07:23 5.4 °C 5.0 °C 991.4 hPa SSE 24.1 km/h 24.1 km/h 97% 2.0 mm
07:28 5.4 °C 5.0 °C 991.4 hPa SSE 20.4 km/h 20.4 km/h 97% 2.0 mm
07:33 5.4 °C 5.0 °C 991.4 hPa SE 17.7 km/h 17.7 km/h 97% 2.0 mm
07:38 5.4 °C 5.0 °C 991.4 hPa SE 18.5 km/h 18.5 km/h 97% 2.0 mm
07:43 5.4 °C 5.0 °C 991.4 hPa SE 16.7 km/h 16.7 km/h 97% 2.0 mm
07:49 5.5 °C 5.1 °C 991.4 hPa SE 18.5 km/h 18.5 km/h 97% 2.3 mm
07:54 5.5 °C 5.1 °C 991.4 hPa SE 20.4 km/h 20.4 km/h 97% 2.0 mm
07:59 5.5 °C 5.1 °C 991.4 hPa SSE 24.1 km/h 24.1 km/h 97% 1.8 mm
08:04 5.5 °C 5.1 °C 991.1 hPa SSE 24.1 km/h 24.1 km/h 97% 2.0 mm
08:09 5.5 °C 5.1 °C 991.1 hPa SSE 24.1 km/h 24.1 km/h 97% 2.0 mm
08:14 5.5 °C 5.1 °C 991.1 hPa SSE 18.5 km/h 18.5 km/h 97% 1.8 mm
08:19 5.5 °C 5.1 °C 991.1 hPa South 20.4 km/h 20.4 km/h 97% 1.8 mm
08:24 5.5 °C 5.1 °C 991.1 hPa ESE 25.9 km/h 25.9 km/h 97% 1.8 mm
08:29 5.5 °C 5.1 °C 991.1 hPa South 11.3 km/h 11.3 km/h 97% 1.8 mm
08:34 5.5 °C 5.1 °C 991.1 hPa SSE 24.1 km/h 24.1 km/h 97% 1.5 mm
08:39 5.5 °C 4.9 °C 991.1 hPa South 24.1 km/h 24.1 km/h 96% 1.5 mm
08:45 5.5 °C 4.9 °C 991.1 hPa SE 7.4 km/h 10.9 km/h 96% 1.5 mm
08:50 5.6 °C 5.0 °C 991.1 hPa SSE 20.4 km/h 20.4 km/h 96% 1.5 mm
08:55 5.6 °C 5.0 °C 991.1 hPa SE 14.8 km/h 14.8 km/h 96% 1.5 mm
09:00 5.6 °C 5.2 °C 991.1 hPa SSE 16.7 km/h 16.7 km/h 97% 1.5 mm
09:05 5.6 °C 5.2 °C 991.1 hPa South 17.7 km/h 17.7 km/h 97% 1.5 mm
09:10 5.6 °C 5.2 °C 991.1 hPa SE 22.2 km/h 22.2 km/h 97% 1.5 mm
09:15 5.7 °C 5.2 °C 990.7 hPa SSE 29.6 km/h 29.6 km/h 97% 1.8 mm
09:20 5.7 °C 5.1 °C 990.7 hPa SSE 16.1 km/h 32.2 km/h 96% 0.5 mm
09:25 5.7 °C 5.1 °C 990.7 hPa ENE 16.7 km/h 16.7 km/h 96% 1.5 mm
09:30 5.7 °C 5.1 °C 990.7 hPa SE 11.3 km/h 12.7 km/h 96% 1.8 mm
09:35 5.7 °C 5.1 °C 991.1 hPa SSW 9.3 km/h 9.3 km/h 96% 2.0 mm
09:40 5.7 °C 5.1 °C 990.7 hPa SSE 25.9 km/h 25.9 km/h 96% 1.8 mm
09:46 5.7 °C 5.1 °C 990.7 hPa SE 22.2 km/h 22.2 km/h 96% 1.8 mm
09:52 5.7 °C 5.1 °C 990.7 hPa SSE 18.5 km/h 18.5 km/h 96% 2.3 mm
09:57 5.8 °C 5.2 °C 990.7 hPa SE 13.0 km/h 13.0 km/h 96% 2.0 mm
10:02 5.8 °C 5.2 °C 991.1 hPa SE 27.8 km/h 27.8 km/h 96% 2.0 mm
10:07 5.8 °C 5.2 °C 990.7 hPa SSW 22.2 km/h 22.2 km/h 96% 2.3 mm
10:12 5.9 °C 5.3 °C 990.7 hPa SE 22.2 km/h 22.2 km/h 96% 2.3 mm
10:17 5.9 °C 5.3 °C 990.7 hPa SSE 16.7 km/h 16.7 km/h 96% 2.3 mm
10:22 5.9 °C 5.3 °C 990.7 hPa SSE 16.1 km/h 16.1 km/h 96% 2.3 mm
10:27 5.9 °C 5.3 °C 990.7 hPa SSE 16.7 km/h 16.7 km/h 96% 2.3 mm
10:32 5.9 °C 5.3 °C 990.7 hPa SSE 20.9 km/h 20.9 km/h 96% 2.3 mm
10:37 5.9 °C 5.3 °C 990.7 hPa South 18.5 km/h 18.5 km/h 96% 2.3 mm
10:42 5.9 °C 5.3 °C 990.7 hPa South 20.4 km/h 20.4 km/h 96% 2.3 mm
10:47 6.0 °C 5.4 °C 990.7 hPa SSE 14.8 km/h 14.8 km/h 96% 2.3 mm
10:52 6.0 °C 5.4 °C 990.7 hPa South 20.4 km/h 20.4 km/h 96% 2.3 mm
10:57 6.0 °C 5.4 °C 990.7 hPa SSE 13.0 km/h 13.0 km/h 96% 2.3 mm
11:02 6.0 °C 5.4 °C 990.7 hPa SE 14.8 km/h 14.8 km/h 96% 2.3 mm
11:07 6.1 °C 5.4 °C 990.7 hPa SSE 16.7 km/h 16.7 km/h 96% 2.3 mm
11:12 6.1 °C 5.6 °C 990.7 hPa SSE 20.4 km/h 20.4 km/h 97% 2.3 mm
11:17 6.1 °C 5.4 °C 991.1 hPa SSE 18.5 km/h 18.5 km/h 96% 2.3 mm
11:22 6.2 °C 5.6 °C 991.1 hPa SE 18.5 km/h 18.5 km/h 96% 2.3 mm
11:27 6.2 °C 5.7 °C 991.1 hPa South 18.5 km/h 18.5 km/h 97% 2.3 mm
11:32 6.2 °C 5.7 °C 990.7 hPa SSE 22.2 km/h 22.2 km/h 97% 2.3 mm
11:38 6.2 °C 5.8 °C 990.7 hPa South 11.1 km/h 11.1 km/h 97% 2.3 mm
11:43 6.2 °C 5.8 °C 990.7 hPa SE 17.7 km/h 17.7 km/h 97% 2.3 mm
11:49 6.3 °C 5.8 °C 990.7 hPa SE 14.8 km/h 14.8 km/h 97% 2.5 mm
11:54 6.3 °C 5.8 °C 990.7 hPa South 18.5 km/h 18.5 km/h 97% 2.3 mm
11:59 6.3 °C 5.8 °C 990.7 hPa SE 16.7 km/h 16.7 km/h 97% 2.5 mm
12:04 6.4 °C 5.9 °C 991.1 hPa SE 16.7 km/h 16.7 km/h 97% 2.5 mm
12:09 6.4 °C 5.9 °C 990.7 hPa SE 18.5 km/h 18.5 km/h 97% 2.3 mm
12:14 6.4 °C 6.0 °C 990.7 hPa SSE 16.7 km/h 16.7 km/h 97% 2.3 mm
12:19 6.4 °C 6.0 °C 991.1 hPa SSE 18.5 km/h 18.5 km/h 97% 2.3 mm
12:24 6.6 °C 6.1 °C 991.1 hPa SE 20.4 km/h 20.4 km/h 97% 2.3 mm
12:29 6.6 °C 6.2 °C 990.7 hPa SSE 20.4 km/h 20.4 km/h 97% 2.3 mm
12:34 6.6 °C 6.2 °C 990.7 hPa ESE 20.4 km/h 20.4 km/h 97% 2.3 mm
12:39 6.7 °C 6.3 °C 990.7 hPa SSE 25.9 km/h 25.9 km/h 97% 2.3 mm
12:44 6.7 °C 6.3 °C 990.7 hPa SE 24.1 km/h 24.1 km/h 97% 2.3 mm
12:49 6.8 °C 6.3 °C 991.1 hPa South 14.8 km/h 16.1 km/h 97% 2.0 mm
12:54 6.8 °C 6.4 °C 991.1 hPa SE 18.5 km/h 18.5 km/h 97% 2.0 mm
12:59 6.8 °C 6.4 °C 991.1 hPa SSE 25.9 km/h 25.9 km/h 97% 1.8 mm
13:04 6.8 °C 6.4 °C 991.1 hPa South 20.4 km/h 20.4 km/h 97% 1.8 mm
13:09 6.9 °C 6.5 °C 991.1 hPa SW 18.5 km/h 18.5 km/h 97% 1.8 mm
13:14 6.9 °C 6.5 °C 991.1 hPa SSW 18.5 km/h 18.5 km/h 97% 1.5 mm
13:19 6.9 °C 6.5 °C 991.1 hPa SSW 20.4 km/h 20.4 km/h 97% 1.5 mm
13:24 7.0 °C 6.6 °C 991.1 hPa South 18.5 km/h 18.5 km/h 97% 1.5 mm
13:29 7.0 °C 6.6 °C 991.1 hPa SE 20.4 km/h 20.4 km/h 97% 1.5 mm
13:34 7.0 °C 6.6 °C 991.1 hPa SSW 18.5 km/h 18.5 km/h 97% 1.3 mm
13:39 7.0 °C 6.6 °C 991.4 hPa SSE 25.9 km/h 25.9 km/h 97% 1.5 mm
13:44 7.1 °C 6.7 °C 991.4 hPa SE 18.5 km/h 18.5 km/h 97% 1.5 mm
13:49 7.1 °C 6.7 °C 991.1 hPa SSE 18.5 km/h 18.5 km/h 97% 1.5 mm
13:54 7.2 °C 6.7 °C 991.1 hPa South 18.5 km/h 18.5 km/h 97% 1.3 mm
13:59 7.2 °C 6.7 °C 991.1 hPa South 16.7 km/h 16.7 km/h 97% 1.5 mm
14:04 7.3 °C 6.8 °C 991.1 hPa SSE 18.5 km/h 18.5 km/h 97% 1.5 mm
14:09 7.3 °C 6.8 °C 991.1 hPa SSE 22.5 km/h 22.5 km/h 97% 1.5 mm
14:14 7.3 °C 6.8 °C 991.1 hPa South 25.9 km/h 25.9 km/h 97% 1.3 mm
14:19 7.3 °C 6.8 °C 991.1 hPa SSW 16.7 km/h 16.7 km/h 97% 1.3 mm
14:24 7.3 °C 6.9 °C 991.4 hPa South 18.5 km/h 18.5 km/h 97% 1.3 mm
14:29 7.3 °C 6.9 °C 991.4 hPa SSE 27.8 km/h 27.8 km/h 97% 1.0 mm
14:34 7.4 °C 7.0 °C 991.4 hPa SE 22.2 km/h 22.2 km/h 97% 1.3 mm
14:39 7.5 °C 7.1 °C 991.4 hPa SSW 27.8 km/h 27.8 km/h 97% 1.0 mm
14:44 7.5 °C 7.1 °C 991.4 hPa SSW 16.1 km/h 16.1 km/h 97% 1.0 mm
14:49 7.5 °C 7.1 °C 991.4 hPa SSE 22.2 km/h 22.2 km/h 97% 0.8 mm
14:54 7.5 °C 7.1 °C 991.1 hPa SSE 31.5 km/h 31.5 km/h 97% 0.8 mm
14:59 7.5 °C 7.1 °C 991.1 hPa South 27.8 km/h 27.8 km/h 97% 0.5 mm
15:05 7.5 °C 7.1 °C 991.4 hPa South 31.5 km/h 31.5 km/h 97% 0.5 mm
15:10 7.5 °C 7.1 °C 991.4 hPa South 22.2 km/h 22.2 km/h 97% 0.5 mm
15:15 7.5 °C 7.1 °C 991.4 hPa SSW 22.2 km/h 22.2 km/h 97% 0.5 mm
15:20 7.5 °C 7.1 °C 991.4 hPa South 12.9 km/h 25.7 km/h 97% 0.0 mm
15:25 7.5 °C 7.1 °C 991.1 hPa SW 18.5 km/h 18.5 km/h 97% 0.5 mm
15:31 7.6 °C 7.1 °C 991.1 hPa South 14.5 km/h 29.0 km/h 97% 0.0 mm
15:36 7.6 °C 7.2 °C 991.4 hPa South 20.4 km/h 20.4 km/h 97% 0.5 mm
15:41 7.6 °C 7.2 °C 991.4 hPa SSW 24.1 km/h 24.1 km/h 97% 0.5 mm
15:46 7.6 °C 7.2 °C 991.4 hPa SSW 29.6 km/h 29.6 km/h 97% 0.5 mm
15:52 7.6 °C 7.2 °C 991.4 hPa SSW 18.5 km/h 18.5 km/h 97% 0.8 mm
15:57 7.7 °C 7.2 °C 991.4 hPa South 14.8 km/h 14.8 km/h 97% 0.8 mm
16:02 7.7 °C 7.2 °C 991.4 hPa SSW 13.0 km/h 13.0 km/h 97% 1.0 mm
16:07 7.7 °C 7.2 °C 991.4 hPa South 16.7 km/h 16.7 km/h 97% 1.3 mm
16:12 7.7 °C 7.2 °C 991.4 hPa SE 18.5 km/h 18.5 km/h 97% 1.3 mm
16:17 7.7 °C 7.2 °C 991.4 hPa SE 18.5 km/h 18.5 km/h 97% 1.3 mm
16:18 7.7 °C 7.2 °C 991.4 hPa South 18.5 km/h 18.5 km/h 97% 1.3 mm
16:24 7.7 °C 7.2 °C 991.4 hPa SW 18.5 km/h 18.5 km/h 97% 1.3 mm
16:29 7.7 °C 7.2 °C 991.8 hPa South 22.2 km/h 22.2 km/h 97% 1.3 mm
16:34 7.7 °C 7.2 °C 991.8 hPa SE 18.5 km/h 18.5 km/h 97% 1.3 mm
16:39 7.7 °C 7.2 °C 991.8 hPa South 18.5 km/h 18.5 km/h 97% 1.3 mm
16:44 7.8 °C 7.3 °C 991.8 hPa South 18.5 km/h 18.5 km/h 97% 1.3 mm
16:45 7.8 °C 7.3 °C 991.8 hPa SSW 18.5 km/h 18.5 km/h 97% 1.3 mm
16:50 7.8 °C 7.3 °C 991.8 hPa SSW 18.5 km/h 18.5 km/h 97% 1.3 mm
16:55 7.8 °C 7.3 °C 991.8 hPa South 16.1 km/h 25.7 km/h 97% 0.0 mm
17:00 7.8 °C 7.4 °C 991.8 hPa SW 13.0 km/h 13.0 km/h 97% 0.8 mm
17:05 7.9 °C 7.4 °C 991.8 hPa SW 20.4 km/h 20.4 km/h 97% 1.0 mm
17:10 7.9 °C 7.4 °C 991.8 hPa South 11.3 km/h 22.5 km/h 97% 0.0 mm
17:15 8.0 °C 7.6 °C 991.4 hPa South 18.5 km/h 18.5 km/h 97% 0.8 mm
17:21 8.0 °C 7.6 °C 991.8 hPa SSW 18.5 km/h 18.5 km/h 97% 0.5 mm
17:26 8.0 °C 7.6 °C 991.8 hPa SW 25.9 km/h 25.9 km/h 97% 0.5 mm
17:31 8.1 °C 7.6 °C 991.8 hPa SSW 29.6 km/h 29.6 km/h 97% 0.5 mm
17:36 8.1 °C 7.6 °C 991.8 hPa South 31.5 km/h 31.5 km/h 97% 0.5 mm
17:41 8.1 °C 7.6 °C 991.8 hPa SSW 18.5 km/h 18.5 km/h 97% 0.5 mm
17:46 8.0 °C 7.6 °C 991.8 hPa SSW 27.8 km/h 27.8 km/h 97% 0.3 mm
17:51 8.0 °C 7.6 °C 992.1 hPa SSE 29.6 km/h 29.6 km/h 97% 0.3 mm
17:56 8.1 °C 7.6 °C 992.1 hPa South 27.8 km/h 27.8 km/h 97% 0.3 mm
18:01 8.1 °C 7.6 °C 991.8 hPa South 33.3 km/h 33.3 km/h 97% 0.3 mm
18:06 8.1 °C 7.6 °C 992.1 hPa SSW 37.0 km/h 37.0 km/h 97% 0.0 mm
18:11 8.1 °C 7.6 °C 992.1 hPa SSW 20.9 km/h 20.9 km/h 97% 0.0 mm
18:16 8.1 °C 7.6 °C 992.1 hPa SSW 29.6 km/h 29.6 km/h 97% 0.0 mm
18:21 8.1 °C 7.6 °C 992.1 hPa SSW 27.8 km/h 27.8 km/h 97% 0.0 mm
18:26 8.1 °C 7.6 °C 992.1 hPa SW 25.9 km/h 25.9 km/h 97% 0.0 mm
18:33 8.1 °C 7.6 °C 992.1 hPa SSW 29.6 km/h 29.6 km/h 97% 0.0 mm
18:38 8.0 °C 7.6 °C 992.1 hPa SSW 25.9 km/h 25.9 km/h 97% 0.0 mm
18:43 8.0 °C 7.6 °C 992.1 hPa SW 22.5 km/h 22.5 km/h 97% 0.0 mm
18:48 7.9 °C 7.4 °C 992.1 hPa South 20.4 km/h 20.4 km/h 97% 0.0 mm
18:53 7.9 °C 7.4 °C 992.1 hPa SE 29.6 km/h 29.6 km/h 97% 0.0 mm
18:58 7.9 °C 7.4 °C 992.4 hPa SSW 27.8 km/h 27.8 km/h 97% 0.0 mm
19:03 7.9 °C 7.4 °C 992.4 hPa South 31.5 km/h 31.5 km/h 97% 0.0 mm
19:08 8.0 °C 7.6 °C 992.4 hPa SW 16.1 km/h 16.1 km/h 97% 0.0 mm
19:13 7.9 °C 7.4 °C 992.4 hPa SW 22.2 km/h 22.2 km/h 97% 0.0 mm
19:18 8.0 °C 7.6 °C 992.4 hPa SSW 25.9 km/h 25.9 km/h 97% 0.0 mm
19:23 7.9 °C 7.4 °C 992.8 hPa SSW 24.1 km/h 24.1 km/h 97% 0.0 mm
19:28 7.9 °C 7.4 °C 992.8 hPa SSW 31.5 km/h 31.5 km/h 97% 0.0 mm
19:35 7.9 °C 7.4 °C 992.8 hPa SSW 14.5 km/h 32.2 km/h 97% 0.0 mm
19:40 7.9 °C 7.4 °C 992.8 hPa SSW 16.1 km/h 25.7 km/h 97% 0.0 mm
19:45 7.9 °C 7.4 °C 992.8 hPa SSW 11.3 km/h 33.8 km/h 97% 0.0 mm
19:51 7.9 °C 7.4 °C 992.8 hPa SSE 20.4 km/h 20.4 km/h 97% 0.0 mm
19:56 7.9 °C 7.4 °C 992.8 hPa South 16.7 km/h 16.7 km/h 97% 0.0 mm
20:01 7.9 °C 7.4 °C 992.8 hPa SSW 18.5 km/h 18.5 km/h 97% 0.0 mm
20:06 7.9 °C 7.4 °C 992.8 hPa South 17.7 km/h 17.7 km/h 97% 0.0 mm
20:11 7.9 °C 7.4 °C 992.8 hPa SW 16.7 km/h 16.7 km/h 97% 0.0 mm
20:16 7.9 °C 7.4 °C 993.1 hPa SSW 20.4 km/h 20.4 km/h 97% 0.0 mm
20:22 8.0 °C 7.6 °C 993.1 hPa SSW 18.5 km/h 18.5 km/h 97% 0.0 mm
20:27 7.9 °C 7.4 °C 993.1 hPa South 16.7 km/h 16.7 km/h 97% 0.0 mm
20:32 7.9 °C 7.4 °C 993.5 hPa South 16.7 km/h 16.7 km/h 97% 0.0 mm
20:37 7.9 °C 7.4 °C 993.5 hPa SSW 22.5 km/h 22.5 km/h 97% 0.0 mm
20:43 7.8 °C 7.4 °C 993.5 hPa SSW 18.5 km/h 18.5 km/h 97% 0.0 mm
20:48 7.9 °C 7.4 °C 993.5 hPa SSW 22.2 km/h 22.2 km/h 97% 0.0 mm
20:53 7.9 °C 7.4 °C 993.5 hPa SSW 18.5 km/h 18.5 km/h 97% 0.0 mm
20:58 7.9 °C 7.4 °C 993.5 hPa SSW 22.2 km/h 22.2 km/h 97% 0.0 mm
