^^
Station Historical Data
Daily Summary for January 2, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 6.8 °C 3.7 °C 5.4 °C
Dew Point: 6.6 °C 1.2 °C 4.3 °C
Humidity: 98% 84% 93%
Wind Speed: 35.4km/h 1.9km/h 16.7km/h
Wind Gust: 35.4km/h - -
Wind- - SSW
Pressure: 1000.9 hPa 991.1 hPa -
Precipitation: 6.1 mm    
Historical Graphs
 
 
Tabular Data for January 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 6.2 °C 5.7 °C 996.5 hPa SSW 11.1 km/h 11.1 km/h 97% 0.0 mm
00:09 6.2 °C 5.7 °C 996.5 hPa SSW 6.4 km/h 6.4 km/h 97% 0.0 mm
00:15 6.2 °C 5.7 °C 996.5 hPa South 9.3 km/h 9.3 km/h 97% 0.0 mm
00:20 6.2 °C 5.8 °C 996.5 hPa SW 9.3 km/h 9.3 km/h 97% 0.0 mm
00:25 6.2 °C 5.8 °C 996.2 hPa South 9.3 km/h 9.3 km/h 97% 0.0 mm
00:30 6.2 °C 5.8 °C 996.2 hPa South 11.3 km/h 11.3 km/h 97% 0.0 mm
00:35 6.2 °C 5.8 °C 995.8 hPa South 9.7 km/h 9.7 km/h 97% 0.0 mm
00:40 6.2 °C 5.8 °C 995.8 hPa SSE 12.9 km/h 12.9 km/h 97% 0.0 mm
00:45 6.2 °C 5.8 °C 995.8 hPa SW 18.5 km/h 18.5 km/h 97% 0.0 mm
00:50 6.2 °C 5.8 °C 995.8 hPa South 14.8 km/h 14.8 km/h 97% 0.0 mm
00:55 6.3 °C 5.8 °C 995.5 hPa SSE 13.0 km/h 13.0 km/h 97% 0.0 mm
01:00 6.3 °C 5.8 °C 995.5 hPa SW 13.0 km/h 13.0 km/h 97% 0.3 mm
01:05 6.3 °C 5.8 °C 995.5 hPa South 16.7 km/h 16.7 km/h 97% 0.3 mm
01:10 6.3 °C 5.8 °C 995.5 hPa SSE 19.3 km/h 19.3 km/h 97% 0.3 mm
01:15 6.3 °C 5.8 °C 995.1 hPa South 11.3 km/h 11.3 km/h 97% 0.3 mm
01:20 6.3 °C 5.8 °C 995.1 hPa SSW 4.8 km/h 4.8 km/h 97% 0.3 mm
01:25 6.3 °C 5.8 °C 994.8 hPa South 5.6 km/h 5.6 km/h 97% 0.5 mm
01:30 6.3 °C 5.8 °C 994.8 hPa South 9.3 km/h 9.3 km/h 97% 0.5 mm
01:35 6.3 °C 5.8 °C 994.8 hPa South 3.7 km/h 3.7 km/h 97% 0.5 mm
01:40 6.3 °C 5.8 °C 994.8 hPa SW 5.6 km/h 5.6 km/h 97% 0.5 mm
01:45 6.3 °C 5.8 °C 994.5 hPa SSE 9.7 km/h 9.7 km/h 97% 0.8 mm
01:50 6.4 °C 5.9 °C 994.5 hPa SSE 7.4 km/h 7.4 km/h 97% 0.8 mm
01:55 6.4 °C 5.9 °C 994.1 hPa South 7.4 km/h 7.4 km/h 97% 1.0 mm
02:00 6.4 °C 5.9 °C 994.1 hPa SSE 7.4 km/h 7.4 km/h 97% 0.8 mm
02:05 6.4 °C 5.9 °C 994.1 hPa SSE 9.3 km/h 9.3 km/h 97% 1.0 mm
02:10 6.4 °C 5.9 °C 994.1 hPa SE 7.4 km/h 7.4 km/h 97% 1.5 mm
02:15 6.4 °C 5.9 °C 994.1 hPa SSE 7.4 km/h 7.4 km/h 97% 1.5 mm
02:20 6.3 °C 5.8 °C 994.1 hPa SSE 9.3 km/h 9.3 km/h 97% 1.5 mm
02:25 6.3 °C 5.8 °C 993.8 hPa SE 9.7 km/h 9.7 km/h 97% 1.3 mm
02:30 6.3 °C 5.8 °C 993.8 hPa SSE 9.3 km/h 9.3 km/h 97% 1.5 mm
02:35 6.3 °C 5.8 °C 993.8 hPa SSE 14.8 km/h 14.8 km/h 97% 1.5 mm
02:40 6.4 °C 5.9 °C 993.8 hPa SE 7.4 km/h 7.4 km/h 97% 1.3 mm
02:45 6.3 °C 5.8 °C 993.8 hPa SSE 5.6 km/h 5.6 km/h 97% 1.0 mm
02:46 6.3 °C 5.8 °C 993.8 hPa South 5.6 km/h 5.6 km/h 97% 1.0 mm
02:51 6.3 °C 5.8 °C 993.5 hPa South 5.6 km/h 5.6 km/h 97% 1.0 mm
02:56 6.3 °C 5.8 °C 993.8 hPa South 5.6 km/h 5.6 km/h 97% 1.0 mm
03:01 6.4 °C 5.9 °C 993.5 hPa South 5.6 km/h 5.6 km/h 97% 1.0 mm
03:06 6.4 °C 6.0 °C 993.5 hPa South 5.6 km/h 5.6 km/h 97% 0.8 mm
03:11 6.4 °C 6.0 °C 993.1 hPa South 5.6 km/h 5.6 km/h 97% 0.5 mm
03:16 6.6 °C 6.1 °C 993.1 hPa South 3.7 km/h 3.7 km/h 97% 0.5 mm
03:21 6.6 °C 6.1 °C 993.1 hPa South 7.4 km/h 7.4 km/h 97% 0.8 mm
03:26 6.6 °C 6.2 °C 993.1 hPa South 11.1 km/h 11.1 km/h 97% 0.8 mm
03:31 6.7 °C 6.3 °C 992.8 hPa SSE 9.7 km/h 9.7 km/h 97% 1.0 mm
03:36 6.7 °C 6.3 °C 992.8 hPa SSE 5.6 km/h 5.6 km/h 97% 1.0 mm
03:41 6.7 °C 6.3 °C 992.8 hPa SSE 13.0 km/h 13.0 km/h 97% 1.3 mm
03:46 6.7 °C 6.3 °C 992.8 hPa SSE 9.3 km/h 9.3 km/h 97% 1.3 mm
03:51 6.7 °C 6.3 °C 992.8 hPa SE 11.3 km/h 11.3 km/h 97% 1.3 mm
03:56 6.8 °C 6.3 °C 992.8 hPa South 9.3 km/h 9.3 km/h 97% 1.0 mm
04:01 6.8 °C 6.3 °C 992.4 hPa South 7.4 km/h 7.4 km/h 97% 1.0 mm
04:06 6.8 °C 6.3 °C 992.4 hPa SSE 7.4 km/h 7.4 km/h 97% 1.3 mm
04:11 6.8 °C 6.3 °C 992.4 hPa South 9.3 km/h 9.3 km/h 97% 1.0 mm
04:16 6.8 °C 6.3 °C 992.4 hPa SSE 14.5 km/h 14.5 km/h 97% 1.0 mm
04:21 6.8 °C 6.3 °C 992.4 hPa SSW 7.4 km/h 7.4 km/h 97% 1.0 mm
04:26 6.8 °C 6.3 °C 992.4 hPa South 7.4 km/h 7.4 km/h 97% 0.8 mm
04:31 6.8 °C 6.3 °C 992.4 hPa South 9.3 km/h 9.3 km/h 97% 0.5 mm
04:36 6.8 °C 6.3 °C 992.4 hPa South 14.8 km/h 14.8 km/h 97% 0.5 mm
04:41 6.8 °C 6.3 °C 992.4 hPa South 8.0 km/h 8.0 km/h 97% 0.5 mm
04:46 6.8 °C 6.3 °C 992.4 hPa SSW 8.0 km/h 8.0 km/h 97% 0.5 mm
04:51 6.8 °C 6.6 °C 992.1 hPa South 5.6 km/h 5.6 km/h 98% 0.5 mm
04:56 6.8 °C 6.3 °C 992.1 hPa South 7.4 km/h 7.4 km/h 97% 0.5 mm
05:01 6.8 °C 6.5 °C 992.1 hPa SSE 14.8 km/h 14.8 km/h 98% 0.3 mm
05:06 6.8 °C 6.3 °C 992.1 hPa South 11.3 km/h 11.3 km/h 97% 0.3 mm
05:11 6.8 °C 6.3 °C 992.1 hPa South 11.1 km/h 11.1 km/h 97% 0.3 mm
05:16 6.8 °C 6.3 °C 992.1 hPa SE 7.4 km/h 7.4 km/h 97% 0.3 mm
05:21 6.7 °C 6.3 °C 991.8 hPa SSW 11.1 km/h 11.1 km/h 97% 0.0 mm
05:26 6.7 °C 6.4 °C 991.8 hPa SSW 18.5 km/h 18.5 km/h 98% 0.3 mm
05:31 6.6 °C 6.3 °C 991.8 hPa South 7.4 km/h 7.4 km/h 98% 0.3 mm
05:36 6.6 °C 6.3 °C 991.8 hPa SSW 7.4 km/h 7.4 km/h 98% 0.3 mm
05:41 6.6 °C 6.2 °C 991.8 hPa SSE 9.7 km/h 9.7 km/h 97% 0.3 mm
05:46 6.6 °C 6.1 °C 991.8 hPa South 13.0 km/h 13.0 km/h 97% 0.3 mm
05:51 6.6 °C 6.1 °C 991.4 hPa SSW 14.8 km/h 14.8 km/h 97% 0.3 mm
05:56 6.6 °C 6.1 °C 991.4 hPa SSW 7.4 km/h 7.4 km/h 97% 0.3 mm
06:00 6.4 °C 6.0 °C 991.4 hPa SSW 7.4 km/h 7.4 km/h 97% 0.3 mm
06:05 6.4 °C 6.0 °C 991.4 hPa SSW 18.5 km/h 18.5 km/h 97% 0.3 mm
06:10 6.4 °C 6.0 °C 991.4 hPa South 11.1 km/h 11.1 km/h 97% 0.3 mm
06:15 6.4 °C 6.0 °C 991.4 hPa SSW 11.1 km/h 11.1 km/h 97% 0.3 mm
06:20 6.4 °C 6.0 °C 991.4 hPa SW 13.0 km/h 13.0 km/h 97% 0.5 mm
06:25 6.4 °C 6.0 °C 991.4 hPa SSW 9.3 km/h 9.3 km/h 97% 0.5 mm
06:30 6.4 °C 6.0 °C 991.4 hPa WSW 9.3 km/h 9.3 km/h 97% 0.5 mm
06:35 6.4 °C 6.0 °C 991.4 hPa SSW 11.1 km/h 11.1 km/h 97% 0.8 mm
06:40 6.4 °C 6.0 °C 991.1 hPa SSW 13.0 km/h 13.0 km/h 97% 1.0 mm
06:45 6.4 °C 6.0 °C 991.4 hPa SW 7.4 km/h 7.4 km/h 97% 1.0 mm
06:50 6.4 °C 6.0 °C 991.4 hPa SSW 11.1 km/h 11.1 km/h 97% 1.3 mm
06:56 6.6 °C 6.3 °C 991.4 hPa West 22.2 km/h 22.2 km/h 98% 1.3 mm
07:01 6.6 °C 6.1 °C 991.4 hPa SW 19.3 km/h 19.3 km/h 97% 1.3 mm
07:06 6.4 °C 6.0 °C 991.8 hPa WSW 20.4 km/h 20.4 km/h 97% 1.5 mm
07:11 6.4 °C 5.9 °C 992.1 hPa SSW 11.1 km/h 11.1 km/h 97% 1.5 mm
07:16 6.3 °C 5.8 °C 992.1 hPa West 19.3 km/h 19.3 km/h 97% 1.5 mm
07:21 6.2 °C 5.8 °C 992.1 hPa West 16.7 km/h 16.7 km/h 97% 1.5 mm
07:26 6.2 °C 5.7 °C 992.1 hPa WSW 5.6 km/h 5.6 km/h 97% 1.5 mm
07:31 6.2 °C 5.7 °C 992.4 hPa WSW 5.6 km/h 5.6 km/h 97% 1.5 mm
07:36 6.1 °C 5.6 °C 992.4 hPa South 9.3 km/h 9.3 km/h 97% 1.5 mm
07:41 6.0 °C 5.6 °C 992.1 hPa South 16.7 km/h 16.7 km/h 97% 1.3 mm
07:46 6.0 °C 5.6 °C 992.1 hPa SW 7.4 km/h 7.4 km/h 97% 1.3 mm
07:51 5.9 °C 5.4 °C 992.1 hPa SE 1.9 km/h 1.9 km/h 97% 1.3 mm
07:56 5.8 °C 5.4 °C 992.1 hPa WSW 5.6 km/h 5.6 km/h 97% 1.3 mm
08:01 5.8 °C 5.4 °C 992.1 hPa SW 11.1 km/h 11.1 km/h 97% 1.3 mm
08:06 5.8 °C 5.4 °C 992.1 hPa SSW 7.4 km/h 7.4 km/h 97% 1.0 mm
08:11 5.8 °C 5.4 °C 992.4 hPa SSW 9.7 km/h 9.7 km/h 97% 0.8 mm
08:16 5.8 °C 5.4 °C 992.4 hPa SW 11.1 km/h 11.1 km/h 97% 0.8 mm
08:21 5.8 °C 5.4 °C 992.4 hPa SSW 9.3 km/h 9.3 km/h 97% 0.5 mm
08:26 5.8 °C 5.4 °C 992.4 hPa SSW 11.1 km/h 11.1 km/h 97% 0.5 mm
08:31 5.8 °C 5.4 °C 992.8 hPa South 18.5 km/h 18.5 km/h 97% 0.5 mm
08:36 5.8 °C 5.4 °C 992.8 hPa SW 14.8 km/h 14.8 km/h 97% 0.3 mm
08:41 5.8 °C 5.4 °C 992.8 hPa South 9.3 km/h 9.3 km/h 97% 0.3 mm
08:46 5.9 °C 5.4 °C 992.8 hPa SSW 9.3 km/h 9.3 km/h 97% 0.3 mm
08:51 5.9 °C 5.4 °C 993.1 hPa SSE 20.4 km/h 20.4 km/h 97% 0.0 mm
08:56 5.9 °C 5.4 °C 993.1 hPa SW 14.8 km/h 14.8 km/h 97% 0.0 mm
09:01 5.9 °C 5.4 °C 993.1 hPa SW 16.7 km/h 16.7 km/h 97% 0.0 mm
09:06 5.9 °C 5.4 °C 993.1 hPa SW 8.0 km/h 8.0 km/h 97% 0.0 mm
09:11 5.9 °C 5.4 °C 993.1 hPa WSW 5.6 km/h 5.6 km/h 97% 0.0 mm
09:16 5.9 °C 5.4 °C 993.1 hPa SW 16.7 km/h 16.7 km/h 97% 0.0 mm
09:21 5.9 °C 5.4 °C 993.5 hPa West 14.8 km/h 14.8 km/h 97% 0.0 mm
09:26 5.9 °C 5.4 °C 993.5 hPa SW 14.8 km/h 14.8 km/h 97% 0.0 mm
09:31 5.9 °C 5.4 °C 993.5 hPa South 14.8 km/h 14.8 km/h 97% 0.0 mm
09:36 5.9 °C 5.4 °C 993.5 hPa South 17.7 km/h 17.7 km/h 97% 0.0 mm
09:41 5.9 °C 5.4 °C 993.5 hPa SW 14.8 km/h 14.8 km/h 97% 0.0 mm
09:46 5.9 °C 5.4 °C 993.8 hPa SW 14.8 km/h 14.8 km/h 97% 0.0 mm
09:51 5.9 °C 5.4 °C 993.8 hPa SSW 16.7 km/h 16.7 km/h 97% 0.0 mm
09:56 5.9 °C 5.4 °C 993.8 hPa SSW 18.5 km/h 18.5 km/h 97% 0.0 mm
10:01 5.9 °C 5.4 °C 994.1 hPa WSW 11.1 km/h 11.1 km/h 97% 0.0 mm
10:06 5.9 °C 5.4 °C 994.1 hPa SSW 18.5 km/h 18.5 km/h 97% 0.0 mm
10:11 5.8 °C 5.4 °C 994.1 hPa SSW 22.2 km/h 22.2 km/h 97% 0.0 mm
10:16 5.8 °C 5.4 °C 994.1 hPa South 24.1 km/h 24.1 km/h 97% 0.0 mm
10:21 5.9 °C 5.4 °C 994.1 hPa SW 16.7 km/h 16.7 km/h 97% 0.0 mm
10:26 5.9 °C 5.4 °C 994.1 hPa SSW 11.1 km/h 11.1 km/h 97% 0.0 mm
10:31 5.9 °C 5.4 °C 994.5 hPa WSW 16.7 km/h 16.7 km/h 97% 0.0 mm
10:36 5.9 °C 5.4 °C 994.5 hPa SW 18.5 km/h 18.5 km/h 97% 0.0 mm
10:41 5.8 °C 5.4 °C 994.5 hPa SE 14.8 km/h 14.8 km/h 97% 0.0 mm
10:46 5.8 °C 5.4 °C 994.5 hPa West 16.7 km/h 16.7 km/h 97% 0.0 mm
10:51 5.8 °C 5.4 °C 994.5 hPa SSW 18.5 km/h 18.5 km/h 97% 0.0 mm
10:56 5.8 °C 5.2 °C 994.5 hPa WSW 16.7 km/h 16.7 km/h 96% 0.0 mm
11:01 5.8 °C 5.2 °C 994.8 hPa WSW 14.5 km/h 14.5 km/h 96% 0.0 mm
11:06 5.8 °C 5.2 °C 994.8 hPa SW 7.4 km/h 9.0 km/h 96% 0.0 mm
11:11 5.8 °C 5.2 °C 994.8 hPa SW 18.5 km/h 18.5 km/h 96% 0.0 mm
11:16 5.7 °C 5.1 °C 994.8 hPa WSW 18.5 km/h 18.5 km/h 96% 0.0 mm
11:21 5.7 °C 5.1 °C 994.8 hPa SSE 18.5 km/h 18.5 km/h 96% 0.0 mm
11:26 5.7 °C 5.0 °C 994.8 hPa SW 18.5 km/h 18.5 km/h 95% 0.0 mm
11:31 5.7 °C 5.0 °C 994.8 hPa SSW 18.5 km/h 18.5 km/h 95% 0.0 mm
11:37 5.7 °C 5.0 °C 994.8 hPa SW 18.5 km/h 18.5 km/h 95% 0.0 mm
11:42 5.7 °C 5.0 °C 994.8 hPa South 18.5 km/h 18.5 km/h 95% 0.0 mm
11:47 5.7 °C 4.5 °C 994.8 hPa SW 24.1 km/h 24.1 km/h 92% 0.0 mm
11:52 5.7 °C 5.0 °C 994.8 hPa SW 14.8 km/h 14.8 km/h 95% 0.0 mm
11:57 5.7 °C 5.0 °C 994.8 hPa SSE 18.5 km/h 18.5 km/h 95% 0.0 mm
12:02 5.7 °C 5.0 °C 995.1 hPa South 16.7 km/h 16.7 km/h 95% 0.0 mm
12:07 5.7 °C 4.8 °C 995.1 hPa SW 16.7 km/h 16.7 km/h 94% 0.0 mm
12:12 5.7 °C 4.8 °C 995.1 hPa SSW 22.2 km/h 22.2 km/h 94% 0.0 mm
12:17 5.7 °C 4.8 °C 995.1 hPa SW 18.5 km/h 18.5 km/h 94% 0.0 mm
12:22 5.7 °C 4.8 °C 995.1 hPa South 29.6 km/h 29.6 km/h 94% 0.0 mm
12:27 5.7 °C 4.8 °C 995.1 hPa South 24.1 km/h 24.1 km/h 94% 0.0 mm
12:32 5.7 °C 4.8 °C 995.1 hPa SSW 24.1 km/h 24.1 km/h 94% 0.0 mm
12:37 5.7 °C 4.7 °C 995.1 hPa SSW 29.6 km/h 29.6 km/h 93% 0.0 mm
12:42 5.7 °C 4.7 °C 995.1 hPa SSW 16.7 km/h 16.7 km/h 93% 0.0 mm
12:47 5.7 °C 4.7 °C 995.1 hPa South 29.6 km/h 29.6 km/h 93% 0.0 mm
12:52 5.7 °C 4.7 °C 995.1 hPa SSW 16.1 km/h 16.1 km/h 93% 0.0 mm
12:57 5.7 °C 4.6 °C 995.1 hPa SSW 24.1 km/h 24.1 km/h 93% 0.3 mm
13:02 5.7 °C 4.6 °C 995.5 hPa SSW 24.1 km/h 24.1 km/h 93% 0.3 mm
13:07 5.7 °C 4.6 °C 995.5 hPa SW 18.5 km/h 18.5 km/h 93% 0.3 mm
13:12 5.7 °C 4.6 °C 995.5 hPa SW 25.7 km/h 25.7 km/h 93% 0.3 mm
13:17 5.6 °C 4.6 °C 995.5 hPa WSW 27.8 km/h 27.8 km/h 93% 0.3 mm
13:22 5.6 °C 4.6 °C 995.5 hPa WSW 18.5 km/h 18.5 km/h 93% 0.3 mm
13:27 5.5 °C 4.3 °C 995.5 hPa SSW 20.4 km/h 20.4 km/h 92% 0.3 mm
13:32 5.6 °C 4.4 °C 995.8 hPa South 27.8 km/h 27.8 km/h 92% 0.3 mm
13:37 5.6 °C 4.4 °C 995.8 hPa SSW 25.7 km/h 25.7 km/h 92% 0.3 mm
13:42 5.6 °C 4.4 °C 995.8 hPa South 19.3 km/h 19.3 km/h 92% 0.3 mm
13:47 5.5 °C 4.3 °C 996.2 hPa SSW 18.5 km/h 18.5 km/h 92% 0.3 mm
13:52 5.5 °C 4.2 °C 996.2 hPa SSW 27.8 km/h 27.8 km/h 91% 0.3 mm
13:57 5.5 °C 4.2 °C 996.2 hPa SSW 24.1 km/h 24.1 km/h 91% 0.0 mm
14:02 5.5 °C 4.2 °C 996.2 hPa SW 22.2 km/h 22.2 km/h 91% 0.0 mm
14:07 5.5 °C 4.2 °C 996.2 hPa SW 24.1 km/h 24.1 km/h 91% 0.0 mm
14:12 5.5 °C 4.0 °C 996.2 hPa SW 20.4 km/h 20.4 km/h 90% 0.0 mm
14:17 5.4 °C 3.9 °C 996.2 hPa SSW 18.5 km/h 18.5 km/h 90% 0.0 mm
14:22 5.4 °C 3.9 °C 996.5 hPa SSW 24.1 km/h 24.1 km/h 90% 0.0 mm
14:27 5.4 °C 3.9 °C 996.5 hPa SW 22.2 km/h 22.2 km/h 90% 0.0 mm
14:32 5.4 °C 3.9 °C 996.5 hPa SW 29.6 km/h 29.6 km/h 90% 0.0 mm
14:37 5.3 °C 3.8 °C 996.5 hPa SW 16.1 km/h 16.1 km/h 90% 0.0 mm
14:42 5.3 °C 3.8 °C 996.5 hPa WSW 20.4 km/h 20.4 km/h 90% 0.0 mm
14:47 5.3 °C 3.8 °C 996.8 hPa WSW 24.1 km/h 24.1 km/h 90% 0.0 mm
14:52 5.3 °C 3.8 °C 996.8 hPa SSW 22.5 km/h 22.5 km/h 90% 0.0 mm
14:57 5.2 °C 3.7 °C 996.8 hPa SSW 20.4 km/h 20.4 km/h 90% 0.0 mm
15:02 5.2 °C 3.7 °C 996.8 hPa SSW 20.4 km/h 20.4 km/h 90% 0.0 mm
15:07 5.2 °C 3.7 °C 996.8 hPa SW 18.5 km/h 18.5 km/h 90% 0.0 mm
15:12 5.1 °C 3.6 °C 996.8 hPa SSW 22.2 km/h 22.2 km/h 90% 0.0 mm
15:17 5.1 °C 3.6 °C 996.8 hPa SSW 20.4 km/h 20.4 km/h 90% 0.0 mm
15:22 4.9 °C 3.4 °C 997.2 hPa SSW 18.5 km/h 18.5 km/h 90% 0.0 mm
15:27 4.9 °C 3.4 °C 997.2 hPa SSW 18.5 km/h 18.5 km/h 90% 0.0 mm
15:32 4.8 °C 3.3 °C 997.2 hPa SW 14.8 km/h 14.8 km/h 90% 0.0 mm
15:37 4.7 °C 3.2 °C 997.2 hPa South 14.8 km/h 14.8 km/h 90% 0.0 mm
15:42 4.7 °C 3.2 °C 997.2 hPa SW 16.7 km/h 16.7 km/h 90% 0.0 mm
15:47 4.6 °C 3.1 °C 997.2 hPa SSW 20.4 km/h 20.4 km/h 90% 0.0 mm
15:52 4.6 °C 2.9 °C 997.2 hPa SW 16.7 km/h 16.7 km/h 89% 0.0 mm
15:57 4.6 °C 2.9 °C 997.5 hPa SW 25.9 km/h 25.9 km/h 89% 0.0 mm
16:02 4.6 °C 2.9 °C 997.5 hPa SW 18.5 km/h 18.5 km/h 89% 0.0 mm
16:07 4.6 °C 2.9 °C 997.5 hPa SSW 20.4 km/h 20.4 km/h 89% 0.0 mm
16:12 4.6 °C 2.9 °C 997.5 hPa SSW 13.0 km/h 13.0 km/h 89% 0.0 mm
16:17 4.5 °C 2.8 °C 997.5 hPa SW 22.2 km/h 22.2 km/h 89% 0.0 mm
16:22 4.5 °C 3.0 °C 997.5 hPa SSW 16.7 km/h 16.7 km/h 90% 0.0 mm
16:27 4.5 °C 3.0 °C 997.5 hPa SW 18.5 km/h 18.5 km/h 90% 0.0 mm
16:32 4.4 °C 2.9 °C 997.9 hPa WSW 19.3 km/h 19.3 km/h 90% 0.0 mm
16:37 4.4 °C 2.9 °C 997.9 hPa SSW 18.5 km/h 18.5 km/h 90% 0.0 mm
16:42 4.4 °C 3.1 °C 997.9 hPa SW 20.4 km/h 20.4 km/h 91% 0.0 mm
16:47 4.5 °C 3.2 °C 997.9 hPa SSW 18.5 km/h 18.5 km/h 91% 0.0 mm
16:52 4.5 °C 3.2 °C 997.9 hPa SSW 14.5 km/h 14.5 km/h 91% 0.0 mm
16:57 4.3 °C 3.0 °C 998.2 hPa SW 16.7 km/h 16.7 km/h 91% 0.0 mm
17:02 4.3 °C 3.0 °C 998.2 hPa SW 18.5 km/h 18.5 km/h 91% 0.0 mm
17:07 4.2 °C 2.9 °C 998.2 hPa WSW 16.7 km/h 16.7 km/h 91% 0.0 mm
17:12 4.1 °C 2.7 °C 998.2 hPa SSW 11.1 km/h 11.1 km/h 91% 0.0 mm
17:17 4.1 °C 2.7 °C 998.2 hPa SSW 13.0 km/h 13.0 km/h 91% 0.0 mm
17:22 4.0 °C 2.7 °C 998.5 hPa SSE 18.5 km/h 18.5 km/h 91% 0.0 mm
17:27 4.0 °C 2.7 °C 998.5 hPa SW 18.5 km/h 18.5 km/h 91% 0.0 mm
17:32 4.0 °C 2.7 °C 998.5 hPa SSW 18.5 km/h 18.5 km/h 91% 0.0 mm
17:37 4.1 °C 2.6 °C 998.5 hPa SSW 27.8 km/h 27.8 km/h 90% 0.0 mm
17:42 4.2 °C 2.7 °C 998.5 hPa SSW 18.5 km/h 18.5 km/h 90% 0.0 mm
17:47 4.2 °C 2.5 °C 998.5 hPa South 18.5 km/h 18.5 km/h 89% 0.0 mm
17:52 4.2 °C 2.5 °C 998.5 hPa SSW 20.4 km/h 20.4 km/h 89% 0.0 mm
17:57 4.2 °C 2.6 °C 998.5 hPa WSW 22.2 km/h 22.2 km/h 89% 0.0 mm
18:02 4.2 °C 2.6 °C 998.5 hPa SSW 24.1 km/h 24.1 km/h 89% 0.0 mm
18:07 4.2 °C 2.6 °C 998.5 hPa SSW 14.8 km/h 14.8 km/h 89% 0.0 mm
18:12 4.2 °C 2.5 °C 998.5 hPa SSW 18.5 km/h 18.5 km/h 89% 0.0 mm
18:17 4.1 °C 2.4 °C 998.5 hPa SSW 18.5 km/h 18.5 km/h 89% 0.0 mm
18:22 4.0 °C 2.5 °C 998.5 hPa SSW 16.7 km/h 16.7 km/h 90% 0.0 mm
18:27 4.0 °C 2.5 °C 998.5 hPa SW 20.4 km/h 20.4 km/h 90% 0.0 mm
18:32 4.1 °C 2.6 °C 998.9 hPa SW 14.8 km/h 14.8 km/h 90% 0.0 mm
18:37 4.0 °C 2.7 °C 998.5 hPa South 18.5 km/h 18.5 km/h 91% 0.0 mm
18:42 4.0 °C 2.7 °C 998.5 hPa South 22.5 km/h 22.5 km/h 91% 0.0 mm
18:47 4.1 °C 2.7 °C 998.9 hPa WSW 20.9 km/h 20.9 km/h 91% 0.0 mm
18:52 4.2 °C 2.9 °C 998.9 hPa SW 20.4 km/h 20.4 km/h 91% 0.0 mm
18:57 4.3 °C 2.8 °C 998.9 hPa West 20.4 km/h 20.4 km/h 90% 0.0 mm
19:02 4.5 °C 2.8 °C 998.9 hPa SW 29.0 km/h 29.0 km/h 89% 0.0 mm
19:07 4.6 °C 2.9 °C 998.9 hPa SW 25.9 km/h 25.9 km/h 89% 0.0 mm
19:12 4.6 °C 2.7 °C 998.9 hPa SW 27.8 km/h 27.8 km/h 88% 0.0 mm
19:17 4.6 °C 2.6 °C 998.9 hPa SSW 33.3 km/h 33.3 km/h 87% 0.0 mm
19:22 4.6 °C 2.6 °C 998.9 hPa SW 29.6 km/h 29.6 km/h 87% 0.0 mm
19:27 4.6 °C 2.4 °C 998.9 hPa SSW 18.5 km/h 18.5 km/h 86% 0.0 mm
19:32 4.7 °C 2.6 °C 998.9 hPa SSW 22.2 km/h 22.2 km/h 86% 0.0 mm
19:37 4.6 °C 2.4 °C 998.9 hPa SW 24.1 km/h 24.1 km/h 86% 0.0 mm
19:42 4.6 °C 2.4 °C 998.9 hPa SSW 31.5 km/h 31.5 km/h 86% 0.0 mm
19:47 4.6 °C 2.3 °C 998.9 hPa SSW 25.9 km/h 25.9 km/h 85% 0.0 mm
19:52 4.6 °C 2.3 °C 998.9 hPa SW 20.4 km/h 20.4 km/h 85% 0.0 mm
19:57 4.6 °C 2.1 °C 999.2 hPa SSW 18.5 km/h 18.5 km/h 84% 0.0 mm
20:02 4.6 °C 2.1 °C 999.2 hPa SSW 22.2 km/h 22.2 km/h 84% 0.0 mm
20:08 4.5 °C 2.1 °C 999.2 hPa SSW 18.5 km/h 18.5 km/h 84% 0.0 mm
20:13 4.5 °C 2.1 °C 999.2 hPa South 33.3 km/h 33.3 km/h 84% 0.0 mm
20:18 4.5 °C 2.1 °C 999.2 hPa SW 35.2 km/h 35.2 km/h 84% 0.0 mm
20:23 4.4 °C 1.9 °C 999.2 hPa SSW 20.4 km/h 20.4 km/h 84% 0.0 mm
20:28 4.2 °C 1.8 °C 999.5 hPa SW 31.5 km/h 31.5 km/h 84% 0.0 mm
20:33 4.1 °C 1.6 °C 999.5 hPa SSW 20.4 km/h 20.4 km/h 84% 0.0 mm
20:38 4.0 °C 1.7 °C 999.5 hPa SW 22.2 km/h 22.2 km/h 85% 0.0 mm
20:43 3.9 °C 1.8 °C 999.5 hPa SSW 22.2 km/h 22.2 km/h 86% 0.0 mm
20:48 3.8 °C 1.7 °C 999.5 hPa SW 16.1 km/h 16.1 km/h 86% 0.0 mm
20:53 3.8 °C 1.7 °C 999.5 hPa SW 22.2 km/h 22.2 km/h 86% 0.0 mm
