^^
Station Historical Data
Daily Summary for January 1, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 6.6 °C -0.1 °C 3.5 °C
Dew Point: 6.3 °C -0.5 °C 3 °C
Humidity: 98% 96% 97%
Wind Speed: 31.5km/h 1.9km/h 15.2km/h
Wind Gust: 31.5km/h - -
Wind- - South
Pressure: 1007.3 hPa 996.5 hPa -
Precipitation: 5.1 mm    
Historical Graphs
 
 
Tabular Data for January 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 0.2 °C -0.2 °C 1007.3 hPa SSE 7.4 km/h 7.4 km/h 97% 0.0 mm
00:08 0.2 °C -0.2 °C 1007.3 hPa SSE 9.7 km/h 9.7 km/h 97% 0.0 mm
00:13 0.2 °C -0.2 °C 1007.3 hPa SSE 9.3 km/h 9.3 km/h 97% 0.0 mm
00:18 0.2 °C -0.2 °C 1007.0 hPa South 7.4 km/h 7.4 km/h 97% 0.0 mm
00:23 0.2 °C -0.2 °C 1007.3 hPa South 7.4 km/h 7.4 km/h 97% 0.0 mm
00:28 0.2 °C -0.2 °C 1007.0 hPa SSE 16.7 km/h 16.7 km/h 97% 0.0 mm
00:33 0.2 °C -0.2 °C 1007.0 hPa SSE 8.0 km/h 8.0 km/h 97% 0.0 mm
00:38 0.2 °C -0.2 °C 1006.7 hPa South 7.4 km/h 7.4 km/h 97% 0.0 mm
00:43 0.2 °C -0.2 °C 1006.7 hPa SE 16.7 km/h 16.7 km/h 97% 0.0 mm
00:48 0.2 °C -0.2 °C 1006.7 hPa SSE 11.1 km/h 11.1 km/h 97% 0.0 mm
00:53 0.2 °C -0.2 °C 1006.7 hPa South 11.1 km/h 11.1 km/h 97% 0.0 mm
00:58 0.3 °C -0.2 °C 1006.7 hPa SSE 14.8 km/h 14.8 km/h 97% 0.0 mm
01:03 0.3 °C -0.2 °C 1006.7 hPa SE 20.4 km/h 20.4 km/h 97% 0.0 mm
01:08 0.3 °C -0.2 °C 1006.7 hPa SSE 18.5 km/h 18.5 km/h 97% 0.0 mm
01:13 0.2 °C -0.2 °C 1006.7 hPa SSE 24.1 km/h 24.1 km/h 97% 0.0 mm
01:18 0.2 °C -0.2 °C 1006.7 hPa South 24.1 km/h 24.1 km/h 97% 0.0 mm
01:23 0.2 °C -0.2 °C 1006.3 hPa SE 16.7 km/h 16.7 km/h 97% 0.0 mm
01:28 0.2 °C -0.2 °C 1006.3 hPa SSE 16.7 km/h 16.7 km/h 97% 0.0 mm
01:33 0.1 °C -0.3 °C 1006.3 hPa SSE 18.5 km/h 18.5 km/h 97% 0.0 mm
01:38 0.1 °C -0.3 °C 1006.3 hPa SSE 14.8 km/h 14.8 km/h 97% 0.0 mm
01:43 0.1 °C -0.3 °C 1006.0 hPa SE 11.3 km/h 11.3 km/h 97% 0.0 mm
01:48 0.1 °C -0.4 °C 1006.3 hPa SSE 9.3 km/h 9.3 km/h 97% 0.0 mm
01:53 0.1 °C -0.4 °C 1006.3 hPa SSE 8.0 km/h 8.0 km/h 97% 0.0 mm
01:58 0.1 °C -0.4 °C 1006.0 hPa SE 9.3 km/h 9.3 km/h 97% 0.0 mm
02:03 0.1 °C -0.4 °C 1006.0 hPa SE 9.3 km/h 9.3 km/h 97% 0.0 mm
02:08 -0.1 °C -0.5 °C 1005.6 hPa SSE 18.5 km/h 18.5 km/h 97% 0.0 mm
02:13 -0.1 °C -0.5 °C 1005.6 hPa SE 18.5 km/h 18.5 km/h 97% 0.0 mm
02:18 -0.1 °C -0.5 °C 1005.6 hPa SSE 7.4 km/h 7.4 km/h 97% 0.0 mm
02:23 -0.1 °C -0.5 °C 1005.6 hPa SSE 9.3 km/h 9.3 km/h 97% 0.0 mm
02:28 -0.1 °C -0.5 °C 1005.6 hPa SE 18.5 km/h 18.5 km/h 97% 0.0 mm
02:33 -0.1 °C -0.5 °C 1005.6 hPa SSE 11.1 km/h 11.1 km/h 97% 0.0 mm
02:38 -0.1 °C -0.5 °C 1005.6 hPa ESE 16.1 km/h 16.1 km/h 97% 0.0 mm
02:43 0.1 °C -0.4 °C 1005.3 hPa SE 16.7 km/h 16.7 km/h 97% 0.0 mm
02:48 0.1 °C -0.4 °C 1005.3 hPa SSE 14.8 km/h 14.8 km/h 97% 0.0 mm
02:53 0.1 °C -0.4 °C 1005.3 hPa SE 18.5 km/h 18.5 km/h 97% 0.0 mm
02:58 0.1 °C -0.3 °C 1005.3 hPa SSE 16.7 km/h 16.7 km/h 97% 0.0 mm
03:03 0.1 °C -0.3 °C 1005.3 hPa SSE 22.2 km/h 22.2 km/h 97% 0.0 mm
03:08 0.2 °C -0.2 °C 1005.0 hPa SE 20.4 km/h 20.4 km/h 97% 0.0 mm
03:13 0.2 °C -0.2 °C 1004.6 hPa SE 24.1 km/h 24.1 km/h 97% 0.0 mm
03:18 0.2 °C -0.2 °C 1004.6 hPa SE 20.4 km/h 20.4 km/h 97% 0.0 mm
03:23 0.2 °C -0.2 °C 1004.6 hPa SSE 20.9 km/h 20.9 km/h 97% 0.0 mm
03:28 0.2 °C -0.2 °C 1004.3 hPa SSE 25.9 km/h 25.9 km/h 97% 0.0 mm
03:33 0.3 °C -0.2 °C 1004.6 hPa SE 18.5 km/h 18.5 km/h 97% 0.0 mm
03:38 0.3 °C -0.2 °C 1004.3 hPa SSE 20.4 km/h 20.4 km/h 97% 0.0 mm
03:43 0.3 °C -0.2 °C 1004.3 hPa SE 17.7 km/h 17.7 km/h 97% 0.0 mm
03:48 0.3 °C -0.2 °C 1004.3 hPa SE 24.1 km/h 24.1 km/h 97% 0.0 mm
03:53 0.3 °C -0.2 °C 1004.3 hPa SE 18.5 km/h 18.5 km/h 97% 0.0 mm
03:58 0.3 °C -0.2 °C 1003.9 hPa SE 18.5 km/h 18.5 km/h 97% 0.0 mm
04:03 0.3 °C -0.2 °C 1003.9 hPa SE 25.9 km/h 25.9 km/h 97% 0.0 mm
04:08 0.4 °C -0.1 °C 1003.6 hPa SSE 24.1 km/h 24.1 km/h 97% 0.0 mm
04:13 0.4 °C -0.1 °C 1003.6 hPa SSE 18.5 km/h 18.5 km/h 97% 0.0 mm
04:18 0.4 °C -0.1 °C 1003.6 hPa South 20.4 km/h 20.4 km/h 97% 0.0 mm
04:24 0.4 °C 0.0 °C 1003.6 hPa South 16.7 km/h 16.7 km/h 97% 0.0 mm
04:29 0.4 °C 0.0 °C 1003.6 hPa SE 24.1 km/h 24.1 km/h 97% 0.0 mm
04:34 0.4 °C 0.0 °C 1003.6 hPa SSE 18.5 km/h 18.5 km/h 97% 0.0 mm
04:39 0.4 °C 0.0 °C 1003.3 hPa ESE 25.9 km/h 25.9 km/h 97% 0.0 mm
04:44 0.4 °C 0.0 °C 1003.3 hPa SE 18.5 km/h 18.5 km/h 97% 0.0 mm
04:49 0.4 °C -0.1 °C 1002.9 hPa SSE 24.1 km/h 24.1 km/h 97% 0.0 mm
04:54 0.4 °C -0.1 °C 1002.9 hPa SE 14.8 km/h 14.8 km/h 97% 0.0 mm
04:59 0.4 °C -0.1 °C 1002.9 hPa South 16.7 km/h 16.7 km/h 97% 0.0 mm
05:04 0.4 °C -0.1 °C 1002.9 hPa South 27.8 km/h 27.8 km/h 97% 0.0 mm
05:09 0.4 °C -0.1 °C 1002.6 hPa South 18.5 km/h 18.5 km/h 97% 0.0 mm
05:14 0.4 °C -0.1 °C 1002.6 hPa SE 24.1 km/h 24.1 km/h 97% 0.0 mm
05:19 0.4 °C -0.1 °C 1002.6 hPa SE 22.2 km/h 22.2 km/h 97% 0.0 mm
05:24 0.4 °C -0.1 °C 1002.6 hPa SE 20.9 km/h 20.9 km/h 97% 0.0 mm
05:29 0.4 °C -0.1 °C 1002.6 hPa SSE 16.7 km/h 16.7 km/h 97% 0.0 mm
05:34 0.4 °C -0.1 °C 1002.6 hPa SSE 11.1 km/h 11.1 km/h 97% 0.0 mm
05:39 0.4 °C -0.1 °C 1002.3 hPa SE 18.5 km/h 18.5 km/h 97% 0.0 mm
05:44 0.4 °C -0.1 °C 1002.6 hPa SE 25.9 km/h 25.9 km/h 97% 0.0 mm
05:49 0.4 °C -0.1 °C 1002.6 hPa SSE 12.9 km/h 12.9 km/h 97% 0.0 mm
05:54 0.4 °C 0.0 °C 1002.6 hPa SE 24.1 km/h 24.1 km/h 97% 0.0 mm
05:59 0.4 °C 0.0 °C 1002.3 hPa SE 7.4 km/h 7.4 km/h 97% 0.0 mm
06:00 0.4 °C 0.0 °C 1002.3 hPa SE 7.4 km/h 8.0 km/h 97% 0.0 mm
06:06 0.4 °C -0.1 °C 1002.3 hPa SSE 25.9 km/h 25.9 km/h 96% 0.0 mm
06:11 0.4 °C -0.1 °C 1002.3 hPa SSW 25.9 km/h 25.9 km/h 96% 0.0 mm
06:16 0.4 °C -0.1 °C 1002.3 hPa SSE 16.7 km/h 16.7 km/h 96% 0.0 mm
06:21 0.4 °C -0.1 °C 1001.9 hPa SE 20.4 km/h 20.4 km/h 96% 0.0 mm
06:26 0.5 °C -0.1 °C 1001.9 hPa South 11.1 km/h 11.1 km/h 96% 0.0 mm
06:31 0.5 °C -0.1 °C 1001.9 hPa SE 14.8 km/h 14.8 km/h 96% 0.0 mm
06:36 0.5 °C -0.1 °C 1001.6 hPa SSE 17.7 km/h 17.7 km/h 96% 0.0 mm
06:41 0.5 °C -0.1 °C 1001.6 hPa SSE 14.8 km/h 14.8 km/h 96% 0.0 mm
06:46 0.5 °C -0.1 °C 1001.6 hPa SE 18.5 km/h 18.5 km/h 96% 0.0 mm
06:51 0.5 °C -0.1 °C 1001.2 hPa ESE 7.4 km/h 7.4 km/h 96% 0.0 mm
06:56 0.5 °C -0.1 °C 1000.9 hPa SSE 20.4 km/h 20.4 km/h 96% 0.0 mm
07:01 0.5 °C -0.1 °C 1000.9 hPa ESE 20.4 km/h 20.4 km/h 96% 0.0 mm
07:06 0.5 °C -0.1 °C 1000.6 hPa South 18.5 km/h 18.5 km/h 96% 0.0 mm
07:11 0.6 °C 0.1 °C 1000.6 hPa SE 13.0 km/h 13.0 km/h 96% 0.0 mm
07:16 0.6 °C 0.1 °C 1000.6 hPa SSE 18.5 km/h 18.5 km/h 96% 0.0 mm
07:21 0.6 °C 0.1 °C 1000.6 hPa SSE 31.5 km/h 31.5 km/h 96% 0.0 mm
07:26 0.6 °C 0.1 °C 1000.2 hPa SE 20.4 km/h 20.4 km/h 96% 0.0 mm
07:31 0.7 °C 0.1 °C 1000.2 hPa SSE 22.2 km/h 22.2 km/h 96% 0.0 mm
07:36 0.7 °C 0.2 °C 999.9 hPa South 27.8 km/h 27.8 km/h 97% 0.0 mm
07:41 0.8 °C 0.5 °C 999.5 hPa SE 22.2 km/h 22.2 km/h 98% 0.3 mm
07:46 0.8 °C 0.2 °C 999.5 hPa SE 9.3 km/h 9.3 km/h 96% 0.5 mm
07:51 0.8 °C 0.2 °C 999.2 hPa SSE 16.7 km/h 16.7 km/h 96% 0.8 mm
07:56 0.8 °C 0.2 °C 999.5 hPa SSE 8.0 km/h 8.0 km/h 96% 0.8 mm
08:01 0.8 °C 0.2 °C 999.5 hPa SE 9.3 km/h 9.3 km/h 96% 1.0 mm
08:06 0.8 °C 0.3 °C 999.2 hPa South 14.8 km/h 14.8 km/h 96% 1.0 mm
08:11 0.9 °C 0.4 °C 999.2 hPa South 11.1 km/h 11.1 km/h 96% 1.0 mm
08:16 1.0 °C 0.4 °C 999.2 hPa South 22.2 km/h 22.2 km/h 96% 1.0 mm
08:21 1.1 °C 0.6 °C 998.9 hPa SE 20.9 km/h 20.9 km/h 96% 1.3 mm
08:26 1.1 °C 0.6 °C 998.9 hPa SE 22.2 km/h 22.2 km/h 96% 1.3 mm
08:31 1.1 °C 0.6 °C 998.9 hPa SSE 24.1 km/h 24.1 km/h 96% 1.5 mm
08:36 1.2 °C 0.6 °C 998.9 hPa SE 18.5 km/h 18.5 km/h 96% 1.5 mm
08:41 1.2 °C 0.6 °C 998.9 hPa SSW 18.5 km/h 18.5 km/h 96% 1.5 mm
08:46 1.3 °C 0.7 °C 999.2 hPa South 11.3 km/h 11.3 km/h 96% 1.0 mm
08:51 1.3 °C 0.7 °C 999.2 hPa SSW 7.4 km/h 7.4 km/h 96% 0.8 mm
08:56 1.4 °C 0.9 °C 999.2 hPa SE 24.1 km/h 24.1 km/h 96% 1.0 mm
09:01 1.4 °C 0.9 °C 999.2 hPa South 14.8 km/h 14.8 km/h 96% 1.0 mm
09:06 1.5 °C 0.9 °C 999.2 hPa SSW 14.5 km/h 14.5 km/h 96% 1.3 mm
09:11 1.5 °C 0.9 °C 999.2 hPa SSE 16.7 km/h 16.7 km/h 96% 1.5 mm
09:16 1.6 °C 1.1 °C 998.9 hPa South 22.2 km/h 22.2 km/h 96% 1.5 mm
09:21 1.6 °C 1.1 °C 998.5 hPa SSE 16.7 km/h 16.7 km/h 96% 1.8 mm
09:26 1.7 °C 1.1 °C 998.5 hPa SSE 20.4 km/h 20.4 km/h 96% 2.0 mm
09:31 1.7 °C 1.1 °C 998.5 hPa SSE 13.0 km/h 13.0 km/h 96% 2.0 mm
09:36 1.8 °C 1.2 °C 998.5 hPa SSE 16.7 km/h 16.7 km/h 96% 2.0 mm
09:41 1.8 °C 1.3 °C 998.5 hPa SSW 16.7 km/h 16.7 km/h 96% 1.8 mm
09:46 1.8 °C 1.3 °C 998.9 hPa SSW 18.5 km/h 18.5 km/h 96% 1.8 mm
09:51 1.8 °C 1.4 °C 998.9 hPa South 18.5 km/h 18.5 km/h 97% 2.0 mm
09:56 1.9 °C 1.5 °C 998.9 hPa SSW 8.0 km/h 8.0 km/h 97% 1.8 mm
10:01 2.0 °C 1.4 °C 998.5 hPa SSW 11.1 km/h 11.1 km/h 96% 1.5 mm
10:06 2.1 °C 1.7 °C 998.9 hPa South 11.1 km/h 11.1 km/h 97% 1.5 mm
10:11 2.2 °C 1.7 °C 998.5 hPa South 16.7 km/h 16.7 km/h 97% 1.3 mm
10:16 2.2 °C 1.8 °C 998.5 hPa SE 9.7 km/h 9.7 km/h 97% 1.0 mm
10:21 2.3 °C 1.9 °C 998.5 hPa SSW 18.5 km/h 18.5 km/h 97% 0.5 mm
10:26 2.5 °C 2.1 °C 998.5 hPa SSW 5.6 km/h 5.6 km/h 97% 0.5 mm
10:31 2.5 °C 2.1 °C 998.5 hPa SW 18.5 km/h 18.5 km/h 97% 0.3 mm
10:36 2.6 °C 2.1 °C 998.2 hPa SSE 22.5 km/h 22.5 km/h 97% 0.3 mm
10:41 2.7 °C 2.2 °C 998.2 hPa SSE 24.1 km/h 24.1 km/h 97% 0.3 mm
10:46 2.7 °C 2.3 °C 998.2 hPa South 25.7 km/h 25.7 km/h 97% 0.3 mm
10:51 2.7 °C 2.3 °C 998.2 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm
10:56 2.8 °C 2.3 °C 998.2 hPa SSW 14.8 km/h 14.8 km/h 97% 0.3 mm
11:01 2.8 °C 2.3 °C 998.2 hPa SW 16.7 km/h 16.7 km/h 97% 0.3 mm
11:06 2.9 °C 2.4 °C 998.2 hPa SSW 18.5 km/h 18.5 km/h 97% 0.3 mm
11:11 2.9 °C 2.5 °C 998.2 hPa South 18.5 km/h 18.5 km/h 97% 0.3 mm
11:16 3.1 °C 2.6 °C 998.2 hPa SSW 7.4 km/h 7.4 km/h 97% 0.3 mm
11:21 3.1 °C 2.7 °C 998.2 hPa SSE 16.7 km/h 16.7 km/h 97% 0.3 mm
11:26 3.2 °C 2.8 °C 997.9 hPa SSE 20.4 km/h 20.4 km/h 97% 0.5 mm
11:31 3.2 °C 2.8 °C 997.9 hPa SSE 9.3 km/h 9.3 km/h 97% 0.5 mm
11:36 3.3 °C 2.9 °C 997.9 hPa South 9.3 km/h 9.3 km/h 97% 0.5 mm
11:41 3.3 °C 2.9 °C 997.9 hPa SW 11.1 km/h 11.1 km/h 97% 0.5 mm
11:46 3.4 °C 3.0 °C 997.9 hPa SSE 14.8 km/h 14.8 km/h 97% 0.5 mm
11:51 3.5 °C 3.1 °C 997.9 hPa SW 13.0 km/h 13.0 km/h 97% 0.5 mm
11:56 3.6 °C 3.2 °C 997.9 hPa SSW 14.8 km/h 14.8 km/h 97% 0.3 mm
12:01 3.6 °C 3.2 °C 997.9 hPa SSE 7.4 km/h 7.4 km/h 97% 0.3 mm
12:06 3.7 °C 3.2 °C 997.9 hPa South 5.6 km/h 6.0 km/h 97% 0.5 mm
12:11 3.8 °C 3.4 °C 997.5 hPa South 11.1 km/h 11.1 km/h 97% 0.5 mm
12:16 3.8 °C 3.4 °C 997.5 hPa SSE 9.3 km/h 9.3 km/h 97% 0.5 mm
12:21 3.9 °C 3.5 °C 997.5 hPa SW 6.4 km/h 6.4 km/h 97% 0.5 mm
12:26 4.0 °C 3.6 °C 997.5 hPa SSW 11.1 km/h 11.1 km/h 97% 0.3 mm
12:31 4.1 °C 3.6 °C 997.5 hPa SSW 16.7 km/h 16.7 km/h 97% 0.3 mm
12:36 4.1 °C 3.6 °C 997.9 hPa SSW 7.4 km/h 7.4 km/h 97% 0.3 mm
12:41 4.2 °C 3.7 °C 997.5 hPa South 14.8 km/h 14.8 km/h 97% 0.3 mm
12:46 4.2 °C 3.7 °C 997.9 hPa SSW 11.1 km/h 11.1 km/h 97% 0.5 mm
12:51 4.2 °C 3.7 °C 997.9 hPa South 8.0 km/h 8.0 km/h 97% 0.5 mm
12:56 4.2 °C 3.8 °C 997.9 hPa South 9.3 km/h 9.3 km/h 97% 0.5 mm
13:01 4.2 °C 3.8 °C 997.5 hPa SSW 5.6 km/h 5.6 km/h 97% 0.5 mm
13:06 4.3 °C 3.9 °C 997.5 hPa WSW 9.3 km/h 9.3 km/h 97% 0.5 mm
13:11 4.3 °C 3.9 °C 997.5 hPa WSW 3.7 km/h 3.7 km/h 97% 0.5 mm
13:16 4.4 °C 3.9 °C 997.5 hPa South 5.6 km/h 5.6 km/h 97% 0.5 mm
13:21 4.5 °C 4.1 °C 997.9 hPa SSE 4.8 km/h 4.8 km/h 97% 0.5 mm
13:26 4.5 °C 4.1 °C 997.5 hPa SSE 3.2 km/h 3.2 km/h 97% 0.5 mm
13:31 4.6 °C 4.1 °C 997.9 hPa South 1.9 km/h 1.9 km/h 97% 0.5 mm
13:36 4.6 °C 4.2 °C 997.5 hPa SSE 5.6 km/h 5.6 km/h 97% 0.5 mm
13:41 4.6 °C 4.2 °C 997.2 hPa SE 9.7 km/h 9.7 km/h 97% 0.5 mm
13:46 4.8 °C 4.3 °C 997.2 hPa SE 9.3 km/h 9.3 km/h 97% 0.5 mm
13:51 4.7 °C 4.3 °C 997.5 hPa South 5.6 km/h 5.6 km/h 97% 0.5 mm
13:56 4.9 °C 4.5 °C 997.5 hPa South 5.6 km/h 5.6 km/h 97% 0.3 mm
14:01 5.1 °C 4.6 °C 997.5 hPa SSE 3.7 km/h 3.7 km/h 97% 0.3 mm
14:06 5.1 °C 4.6 °C 997.9 hPa SSE 5.6 km/h 5.6 km/h 97% 0.0 mm
14:11 5.1 °C 4.7 °C 997.9 hPa South 7.4 km/h 7.4 km/h 97% 0.0 mm
14:16 5.2 °C 4.7 °C 997.9 hPa SSW 3.7 km/h 3.7 km/h 97% 0.0 mm
14:21 5.2 °C 4.7 °C 997.9 hPa SSW 5.6 km/h 5.6 km/h 97% 0.0 mm
14:26 5.3 °C 4.9 °C 997.9 hPa SSW 5.6 km/h 5.6 km/h 97% 0.0 mm
14:31 5.4 °C 5.0 °C 997.9 hPa SSW 7.4 km/h 7.4 km/h 97% 0.0 mm
14:36 5.7 °C 5.3 °C 997.9 hPa SSW 7.4 km/h 7.4 km/h 97% 0.3 mm
14:41 5.9 °C 5.6 °C 997.9 hPa SSW 16.7 km/h 16.7 km/h 98% 0.3 mm
14:46 6.0 °C 5.7 °C 997.9 hPa SSW 14.5 km/h 14.5 km/h 98% 0.3 mm
14:51 6.2 °C 5.9 °C 997.9 hPa South 8.0 km/h 8.0 km/h 98% 0.3 mm
14:56 6.2 °C 5.9 °C 997.9 hPa South 9.3 km/h 9.3 km/h 98% 0.3 mm
15:01 6.2 °C 5.9 °C 997.9 hPa SSW 5.6 km/h 5.6 km/h 98% 0.3 mm
15:06 6.2 °C 5.9 °C 997.9 hPa SW 5.6 km/h 5.6 km/h 98% 0.3 mm
15:11 6.3 °C 6.0 °C 997.9 hPa SSW 18.5 km/h 18.5 km/h 98% 0.3 mm
15:16 6.3 °C 6.0 °C 997.9 hPa SW 9.7 km/h 9.7 km/h 98% 0.3 mm
15:21 6.4 °C 6.1 °C 997.9 hPa SW 14.8 km/h 14.8 km/h 98% 0.3 mm
15:26 6.4 °C 6.1 °C 997.9 hPa SSW 18.5 km/h 18.5 km/h 98% 0.3 mm
15:31 6.4 °C 6.2 °C 997.9 hPa SSW 11.1 km/h 11.1 km/h 98% 0.3 mm
15:36 6.4 °C 6.2 °C 997.9 hPa SSW 16.7 km/h 16.7 km/h 98% 0.0 mm
15:41 6.4 °C 6.2 °C 997.9 hPa SW 11.1 km/h 11.1 km/h 98% 0.0 mm
15:46 6.4 °C 6.2 °C 997.9 hPa South 11.3 km/h 11.3 km/h 98% 0.0 mm
15:51 6.4 °C 6.2 °C 997.9 hPa SW 9.3 km/h 9.3 km/h 98% 0.0 mm
15:56 6.6 °C 6.3 °C 997.9 hPa SSW 25.9 km/h 25.9 km/h 98% 0.0 mm
16:01 6.6 °C 6.3 °C 998.2 hPa SW 22.2 km/h 22.2 km/h 98% 0.0 mm
16:06 6.6 °C 6.3 °C 998.2 hPa SW 22.2 km/h 22.2 km/h 98% 0.0 mm
16:11 6.6 °C 6.3 °C 998.2 hPa SW 18.5 km/h 18.5 km/h 98% 0.0 mm
16:16 6.6 °C 6.3 °C 997.9 hPa SSW 18.5 km/h 18.5 km/h 98% 0.0 mm
16:21 6.6 °C 6.3 °C 997.9 hPa SW 18.5 km/h 18.5 km/h 98% 0.0 mm
16:26 6.6 °C 6.3 °C 997.9 hPa SSW 12.9 km/h 12.9 km/h 98% 0.0 mm
16:32 6.6 °C 6.3 °C 997.9 hPa SSW 16.1 km/h 16.1 km/h 98% 0.0 mm
16:37 6.6 °C 6.3 °C 997.9 hPa SSW 9.7 km/h 9.7 km/h 98% 0.0 mm
16:39 6.6 °C 6.3 °C 997.9 hPa SSW 9.3 km/h 9.3 km/h 98% 0.0 mm
16:44 6.6 °C 6.3 °C 998.2 hPa SW 11.1 km/h 11.1 km/h 98% 0.0 mm
16:49 6.6 °C 6.3 °C 998.2 hPa SSW 18.5 km/h 18.5 km/h 98% 0.0 mm
16:54 6.6 °C 6.3 °C 998.2 hPa South 25.9 km/h 25.9 km/h 98% 0.0 mm
16:59 6.6 °C 6.3 °C 997.9 hPa SW 18.5 km/h 18.5 km/h 98% 0.0 mm
17:04 6.6 °C 6.3 °C 997.9 hPa SW 20.4 km/h 20.4 km/h 98% 0.0 mm
17:09 6.6 °C 6.3 °C 997.9 hPa SW 16.7 km/h 16.7 km/h 98% 0.0 mm
17:14 6.6 °C 6.3 °C 997.9 hPa SW 20.4 km/h 20.4 km/h 98% 0.0 mm
17:19 6.6 °C 6.3 °C 998.2 hPa SW 20.9 km/h 20.9 km/h 98% 0.0 mm
17:24 6.6 °C 6.3 °C 998.2 hPa SE 19.3 km/h 19.3 km/h 98% 0.0 mm
17:29 6.6 °C 6.3 °C 998.2 hPa West 22.2 km/h 22.2 km/h 98% 0.0 mm
17:34 6.4 °C 6.2 °C 998.2 hPa SW 24.1 km/h 24.1 km/h 98% 0.0 mm
17:39 6.4 °C 6.2 °C 998.2 hPa SSW 16.7 km/h 16.7 km/h 98% 0.0 mm
17:44 6.4 °C 6.2 °C 998.2 hPa WSW 13.0 km/h 13.0 km/h 98% 0.0 mm
17:49 6.4 °C 6.2 °C 998.2 hPa South 24.1 km/h 24.1 km/h 98% 0.0 mm
17:54 6.4 °C 6.2 °C 998.5 hPa SSW 11.1 km/h 11.1 km/h 98% 0.0 mm
17:59 6.4 °C 6.2 °C 998.5 hPa SSW 9.3 km/h 9.3 km/h 98% 0.0 mm
18:04 6.4 °C 6.2 °C 998.2 hPa SSW 24.1 km/h 24.1 km/h 98% 0.0 mm
18:09 6.4 °C 6.2 °C 998.5 hPa SSW 9.3 km/h 9.3 km/h 98% 0.0 mm
18:14 6.4 °C 6.1 °C 998.5 hPa SSW 12.9 km/h 12.9 km/h 98% 0.0 mm
18:19 6.4 °C 6.2 °C 998.5 hPa South 18.5 km/h 18.5 km/h 98% 0.0 mm
18:24 6.4 °C 6.1 °C 998.2 hPa SW 20.4 km/h 20.4 km/h 98% 0.0 mm
18:29 6.4 °C 5.9 °C 998.5 hPa South 14.5 km/h 14.5 km/h 97% 0.0 mm
18:34 6.4 °C 6.0 °C 998.2 hPa SSW 18.5 km/h 18.5 km/h 97% 0.0 mm
18:39 6.4 °C 6.0 °C 998.5 hPa SW 9.3 km/h 9.3 km/h 97% 0.0 mm
18:44 6.6 °C 6.1 °C 998.5 hPa SSW 11.1 km/h 11.1 km/h 97% 0.0 mm
18:49 6.6 °C 6.1 °C 998.5 hPa SW 16.1 km/h 16.1 km/h 97% 0.0 mm
18:54 6.6 °C 6.2 °C 998.5 hPa SW 14.8 km/h 14.8 km/h 97% 0.0 mm
18:59 6.6 °C 6.2 °C 998.5 hPa SW 16.7 km/h 16.7 km/h 97% 0.0 mm
19:04 6.6 °C 6.2 °C 998.5 hPa WSW 13.0 km/h 13.0 km/h 97% 0.0 mm
19:09 6.6 °C 6.2 °C 998.5 hPa South 18.5 km/h 18.5 km/h 97% 0.0 mm
19:14 6.6 °C 6.1 °C 998.5 hPa WSW 14.5 km/h 14.5 km/h 97% 0.0 mm
19:19 6.6 °C 6.2 °C 998.5 hPa SSW 18.5 km/h 18.5 km/h 97% 0.0 mm
19:24 6.6 °C 6.2 °C 998.5 hPa SSW 18.5 km/h 18.5 km/h 97% 0.0 mm
19:29 6.6 °C 6.2 °C 998.2 hPa SSW 16.7 km/h 16.7 km/h 97% 0.0 mm
19:34 6.6 °C 6.2 °C 998.5 hPa SSW 20.4 km/h 20.4 km/h 97% 0.0 mm
19:39 6.6 °C 6.2 °C 998.5 hPa SSW 14.8 km/h 14.8 km/h 97% 0.0 mm
19:44 6.6 °C 6.2 °C 998.2 hPa South 16.7 km/h 16.7 km/h 97% 0.0 mm
19:49 6.6 °C 6.2 °C 998.2 hPa SSW 11.3 km/h 11.3 km/h 97% 0.0 mm
19:54 6.6 °C 6.1 °C 998.2 hPa SW 14.8 km/h 14.8 km/h 97% 0.0 mm
19:59 6.6 °C 6.1 °C 998.2 hPa SW 14.8 km/h 14.8 km/h 97% 0.0 mm
20:04 6.6 °C 6.1 °C 998.2 hPa SSW 22.2 km/h 22.2 km/h 97% 0.0 mm
20:09 6.6 °C 6.1 °C 998.2 hPa South 16.7 km/h 16.7 km/h 97% 0.0 mm
20:14 6.6 °C 6.1 °C 998.2 hPa SSW 18.5 km/h 18.5 km/h 97% 0.0 mm
20:19 6.6 °C 6.1 °C 997.9 hPa South 11.1 km/h 11.1 km/h 97% 0.0 mm
20:24 6.6 °C 6.1 °C 997.9 hPa SSW 18.5 km/h 18.5 km/h 97% 0.0 mm
20:29 6.6 °C 6.1 °C 997.9 hPa SSW 7.4 km/h 7.4 km/h 97% 0.0 mm
20:34 6.4 °C 6.0 °C 998.2 hPa SSW 11.3 km/h 11.3 km/h 97% 0.0 mm
20:39 6.4 °C 6.0 °C 998.2 hPa South 11.1 km/h 11.1 km/h 97% 0.0 mm
20:44 6.4 °C 6.0 °C 998.2 hPa South 18.5 km/h 18.5 km/h 97% 0.0 mm
