^^
Station Historical Data
 
Daily Summary for February 06, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -8.1 °C -6.4 °C -9.3 °C -8 °C
Dew Point: -11.9 °C -10.6 °C -12.2 °C -11.5 °C
Humidity: 74% 80% 71% 76%
Wind Speed: 0.0km/h 20.4km/h 1.6km/h 9.7km/h
Wind Gust: 0.0km/h 20.4km/h - -
WindCalm - - SSE
Pressure: 1042.2 hPa 1042.2 hPa 1037.5 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 -8.7 °C -11.7 °C 1037.8 hPa SSE 14.8 km/h 14.8 km/h 79% 0.0 mm
00:06 -8.6 °C -11.6 °C 1038.1 hPa SSE 14.8 km/h 14.8 km/h 79% 0.0 mm
00:11 -8.6 °C -11.6 °C 1038.1 hPa SSE 9.3 km/h 9.3 km/h 79% 0.0 mm
00:16 -8.6 °C -11.6 °C 1038.1 hPa South 20.4 km/h 20.4 km/h 79% 0.0 mm
00:21 -8.6 °C -11.8 °C 1038.1 hPa South 14.8 km/h 14.8 km/h 78% 0.0 mm
00:26 -8.6 °C -11.8 °C 1038.1 hPa South 7.4 km/h 7.4 km/h 78% 0.0 mm
00:31 -8.7 °C -11.8 °C 1038.1 hPa SE 14.8 km/h 14.8 km/h 78% 0.0 mm
00:36 -8.7 °C -11.8 °C 1038.1 hPa SE 8.0 km/h 8.0 km/h 78% 0.0 mm
00:42 -8.7 °C -11.8 °C 1038.1 hPa South 14.8 km/h 14.8 km/h 78% 0.0 mm
00:47 -8.7 °C -11.8 °C 1037.8 hPa SSE 9.3 km/h 9.3 km/h 78% 0.0 mm
00:52 -8.7 °C -11.8 °C 1037.8 hPa SSE 7.4 km/h 7.4 km/h 78% 0.0 mm
00:57 -8.7 °C -11.8 °C 1037.8 hPa South 11.1 km/h 11.1 km/h 78% 0.0 mm
01:02 -8.7 °C -11.8 °C 1037.8 hPa SSW 11.1 km/h 11.1 km/h 78% 0.0 mm
01:07 -8.7 °C -11.8 °C 1037.8 hPa SSE 9.3 km/h 9.3 km/h 78% 0.0 mm
01:12 -8.7 °C -11.8 °C 1037.8 hPa South 14.8 km/h 14.8 km/h 78% 0.0 mm
01:17 -8.7 °C -11.8 °C 1037.8 hPa SSE 9.3 km/h 9.3 km/h 78% 0.0 mm
01:22 -8.7 °C -11.8 °C 1037.8 hPa South 13.0 km/h 13.0 km/h 78% 0.0 mm
01:27 -8.8 °C -11.9 °C 1037.8 hPa SSE 5.6 km/h 5.6 km/h 78% 0.0 mm
01:32 -8.8 °C -11.9 °C 1037.8 hPa SSE 9.3 km/h 9.3 km/h 78% 0.0 mm
01:37 -8.8 °C -11.9 °C 1037.8 hPa SSE 9.3 km/h 9.3 km/h 78% 0.0 mm
01:42 -8.8 °C -11.9 °C 1037.8 hPa SE 14.8 km/h 14.8 km/h 78% 0.0 mm
01:47 -8.8 °C -11.9 °C 1037.8 hPa SSE 9.3 km/h 9.3 km/h 78% 0.0 mm
01:48 -8.8 °C -11.9 °C 1037.8 hPa SSE 12.9 km/h 12.9 km/h 78% 0.0 mm
01:53 -8.8 °C -11.9 °C 1037.8 hPa SSW 5.6 km/h 5.6 km/h 78% 0.0 mm
01:58 -8.8 °C -11.9 °C 1037.8 hPa SSE 5.6 km/h 5.6 km/h 78% 0.0 mm
02:03 -8.8 °C -11.8 °C 1037.8 hPa SSE 5.6 km/h 5.6 km/h 79% 0.0 mm
02:08 -8.8 °C -11.9 °C 1037.8 hPa SE 16.7 km/h 16.7 km/h 78% 0.0 mm
02:13 -8.8 °C -11.9 °C 1037.8 hPa SSE 11.1 km/h 11.1 km/h 78% 0.0 mm
02:18 -8.8 °C -11.9 °C 1037.8 hPa SSE 11.1 km/h 11.1 km/h 78% 0.0 mm
02:23 -8.8 °C -12.0 °C 1037.8 hPa SSW 11.1 km/h 11.1 km/h 78% 0.0 mm
02:28 -8.8 °C -12.0 °C 1037.8 hPa SSE 5.6 km/h 5.6 km/h 78% 0.0 mm
02:33 -8.8 °C -12.0 °C 1037.8 hPa SE 11.1 km/h 11.1 km/h 78% 0.0 mm
02:38 -8.8 °C -11.8 °C 1037.5 hPa SSE 6.4 km/h 6.4 km/h 79% 0.0 mm
02:43 -8.8 °C -11.8 °C 1037.8 hPa SSE 14.8 km/h 14.8 km/h 79% 0.0 mm
02:48 -8.8 °C -11.8 °C 1037.8 hPa South 14.5 km/h 14.5 km/h 79% 0.0 mm
02:53 -8.8 °C -11.8 °C 1037.8 hPa SE 5.6 km/h 5.6 km/h 79% 0.0 mm
02:58 -8.8 °C -11.8 °C 1037.8 hPa SSE 9.7 km/h 9.7 km/h 79% 0.0 mm
03:03 -8.8 °C -11.8 °C 1037.8 hPa SE 4.8 km/h 4.8 km/h 79% 0.0 mm
03:08 -8.8 °C -11.8 °C 1037.8 hPa South 14.8 km/h 14.8 km/h 79% 0.0 mm
03:13 -8.8 °C -11.8 °C 1037.8 hPa SSE 3.7 km/h 3.7 km/h 79% 0.0 mm
03:18 -8.8 °C -11.8 °C 1037.8 hPa South 8.0 km/h 8.0 km/h 79% 0.0 mm
03:23 -8.8 °C -11.8 °C 1037.8 hPa SE 5.6 km/h 5.6 km/h 79% 0.0 mm
03:28 -8.8 °C -11.8 °C 1037.8 hPa SE 6.4 km/h 6.4 km/h 79% 0.0 mm
03:33 -8.8 °C -11.8 °C 1037.8 hPa SSE 9.3 km/h 9.3 km/h 79% 0.0 mm
03:38 -8.8 °C -11.8 °C 1037.8 hPa SSE 5.6 km/h 5.6 km/h 79% 0.0 mm
03:43 -8.8 °C -11.8 °C 1037.5 hPa SSE 16.7 km/h 16.7 km/h 79% 0.0 mm
03:48 -8.8 °C -11.8 °C 1037.5 hPa SSE 9.3 km/h 9.3 km/h 79% 0.0 mm
03:53 -8.8 °C -11.8 °C 1037.5 hPa SE 11.1 km/h 11.1 km/h 79% 0.0 mm
03:58 -8.8 °C -11.8 °C 1037.5 hPa SSE 13.0 km/h 13.0 km/h 79% 0.0 mm
04:03 -8.8 °C -11.8 °C 1037.5 hPa SE 18.5 km/h 18.5 km/h 79% 0.0 mm
04:08 -8.8 °C -11.8 °C 1037.5 hPa SSE 5.6 km/h 5.6 km/h 79% 0.0 mm
04:13 -8.8 °C -11.8 °C 1037.5 hPa SSE 14.8 km/h 14.8 km/h 79% 0.0 mm
04:18 -8.9 °C -11.9 °C 1037.5 hPa SSE 7.4 km/h 7.4 km/h 79% 0.0 mm
04:23 -9.1 °C -12.1 °C 1037.5 hPa South 7.4 km/h 7.4 km/h 79% 0.0 mm
04:28 -9.1 °C -12.1 °C 1037.5 hPa SE 7.4 km/h 7.4 km/h 79% 0.0 mm
04:33 -9.1 °C -12.1 °C 1037.5 hPa South 14.8 km/h 14.8 km/h 79% 0.0 mm
04:38 -9.1 °C -12.1 °C 1037.5 hPa SSE 13.0 km/h 13.0 km/h 79% 0.0 mm
04:43 -9.1 °C -12.1 °C 1037.5 hPa South 8.0 km/h 8.0 km/h 79% 0.0 mm
04:48 -9.1 °C -12.1 °C 1037.5 hPa SSE 14.8 km/h 14.8 km/h 79% 0.0 mm
04:53 -9.1 °C -12.1 °C 1037.5 hPa SSE 5.6 km/h 5.6 km/h 79% 0.0 mm
04:58 -9.1 °C -12.1 °C 1037.5 hPa SSE 8.0 km/h 8.0 km/h 79% 0.0 mm
05:03 -9.1 °C -12.1 °C 1037.5 hPa SSE 7.4 km/h 7.4 km/h 79% 0.0 mm
05:08 -9.1 °C -12.1 °C 1037.5 hPa SE 14.8 km/h 14.8 km/h 79% 0.0 mm
05:13 -9.1 °C -12.1 °C 1037.5 hPa South 7.4 km/h 7.4 km/h 79% 0.0 mm
05:18 -9.2 °C -12.2 °C 1037.5 hPa South 5.6 km/h 5.6 km/h 79% 0.0 mm
05:23 -9.2 °C -12.2 °C 1037.5 hPa SSE 9.3 km/h 9.3 km/h 79% 0.0 mm
05:28 -9.2 °C -12.2 °C 1037.5 hPa SSW 9.3 km/h 9.3 km/h 79% 0.0 mm
05:33 -9.2 °C -12.2 °C 1037.5 hPa SSE 5.6 km/h 5.6 km/h 79% 0.0 mm
05:39 -9.2 °C -12.2 °C 1037.5 hPa SSE 7.4 km/h 7.4 km/h 79% 0.0 mm
05:44 -9.2 °C -12.2 °C 1037.5 hPa South 5.6 km/h 5.6 km/h 79% 0.0 mm
05:49 -9.2 °C -12.2 °C 1037.5 hPa SSE 7.4 km/h 7.4 km/h 79% 0.0 mm
05:54 -9.2 °C -12.2 °C 1037.8 hPa SSE 9.3 km/h 9.3 km/h 79% 0.0 mm
05:59 -9.2 °C -12.2 °C 1037.8 hPa SSE 7.4 km/h 7.4 km/h 79% 0.0 mm
06:00 -9.2 °C -12.2 °C 1037.8 hPa SSE 7.4 km/h 7.4 km/h 79% 0.0 mm
06:01 -9.2 °C -12.2 °C 1037.8 hPa SSE 7.4 km/h 7.4 km/h 79% 0.0 mm
06:02 -9.2 °C -12.2 °C 1037.8 hPa SSE 3.7 km/h 3.7 km/h 79% 0.0 mm
06:07 -9.2 °C -12.1 °C 1037.8 hPa SE 9.3 km/h 9.3 km/h 80% 0.0 mm
06:12 -9.2 °C -12.1 °C 1037.8 hPa SSE 7.4 km/h 7.4 km/h 80% 0.0 mm
06:17 -9.2 °C -12.1 °C 1037.8 hPa SSW 6.4 km/h 6.4 km/h 80% 0.0 mm
06:22 -9.2 °C -12.1 °C 1037.8 hPa SSE 5.6 km/h 5.6 km/h 80% 0.0 mm
06:27 -9.2 °C -12.1 °C 1037.8 hPa SSE 9.3 km/h 9.3 km/h 80% 0.0 mm
06:32 -9.2 °C -12.1 °C 1037.8 hPa SSE 5.6 km/h 5.6 km/h 80% 0.0 mm
06:37 -9.2 °C -12.1 °C 1037.8 hPa South 3.7 km/h 3.7 km/h 80% 0.0 mm
06:42 -9.2 °C -12.1 °C 1037.8 hPa SSE 5.6 km/h 5.6 km/h 80% 0.0 mm
06:47 -9.3 °C -12.2 °C 1037.8 hPa SSE 5.6 km/h 5.6 km/h 80% 0.0 mm
06:52 -9.3 °C -12.2 °C 1037.8 hPa SSE 3.7 km/h 3.7 km/h 80% 0.0 mm
06:57 -9.3 °C -12.2 °C 1037.8 hPa SSE 7.4 km/h 7.4 km/h 80% 0.0 mm
07:02 -9.2 °C -12.1 °C 1038.1 hPa SSE 11.1 km/h 11.1 km/h 80% 0.0 mm
07:07 -9.1 °C -11.9 °C 1037.8 hPa SSE 9.7 km/h 9.7 km/h 80% 0.0 mm
07:12 -9.1 °C -12.1 °C 1038.1 hPa SSE 16.7 km/h 16.7 km/h 79% 0.0 mm
07:17 -9.1 °C -12.1 °C 1038.1 hPa South 7.4 km/h 7.4 km/h 79% 0.0 mm
07:22 -8.9 °C -11.9 °C 1037.8 hPa SSE 9.3 km/h 9.3 km/h 79% 0.0 mm
07:27 -8.9 °C -11.9 °C 1038.1 hPa SSE 9.3 km/h 9.3 km/h 79% 0.0 mm
07:32 -8.8 °C -11.8 °C 1038.1 hPa SSE 14.8 km/h 14.8 km/h 79% 0.0 mm
07:37 -8.8 °C -11.8 °C 1038.1 hPa SSE 13.0 km/h 13.0 km/h 79% 0.0 mm
07:42 -8.8 °C -11.8 °C 1038.1 hPa SSE 8.0 km/h 8.0 km/h 79% 0.0 mm
07:47 -8.8 °C -11.8 °C 1038.1 hPa SSE 5.6 km/h 5.6 km/h 79% 0.0 mm
07:52 -8.8 °C -11.8 °C 1038.1 hPa SE 9.3 km/h 9.3 km/h 79% 0.0 mm
07:57 -8.7 °C -11.7 °C 1038.1 hPa SSE 13.0 km/h 13.0 km/h 79% 0.0 mm
08:02 -8.7 °C -11.8 °C 1038.5 hPa SE 16.7 km/h 16.7 km/h 78% 0.0 mm
08:07 -8.7 °C -11.8 °C 1038.5 hPa SE 7.4 km/h 7.4 km/h 78% 0.0 mm
08:12 -8.7 °C -11.8 °C 1038.5 hPa SSE 7.4 km/h 7.4 km/h 78% 0.0 mm
08:17 -8.7 °C -11.8 °C 1038.5 hPa SSE 11.1 km/h 11.1 km/h 78% 0.0 mm
08:22 -8.6 °C -11.8 °C 1038.5 hPa SE 5.6 km/h 5.6 km/h 78% 0.0 mm
08:27 -8.6 °C -11.8 °C 1038.1 hPa South 11.1 km/h 11.1 km/h 78% 0.0 mm
08:32 -8.6 °C -11.8 °C 1038.5 hPa SSE 16.7 km/h 16.7 km/h 78% 0.0 mm
08:37 -8.6 °C -11.8 °C 1038.5 hPa SSE 11.1 km/h 11.1 km/h 78% 0.0 mm
08:42 -8.6 °C -11.8 °C 1038.5 hPa South 5.6 km/h 5.6 km/h 78% 0.0 mm
08:47 -8.6 °C -11.8 °C 1038.5 hPa SE 9.3 km/h 9.3 km/h 78% 0.0 mm
08:52 -8.6 °C -11.8 °C 1038.5 hPa SSE 11.1 km/h 11.1 km/h 78% 0.0 mm
08:57 -8.6 °C -11.8 °C 1038.5 hPa SSE 7.4 km/h 7.4 km/h 78% 0.0 mm
09:02 -8.6 °C -11.8 °C 1038.5 hPa SSW 12.9 km/h 12.9 km/h 78% 0.0 mm
09:07 -8.6 °C -11.8 °C 1038.8 hPa South 11.3 km/h 11.3 km/h 78% 0.0 mm
09:12 -8.6 °C -11.8 °C 1038.8 hPa South 11.1 km/h 11.1 km/h 78% 0.0 mm
09:17 -8.5 °C -11.7 °C 1038.8 hPa South 6.4 km/h 6.4 km/h 78% 0.0 mm
09:22 -8.5 °C -11.7 °C 1038.8 hPa South 14.8 km/h 14.8 km/h 78% 0.0 mm
09:27 -8.5 °C -11.7 °C 1038.8 hPa SSE 5.6 km/h 5.6 km/h 78% 0.0 mm
09:32 -8.4 °C -11.6 °C 1039.2 hPa SSE 7.4 km/h 7.4 km/h 78% 0.0 mm
09:37 -8.4 °C -11.6 °C 1038.8 hPa South 5.6 km/h 5.6 km/h 78% 0.0 mm
09:42 -8.3 °C -11.5 °C 1038.8 hPa SSE 9.3 km/h 9.3 km/h 78% 0.0 mm
09:47 -8.2 °C -11.4 °C 1039.2 hPa SSE 6.4 km/h 6.4 km/h 78% 0.0 mm
09:52 -8.2 °C -11.4 °C 1039.2 hPa SE 4.8 km/h 4.8 km/h 78% 0.0 mm
09:57 -8.2 °C -11.3 °C 1039.2 hPa SE 9.3 km/h 9.3 km/h 78% 0.0 mm
10:02 -8.1 °C -11.2 °C 1039.2 hPa South 5.6 km/h 5.6 km/h 78% 0.0 mm
10:07 -7.9 °C -11.1 °C 1038.8 hPa SSE 7.4 km/h 7.4 km/h 78% 0.0 mm
10:12 -7.9 °C -11.2 °C 1039.2 hPa South 5.6 km/h 5.6 km/h 77% 0.0 mm
10:17 -7.9 °C -11.2 °C 1039.2 hPa SSE 11.1 km/h 11.1 km/h 77% 0.0 mm
10:22 -7.7 °C -11.1 °C 1039.2 hPa South 7.4 km/h 7.4 km/h 77% 0.0 mm
10:27 -7.6 °C -11.1 °C 1039.2 hPa South 8.0 km/h 8.0 km/h 76% 0.0 mm
10:32 -7.6 °C -11.1 °C 1039.2 hPa SSE 14.8 km/h 14.8 km/h 76% 0.0 mm
10:37 -7.3 °C -10.8 °C 1039.5 hPa SW 11.3 km/h 11.3 km/h 76% 0.0 mm
10:42 -7.3 °C -11.0 °C 1039.5 hPa South 9.3 km/h 9.3 km/h 75% 0.0 mm
10:47 -7.3 °C -11.0 °C 1039.5 hPa South 11.1 km/h 11.1 km/h 75% 0.0 mm
10:52 -7.3 °C -10.9 °C 1039.5 hPa SSW 9.3 km/h 9.3 km/h 75% 0.0 mm
10:57 -7.3 °C -11.1 °C 1039.5 hPa South 14.8 km/h 14.8 km/h 74% 0.0 mm
11:02 -7.3 °C -11.1 °C 1039.5 hPa South 7.4 km/h 7.4 km/h 74% 0.0 mm
11:07 -7.3 °C -11.2 °C 1039.5 hPa SSW 18.5 km/h 18.5 km/h 74% 0.0 mm
11:12 -7.3 °C -11.1 °C 1039.5 hPa SE 16.1 km/h 16.1 km/h 74% 0.0 mm
11:17 -7.3 °C -11.1 °C 1039.5 hPa SE 9.3 km/h 9.3 km/h 74% 0.0 mm
11:22 -7.2 °C -11.0 °C 1039.5 hPa SSW 18.5 km/h 18.5 km/h 74% 0.0 mm
11:27 -7.1 °C -10.9 °C 1039.5 hPa SSE 7.4 km/h 7.4 km/h 74% 0.0 mm
11:32 -7.1 °C -10.9 °C 1039.5 hPa South 16.7 km/h 16.7 km/h 74% 0.0 mm
11:38 -7.0 °C -10.8 °C 1039.5 hPa South 11.1 km/h 11.1 km/h 74% 0.0 mm
11:42 -6.9 °C -10.8 °C 1039.5 hPa SSW 5.6 km/h 5.6 km/h 74% 0.0 mm
11:48 -6.8 °C -10.7 °C 1039.5 hPa South 6.4 km/h 6.4 km/h 74% 0.0 mm
11:53 -6.8 °C -10.9 °C 1039.5 hPa SSE 7.4 km/h 7.4 km/h 73% 0.0 mm
11:58 -6.8 °C -10.9 °C 1039.5 hPa South 20.4 km/h 20.4 km/h 73% 0.0 mm
12:03 -6.7 °C -10.8 °C 1039.5 hPa SSE 16.7 km/h 16.7 km/h 73% 0.0 mm
12:08 -6.7 °C -10.9 °C 1039.5 hPa SSW 9.3 km/h 9.3 km/h 72% 0.0 mm
12:13 -6.7 °C -10.7 °C 1039.5 hPa South 18.5 km/h 18.5 km/h 73% 0.0 mm
12:18 -6.7 °C -10.9 °C 1039.5 hPa South 18.5 km/h 18.5 km/h 72% 0.0 mm
12:23 -6.6 °C -10.6 °C 1039.5 hPa South 11.3 km/h 11.3 km/h 73% 0.0 mm
12:28 -6.7 °C -10.9 °C 1039.8 hPa SSW 14.8 km/h 14.8 km/h 72% 0.0 mm
12:33 -6.7 °C -10.9 °C 1039.8 hPa South 9.3 km/h 9.3 km/h 72% 0.0 mm
12:38 -6.6 °C -10.8 °C 1039.8 hPa SSW 14.8 km/h 14.8 km/h 72% 0.0 mm
12:43 -6.6 °C -10.8 °C 1039.8 hPa SW 16.1 km/h 16.1 km/h 72% 0.0 mm
12:48 -6.6 °C -10.8 °C 1039.8 hPa South 11.1 km/h 11.1 km/h 72% 0.0 mm
12:53 -6.5 °C -10.7 °C 1039.8 hPa SSW 20.4 km/h 20.4 km/h 72% 0.0 mm
12:58 -6.5 °C -10.7 °C 1039.8 hPa South 9.3 km/h 9.3 km/h 72% 0.0 mm
13:03 -6.5 °C -10.7 °C 1039.8 hPa South 19.3 km/h 19.3 km/h 72% 0.0 mm
13:08 -6.6 °C -10.9 °C 1039.8 hPa SSE 18.5 km/h 18.5 km/h 71% 0.0 mm
13:13 -6.5 °C -10.7 °C 1039.8 hPa SSW 16.1 km/h 16.1 km/h 72% 0.0 mm
13:18 -6.4 °C -10.8 °C 1039.8 hPa South 9.3 km/h 9.3 km/h 71% 0.0 mm
13:23 -6.5 °C -10.9 °C 1039.8 hPa South 16.7 km/h 16.7 km/h 71% 0.0 mm
13:28 -6.5 °C -10.9 °C 1039.8 hPa South 5.6 km/h 5.6 km/h 71% 0.0 mm
13:33 -6.5 °C -10.9 °C 1039.8 hPa SW 16.7 km/h 16.7 km/h 71% 0.0 mm
13:38 -6.5 °C -10.9 °C 1039.8 hPa South 16.7 km/h 16.7 km/h 71% 0.0 mm
13:43 -6.6 °C -10.9 °C 1039.8 hPa SSW 16.7 km/h 16.7 km/h 71% 0.0 mm
13:48 -6.6 °C -10.9 °C 1039.8 hPa SSE 14.8 km/h 14.8 km/h 71% 0.0 mm
13:53 -6.6 °C -10.9 °C 1039.8 hPa SSW 12.9 km/h 12.9 km/h 71% 0.0 mm
13:58 -6.7 °C -11.1 °C 1039.8 hPa South 18.5 km/h 18.5 km/h 71% 0.0 mm
14:03 -6.6 °C -10.8 °C 1039.8 hPa South 7.4 km/h 7.4 km/h 72% 0.0 mm
14:08 -6.6 °C -10.8 °C 1039.8 hPa South 9.3 km/h 9.3 km/h 72% 0.0 mm
14:13 -6.6 °C -10.8 °C 1040.2 hPa South 11.1 km/h 11.1 km/h 72% 0.0 mm
14:18 -6.6 °C -10.8 °C 1040.2 hPa South 18.5 km/h 18.5 km/h 72% 0.0 mm
14:23 -6.5 °C -10.7 °C 1039.8 hPa SSW 7.4 km/h 7.4 km/h 72% 0.0 mm
14:28 -6.5 °C -10.7 °C 1039.8 hPa SSW 5.6 km/h 5.6 km/h 72% 0.0 mm
14:33 -6.6 °C -10.8 °C 1039.8 hPa SSE 18.5 km/h 18.5 km/h 72% 0.0 mm
14:38 -6.6 °C -10.8 °C 1039.8 hPa South 9.3 km/h 9.3 km/h 72% 0.0 mm
14:43 -6.6 °C -10.8 °C 1039.8 hPa South 11.1 km/h 11.1 km/h 72% 0.0 mm
14:48 -6.7 °C -10.9 °C 1039.8 hPa South 7.4 km/h 7.4 km/h 72% 0.0 mm
14:53 -6.6 °C -10.6 °C 1040.2 hPa SSE 5.6 km/h 5.6 km/h 73% 0.0 mm
14:58 -6.7 °C -10.7 °C 1040.2 hPa SSW 11.1 km/h 11.1 km/h 73% 0.0 mm
15:03 -6.7 °C -10.9 °C 1039.8 hPa SSW 12.9 km/h 12.9 km/h 72% 0.0 mm
15:08 -6.7 °C -10.9 °C 1039.8 hPa SSW 8.0 km/h 8.0 km/h 72% 0.0 mm
15:13 -6.7 °C -10.9 °C 1039.8 hPa South 14.8 km/h 14.8 km/h 72% 0.0 mm
15:18 -6.7 °C -10.9 °C 1039.8 hPa SSW 5.6 km/h 5.6 km/h 72% 0.0 mm
15:23 -6.7 °C -10.8 °C 1040.2 hPa SSW 7.4 km/h 7.4 km/h 73% 0.0 mm
15:28 -6.7 °C -10.8 °C 1040.2 hPa SSE 5.6 km/h 5.6 km/h 73% 0.0 mm
15:33 -6.7 °C -10.8 °C 1039.8 hPa South 13.0 km/h 13.0 km/h 73% 0.0 mm
15:38 -6.7 °C -10.6 °C 1040.2 hPa South 7.4 km/h 7.4 km/h 74% 0.0 mm
15:43 -6.8 °C -10.7 °C 1039.8 hPa SSE 14.8 km/h 14.8 km/h 74% 0.0 mm
15:48 -6.8 °C -10.7 °C 1040.2 hPa SSW 9.7 km/h 9.7 km/h 74% 0.0 mm
15:53 -6.8 °C -10.9 °C 1040.2 hPa SSW 18.5 km/h 18.5 km/h 73% 0.0 mm
15:58 -6.9 °C -10.9 °C 1040.2 hPa SSE 5.6 km/h 5.6 km/h 73% 0.0 mm
16:03 -6.9 °C -10.9 °C 1040.2 hPa SSE 16.7 km/h 16.7 km/h 73% 0.0 mm
16:08 -6.9 °C -10.9 °C 1040.2 hPa SSW 8.0 km/h 8.0 km/h 73% 0.0 mm
16:13 -6.9 °C -10.9 °C 1040.2 hPa SSW 3.7 km/h 3.7 km/h 73% 0.0 mm
16:18 -6.9 °C -10.8 °C 1040.2 hPa SSW 6.4 km/h 6.4 km/h 74% 0.0 mm
16:23 -7.0 °C -11.0 °C 1040.2 hPa South 11.1 km/h 11.1 km/h 73% 0.0 mm
16:28 -7.0 °C -11.0 °C 1040.2 hPa SSE 8.0 km/h 8.0 km/h 73% 0.0 mm
16:33 -7.1 °C -10.9 °C 1040.2 hPa South 11.1 km/h 11.1 km/h 74% 0.0 mm
16:38 -7.1 °C -10.9 °C 1040.2 hPa SSW 7.4 km/h 7.4 km/h 74% 0.0 mm
16:43 -7.1 °C -10.9 °C 1040.5 hPa SSW 5.6 km/h 5.6 km/h 74% 0.0 mm
16:48 -7.1 °C -10.9 °C 1040.5 hPa SSE 7.4 km/h 7.4 km/h 74% 0.0 mm
16:53 -7.2 °C -11.0 °C 1040.5 hPa South 7.4 km/h 7.4 km/h 74% 0.0 mm
16:58 -7.2 °C -11.0 °C 1040.5 hPa SE 11.1 km/h 11.1 km/h 74% 0.0 mm
17:03 -7.2 °C -11.0 °C 1040.5 hPa SSE 5.6 km/h 5.6 km/h 74% 0.0 mm
17:08 -7.2 °C -11.0 °C 1040.9 hPa SSE 6.4 km/h 6.4 km/h 74% 0.0 mm
17:13 -7.2 °C -11.0 °C 1040.9 hPa SSE 3.7 km/h 3.7 km/h 74% 0.0 mm
17:18 -7.3 °C -11.1 °C 1040.9 hPa South 16.7 km/h 16.7 km/h 74% 0.0 mm
17:23 -7.3 °C -11.3 °C 1040.9 hPa SSE 11.1 km/h 11.1 km/h 73% 0.0 mm
17:28 -7.3 °C -11.3 °C 1040.9 hPa South 7.4 km/h 7.4 km/h 73% 0.0 mm
17:33 -7.3 °C -11.3 °C 1040.9 hPa SSE 5.6 km/h 5.6 km/h 73% 0.0 mm
17:38 -7.3 °C -11.3 °C 1040.9 hPa South 11.1 km/h 11.1 km/h 73% 0.0 mm
17:43 -7.3 °C -11.3 °C 1040.9 hPa South 9.3 km/h 9.3 km/h 73% 0.0 mm
17:48 -7.3 °C -11.3 °C 1040.9 hPa South 11.1 km/h 11.1 km/h 73% 0.0 mm
17:53 -7.3 °C -11.3 °C 1040.9 hPa SSE 8.0 km/h 8.0 km/h 73% 0.0 mm
17:58 -7.3 °C -11.4 °C 1040.9 hPa SE 11.1 km/h 11.1 km/h 72% 0.0 mm
18:03 -7.3 °C -11.4 °C 1040.9 hPa SSE 9.3 km/h 9.3 km/h 72% 0.0 mm
18:08 -7.3 °C -11.4 °C 1041.2 hPa SSE 11.1 km/h 11.1 km/h 72% 0.0 mm
18:13 -7.3 °C -11.4 °C 1041.2 hPa SSE 11.1 km/h 11.1 km/h 72% 0.0 mm
18:18 -7.3 °C -11.4 °C 1041.2 hPa SSE 8.0 km/h 8.0 km/h 72% 0.0 mm
18:23 -7.3 °C -11.4 °C 1041.5 hPa SSE 11.1 km/h 11.1 km/h 72% 0.0 mm
18:28 -7.3 °C -11.5 °C 1041.2 hPa South 5.6 km/h 5.6 km/h 72% 0.0 mm
18:33 -7.3 °C -11.5 °C 1041.2 hPa SE 7.4 km/h 7.4 km/h 72% 0.0 mm
18:38 -7.3 °C -11.5 °C 1041.5 hPa SSE 9.3 km/h 9.3 km/h 72% 0.0 mm
18:43 -7.3 °C -11.5 °C 1041.5 hPa South 9.7 km/h 9.7 km/h 72% 0.0 mm
18:48 -7.3 °C -11.5 °C 1041.5 hPa South 7.4 km/h 7.4 km/h 72% 0.0 mm
18:53 -7.3 °C -11.5 °C 1041.5 hPa SSE 7.4 km/h 7.4 km/h 72% 0.0 mm
18:58 -7.3 °C -11.5 °C 1041.9 hPa SE 4.8 km/h 4.8 km/h 72% 0.0 mm
19:03 -7.4 °C -11.6 °C 1041.9 hPa SE 5.6 km/h 5.6 km/h 72% 0.0 mm
19:08 -7.4 °C -11.4 °C 1041.9 hPa SE 5.6 km/h 5.6 km/h 73% 0.0 mm
19:13 -7.4 °C -11.4 °C 1041.9 hPa SSE 7.4 km/h 7.4 km/h 73% 0.0 mm
19:18 -7.4 °C -11.4 °C 1041.9 hPa SSE 1.8 km/h   73% 0.0 mm
19:23 -7.6 °C -11.6 °C 1041.9 hPa SSW 1.8 km/h 1.8 km/h 73% 0.0 mm
19:28 -7.6 °C -11.6 °C 1041.9 hPa South 5.6 km/h 5.6 km/h 73% 0.0 mm
19:34 -7.6 °C -11.6 °C 1041.9 hPa SSE 3.7 km/h 3.7 km/h 73% 0.0 mm
19:39 -7.6 °C -11.6 °C 1041.9 hPa SSE 3.7 km/h 3.7 km/h 73% 0.0 mm
19:44 -7.7 °C -11.7 °C 1041.9 hPa SSE 5.6 km/h 5.6 km/h 73% 0.0 mm
19:49 -7.8 °C -11.6 °C 1041.9 hPa SSE 1.6 km/h 1.6 km/h 74% 0.0 mm
19:54 -7.8 °C -11.6 °C 1041.9 hPa South 3.7 km/h 3.7 km/h 74% 0.0 mm
