MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: SM6KIW   CITY: Lerum STATE: Sweden
ELEV: 84 M LAT: 57.46.55 LONG: 12.14.55

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.3    23.2   15:48    09.3   06:09     02.0     00.0    00.0   01.2     10.3    17:33      NE
02    15.5    22.6   15:00    08.4   06:26     02.8     00.0    00.0   01.5     11.8    16:05      NE
03    15.6    23.3   16:03    07.5   06:28     02.7     00.0    00.0   00.9     08.7    16:15      NE
04    13.7    21.5   13:35    08.8   06:28     04.6     00.0    00.0   00.1     05.1    13:07     SSE
05    12.6    17.8   17:22    08.8   01:22     05.7     00.0    11.6   00.2     06.2    19:12      E 
06    08.9    11.4   00:53    05.1   00:00     09.4     00.0    02.0   01.0     08.7    18:55      NE
07    09.7    16.2   16:30    04.9   06:26     08.6     00.0    00.0   00.1     06.2    17:00      N 
08    10.3    15.3   15:35    04.6   04:04     08.0     00.0    00.0   00.2     08.7    13:25      W 
09    09.7    11.8   16:53    08.1   06:14     08.6     00.0    01.6   00.4     08.7    10:40      SW
10    10.8    14.1   16:47    08.8   05:46     07.5     00.0    00.2   00.2     07.2    10:26     NNE
11    12.0    19.0   15:21    04.3   06:16     06.3     00.0    00.0   00.1     06.2    16:58      N 
12    12.8    19.1   15:49    04.2   05:27     05.5     00.0    00.0   00.1     06.7    14:39      W 
13    14.8    22.8   14:01    05.4   04:17     03.5     00.0    00.0   00.1     06.7    12:50      NW
14    16.1    24.2   16:49    05.8   05:40     02.2     00.0    00.0   00.1     07.7    10:57     WNW
15    17.3    25.3   16:12    09.2   02:07     01.0     00.0    00.0   00.0     05.1    18:24      SE
16    17.6    22.9   15:34    11.7   05:26     00.7     00.0    00.0   00.3     08.7    17:11     ESE
17    17.5    23.8   17:18    11.0   05:24     00.8     00.0    00.0   00.2     07.2    12:58     ESE
18    16.8    24.9   16:15    07.0   04:44     01.5     00.0    00.0   00.1     07.2    16:55      W 
--------------------------------------------------------------------------------------------------------
13.8 (13.7)   25.3  day 15     04.2  day 12   081.5    000.0   015.4   00.4     11.8   day 02      NE
Max >=  25: 1
Min <= 10: 16
Max Rain: 11.6 ON 5-05-24
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)